Anderson - Station Road
103 Station Road, Anderson, SC 29621
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.79
- Five item basket
- $33.75
2 bakery-cafes serve Anderson. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
36
In SC
$33.75
5 item basket
1/22
Cheapest in SC
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 4.0 miles from each other. Call ahead to confirm before travelling.
103 Station Road, Anderson, SC 29621
1702 E Greenville St, Anderson, SC 29621
Typical Panera trading hours are shown opposite. Today is Sunday, when most cafes run 7:00 AM to 8:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Anderson cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $33.75 in Anderson, within 5% of the $35.57 national average. Prices here track the national middle closely.
Chicken Bacon Rancher
$11.79
National $12.32 (-4%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
Caesar Salad with Chicken
$11.69
National $12.42 (-6%)
| Item | Anderson | SC avg | US avg | Diff |
|---|---|---|---|---|
| Greek Yogurt with Mixed Berries | $5.89 | $5.56 | $5.95 | -1% |
| Chipotle Chicken Avo Melt | $11.99 | $12.27 | $12.41 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.78 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.79 | $12.17 | $12.21 | -3% |
| Asian Sesame with Chicken | $11.79 | $12.53 | $12.27 | -4% |
| Chicken Bacon Rancher | $11.79 | $12.17 | $12.32 | -4% |
| Frozen Strawberry Lemonade | $4.29 | $4.40 | $4.49 | -4% |
| Iced Caramel Latte | $5.19 | $5.29 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $13.00 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $13.00 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.13 | $10.40 | -4% |
| Asiago Cheese Bagel | $1.99 | $1.98 | $2.10 | -5% |
| Avocado, Egg White, Spinach & Cheese | $6.59 | $6.73 | $6.95 | -5% |
| Bacon, Scrambled Egg & Cheese | $6.59 | $6.73 | $6.96 | -5% |
| Bistro French Onion | $5.29 | $5.42 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.42 | $5.58 | -5% |
| Ciabatta Cheesesteak | $12.69 | $13.13 | $13.36 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $1.98 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.42 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.42 | $5.57 | -5% |
| Green Goddess Cobb | $13.19 | $13.36 | $13.82 | -5% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.59 | $6.73 | $6.96 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.42 | $5.58 | -5% |
| Hot Coffee | $2.99 | $2.93 | $3.15 | -5% |
| Orange Scone | $3.89 | $3.87 | $4.08 | -5% |
| Sausage, Scrambled Egg & Cheese | $6.59 | $6.73 | $6.96 | -5% |
| Toasted Italiano | $12.59 | $12.97 | $13.25 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.75 | $6.99 | -6% |
| Caesar Salad with Chicken | $11.69 | $12.41 | $12.42 | -6% |
| Chipotle Chicken, Egg & Avocado | $6.59 | $6.73 | $6.99 | -6% |
| Four Cheese Soufflé | $6.59 | $6.80 | $6.98 | -6% |
| Fuji Apple with Chicken | $11.69 | $12.41 | $12.45 | -6% |
| Mac & Cheese | $5.99 | $6.30 | $6.38 | -6% |
| Spinach & Bacon Soufflé | $6.59 | $6.80 | $6.98 | -6% |
| Toasted Frontega Chicken® | $11.49 | $12.03 | $12.28 | -6% |
| Tuna Salad Sandwich | $9.89 | $9.98 | $10.51 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $3.92 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.74 | $3.97 | -7% |
| Chocolate Croissant | $3.99 | $3.92 | $4.28 | -7% |
| Greek Salad | $8.69 | $9.31 | $9.38 | -7% |
| Pecan Braid | $3.99 | $3.92 | $4.28 | -7% |
| Grilled Cheese | $7.79 | $8.48 | $8.48 | -8% |
| Mediterranean Veggie | $7.79 | $8.48 | $8.51 | -8% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
All 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
2 of 2 cafes have a lane.
Not offered in Anderson.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
South Carolina has 36 Panera bakery-cafes spread over 22 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.91, ranking it 30 of 49 states from cheapest to dearest. Anderson itself runs 3% below the South Carolina average.
36
Cafes in SC
22
Towns with a cafe
$34.91
SC basket average
30/49
State price rank
Nearest towns with their own Panera guide, measured from the Anderson cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Anderson.
| Town | Distance | Basket | vs Anderson |
|---|---|---|---|
| Easley, SC | 20 miles | $33.75 | $0.00 |
| Simpsonville, SC | 25 miles | $33.75 | $0.00 |
| Greenville, SC | 28 miles | $33.75 | $0.00 |
| Greer, SC | 36 miles | $33.75 | $0.00 |
| Greenwood, SC | 36 miles | $33.75 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Anderson has 2 Panera Bread bakery-cafes: Anderson - Station Road, Anderson - 1702 E Greenville St. That is out of 36 across South Carolina.
Broccoli Cheddar Soup costs $5.29 in Anderson, $0.29 less than the $5.58 you would pay on average nationally. The South Carolina average is $5.42.
Yes. All 2 cafes in Anderson, South Carolina have a drive-thru lane.
Not really. A five item basket runs $33.75 here against $35.57 nationally, a difference of only 5%. That puts Anderson at number 1 of 22 in South Carolina.
Across the 43 items we track in Anderson, Grilled Cheese is the standout at $7.79, 8% below its $8.48 national average. At the other end, Greek Yogurt with Mixed Berries costs $5.89 at the Anderson cafes, 1% below its $5.95 national figure.
Anderson has 2 cafes with separate numbers: Anderson - Station Road on 864-226-5300, Anderson - 1702 E Greenville St on 864-990-2412.
Yes. All 2 cafes in Anderson, South Carolina offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Anderson.
Discover more helpful guides and insider tips for your Panera Bread dining experience.
Share your Panera Bread experience with fellow fans!
Fetching feedback...