French Baguette
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
41 items, with every price and calorie count
The full menu for Panera bakery: prices run $1.20 to $10.57 and calories 140 to 810. All 9 bagels are the same price; the only thing that changes between them is how heavy they are. Read from all 2,239 US cafes.
Baked fresh daily. Click any item for full nutrition, pricing, and ordering details.
Panera bread bagels are the most looked-up part of this menu by a distance. Searches split between panera bagels cinnamon crunch, asiago bagel panera bread and a dozen other orderings, and the answer to the usual question is the same for all of them: all 9 are $2.10. Choosing a different bagel changes the calories, from 190 to 430, and nothing else.
| Bagel | Price | Calories | Panera tags |
|---|---|---|---|
| Multigrain Bagel Flat | $2.10 | 190 | VeganVegetarian |
| Plain Bagel | $2.10 | 280 | VeganVegetarian |
| Blueberry Bagel | $2.10 | 290 | VeganVegetarian |
| Cinnamon Swirl & Raisin Bagel | $2.10 | 300 | VeganVegetarian |
| Everything Bagel | $2.10 | 300 | VeganVegetarian |
| Sesame Bagel | $2.10 | 310 | VeganVegetarian |
| Asiago Bagel | $2.10 | 350 | Vegetarian |
| Asiago Everything Bagel | $2.10 | 370 | Vegetarian |
| Cinnamon Crunch Bagel | $2.10 | 430 | Vegetarian |
Sorted lightest first, because the price column does not sort. This is the whole of Panera bagels nutrition information that Panera publishes per bagel; it tags 6 of the 9 vegan.
There is no separate bakery counter with its own opening times: the bakery case is part of the cafe, so it is open whenever the cafe is. Times vary by location, and our opening hours page has them cafe by cafe.
A Panera Cinnamon Crunch Bagel is 430 calories, the most of any bagel here, and the Multigrain Bagel Flat is 190, the least. Since they cost the same, that gap is the only thing the choice is really about, and it is about 240 calories wide.
Two of the most searched things about this menu are a weekday and a date in January. Here is what each is actually worth, with the Tuesday figure taken from our own reading rather than from whichever price someone posted online.
Panera prices a baker’s dozen, thirteen bagels, below its usual rate one day a week. The snapshot carries it as its own line, so the two can be compared directly.
About $4.02 off, which works out at roughly $0.77 a bagel against $2.10 for a single one. That is the real argument for it: singly, thirteen bagels would be $27.30.
Two things worth knowing before you drive over. It is at 1,753 of the 2,239 cafes we read, not all of them, and the price moves a long way between them: $8.49 to $14.99. That spread is why the figure quoted for this deal online is different everywhere you look.
National Bagel Day falls on 15 January, and Panera has taken to marking it with a week-long offer rather than a single day. The shape it has used is a reward rather than a discount: buy one of the bagel-based sandwiches and a free bagel with cream cheese lands on your MyPanera account.
Three details catch people out. You have to be a MyPanera member before you buy, the reward has to be chosen at the till rather than applying itself, and it expires about a week after it arrives. One per member.
The sandwiches it runs on, and what they cost:
Panera has not published the terms for every year in advance, so treat the date as the fixed part and the offer as the part to check. What it has been is consistent enough to plan around.
Panera sells bagels in four quantities besides singly. Since a single bagel is $2.10, the arithmetic is easy to do and worth doing:
| Pack | Price | Per bagel |
|---|---|---|
| Half Dozen Bagels | $9.25 | $1.54 |
| Baker's Dozen Bagels | $14.06 | $1.08 |
| Tuesday Baker's Dozen | $10.04 | $0.77 |
| Dozen & a Half Bagels | $17.94 | $1.00 |
Panera does not publish how many bagels a Bagel Pack holds, so it is left out rather than guessed at. Every per-bagel figure above beats $2.10, which is the only reason any of them exist.
All 53 items on the bakery menu, cheapest first. French Baguette is the least you can spend at $1.20, One Dozen Mixed Cookies the most at $23.20.
| Item | Typical | Range | Calories |
|---|---|---|---|
| French Baguette$0.45 to $2.99Nothing here costs less. Panera lists it as vegan. | $1.20 | $0.45to$2.99 | 190 |
| Asiago Croissant Twists$1.99 to $2.79Lighter than most here, at 210 calories. Cafes charge within a $0.80 spread for it. | $1.99 | $1.99to$2.79 | 210 |
| Chocolate Coconut Macaroon$1.49 to $2.79On the lighter side, at 190 calories. $1.30 between the cheapest and dearest cafe. | $1.99 | $1.49to$2.79 | 190 |
| Coconut Macaroon$1.49 to $2.79Lighter than most here, at 180 calories. $1.30 between the cheapest and dearest cafe. | $1.99 | $1.49to$2.79 | 180 |
| Asiago Bagel$1.69 to $3.39Sits at the cheaper end of the list. Roughly 167 calories per dollar spent. | $2.10 | $1.69to$3.39 | 350 |
| Asiago Everything Bagel$1.69 to $3.39One of the cheaper picks on this list. Around 176 calories for every dollar. | $2.10 | $1.69to$3.39 | 370 |
| Blueberry Bagel$1.69 to $3.39Panera lists it as vegan. | $2.10 | $1.69to$3.39 | 290 |
| Cinnamon Crunch Bagel$1.69 to $3.39One of the heavier choices, at 430 calories. Sits at the cheaper end of the list. | $2.10 | $1.69to$3.39 | 430 |
| Cinnamon Swirl & Raisin Bagel$1.69 to $3.39Panera lists it as vegan. | $2.10 | $1.69to$3.39 | 300 |
| Everything Bagel$1.69 to $3.39One of the cheaper picks on this list. Panera lists it as vegan. | $2.10 | $1.69to$3.39 | 300 |
| Multigrain Bagel Flat$1.69 to $3.39Panera lists it as vegan. | $2.10 | $1.69to$3.39 | 190 |
| Plain Bagel$1.69 to $3.39Sits at the cheaper end of the list. Panera lists it as vegan. | $2.10 | $1.69to$3.39 | 280 |
| Sesame Bagel$1.69 to $3.39Panera lists it as vegan. | $2.10 | $1.69to$3.39 | 310 |
| Dubai Style Chocolate Pistachio Cookie$1.99 to $3.79Lighter than most here, at 220 calories. One of the cheaper picks on this list. | $2.15 | $1.99to$3.79 | 220 |
| Sourdough Bread Bowl$2.09 to $4.59Panera lists it as vegan. | $3.06 | $2.09to$4.59 | 650 |
| Italian Stuffer Roll$2.59 to $4.59Panera lists it as vegan. | $3.08 | $2.59to$4.59 | 230 |
| Chocolate Chip Muffie$2.39 to $4.29Around 108 calories for every dollar. Cafes charge within a $1.90 spread for it. | $3.15 | $2.39to$4.29 | 340 |
| Candy Cookie$2.79 to $4.59Roughly 129 calories per dollar spent. $1.80 between the cheapest and dearest cafe. | $3.17 | $2.79to$4.59 | 410 |
| Chocolate Chipper Cookie$2.79 to $4.59Around 123 calories for every dollar. $1.80 between the cheapest and dearest cafe. | $3.17 | $2.79to$4.59 | 390 |
| Oatmeal Raisin with Berries Cookie$2.79 to $4.59Made with cranberries, strawberry and blueberries. $1.80 between the cheapest and dearest cafe. | $3.17 | $2.79to$4.59 | 340 |
| Tulip Cookie$3.09 to $5.39Around 113 calories for every dollar. Cafes charge within a $2.30 spread for it. | $3.62 | $3.09to$5.39 | 410 |
| Blueberry Muffin$3.09 to $5.29One of the heavier choices, at 530 calories. $2.20 between the cheapest and dearest cafe. | $3.97 | $3.09to$5.29 | 530 |
| Brownie$3.19 to $5.29Toward the top for calories, at 520. Cafes charge within a $2.10 spread for it. | $4.05 | $3.19to$5.29 | 520 |
| Orange Scone$3.19 to $5.99One of the heavier choices, at 540 calories. Cafes charge within a $2.80 spread for it. | $4.08 | $3.19to$5.99 | 540 |
| French Baguette Loaf$3.29 to $6.39Panera lists it as vegan. | $4.17 | $3.29to$6.39 | 150 |
| Cinnamon Roll$3.29 to $5.99Toward the top for calories, at 580. Cafes charge within a $2.70 spread for it. | $4.24 | $3.29to$5.99 | 580 |
| Lil’ Lemon Bundt Cake$2.49 to $5.99Worth checking your cafe, since $3.50 separates the cheapest from the dearest. | $4.24 | $2.49to$5.99 | 330 |
| Almond Pastry$3.29 to $5.99Toward the top for calories, at 470. Cafes charge within a $2.70 spread for it. | $4.28 | $3.29to$5.99 | 470 |
| Cherry Pastry$3.29 to $5.99Around 77 calories for every dollar. Cafes charge within a $2.70 spread for it. | $4.28 | $3.29to$5.99 | 330 |
| Chocolate Croissant$3.29 to $5.99Roughly 96 calories per dollar spent. Cafes charge within a $2.70 spread for it. | $4.28 | $3.29to$5.99 | 410 |
| Cranberry Orange Slice$3.09 to $5.49Around 86 calories for every dollar. Cafes charge within a $2.40 spread for it. | $4.28 | $3.09to$5.49 | 370 |
| Pecan Braid$3.29 to $5.99One of the heavier choices, at 450 calories. $2.70 between the cheapest and dearest cafe. | $4.28 | $3.29to$5.99 | 450 |
| Artisan Ciabatta Loaf$4.19 to $7.19Panera lists it as vegan. | $4.75 | $4.19to$7.19 | 150 |
| Black Pepper Focaccia$4.29 to $8.99Worth checking your cafe, since $4.70 separates the cheapest from the dearest. Panera lists it as vegan. | $4.76 | $4.29to$8.99 | 160 |
| Sourdough Bread Bowl 2-Pack$4.18 to $7.39Panera lists it as vegan. | $5.02 | $4.18to$7.39 | 650 |
| Kitchen Sink Cookie$3.49 to $6.99Made with chocolate, caramel and milk. $3.50 between the cheapest and dearest cafe, more than most things here. | $5.05 | $3.49to$6.99 | 810 |
| Dubai Style Chocolate Pistachio Cookie 4-Pack$5.29 to $14.99Worth checking your cafe, since $9.70 separates the cheapest from the dearest. | $5.77 | $5.29to$14.99 | 220 |
| Broccoli Cheddar Frittata$5.09 to $7.69Made with egg, parmesan and asiago. $2.60 between the cheapest and dearest cafe. | $6.15 | $5.09to$7.69 | 280 |
| Five Cheese & Bacon Frittata$5.09 to $7.69Made with egg, cheddar, parmesan and asiago. $2.60 between the cheapest and dearest cafe. | $6.15 | $5.09to$7.69 | 300 |
| Half Toasted Caprese Focaccia$5.39 to $9.19Made with mozzarella, tomato and basil. $3.80 between the cheapest and dearest cafe, more than most things here. | $6.17 | $5.39to$9.19 | 370 |
| Four Cheese Soufflé$5.79 to $8.49Made with egg, cheddar and parmesan. One of the heavier choices, at 470 calories. | $6.98 | $5.79to$8.49 | 470 |
| Spinach & Bacon Soufflé$5.79 to $8.49Made with egg and cheddar. One of the heavier choices, at 550 calories. | $6.98 | $5.79to$8.49 | 550 |
| Petite Chocolate Chipper Cookies 12-Pack$6.39 to $9.49Fewest calories on the list, 100. | $7.03 | $6.39to$9.49 | 100 |
| Candy Cookie 4-Pack$7.89 to $16.49$8.60 between the cheapest and dearest cafe, more than most things here. | $8.60 | $7.89to$16.49 | 410 |
| Chocolate Chipper Cookie 4-Pack$7.89 to $16.49Toward the expensive end of the list. $8.60 between the cheapest and dearest cafe, more than most things here. | $8.60 | $7.89to$16.49 | 390 |
| Oatmeal Raisin with Berries Cookie 4-Pack$7.89 to $16.49Made with cranberries, strawberry and blueberries. $8.60 between the cheapest and dearest cafe, more than most things here. | $8.60 | $7.89to$16.49 | 340 |
| Country Rustic Sourdough$7.79 to $13.39Worth checking your cafe, since $5.60 separates the cheapest from the dearest. Panera lists it as vegan. | $9.18 | $7.79to$13.39 | 140 |
| Mini Orange Scone 9-Pack$8.39 to $13.59Lighter than most here, at 180 calories. Worth checking your cafe, since $5.20 separates the cheapest from the dearest. | $9.23 | $8.39to$13.59 | 180 |
| Classic White Loaf$7.79 to $14.05$6.26 between the cheapest and dearest cafe, more than most things here. | $10.57 | $7.79to$14.05 | 190 |
| Cinnamon Roll 4-Pack$9.69 to $20.19Toward the top for calories, at 580. Worth checking your cafe, since $10.50 separates the cheapest from the dearest. | $11.32 | $9.69to$20.19 | 580 |
| Tulip Cookie 6-Pack$11.19 to $24.19Worth checking your cafe, since $13.00 separates the cheapest from the dearest. | $12.98 | $11.19to$24.19 | 410 |
| One Dozen Chocolate Chipper Cookies$21.69 to $46.29Among the pricier items here. Worth checking your cafe, since $24.60 separates the cheapest from the dearest. | $23.20 | $21.69to$46.29 | 390 |
| One Dozen Mixed Cookies$21.69 to $46.29Made with chocolate, oats and raisins. The heaviest here, at 4,550 calories. | $23.20 | $21.69to$46.29 | 4,550 |
Typical is the average price across every US cafe that sells the item. The range is the cheapest and the dearest cafe in the country, because Panera franchisees set their own prices. Open an item for the state by state breakdown.
Every figure below comes from the same reading of 2,239 cafes as the table above it.
$2.10 each, and that is the whole answer: all 9 bagels are the same price. The Asiago, the Cinnamon Crunch, the Plain, the Everything: one price.
What does change is the calorie count, from 190 for a Multigrain Bagel Flat to 430 for a Cinnamon Crunch Bagel. So the only thing choosing a dearer bagel gets you is a heavier one, because there is no dearer bagel.
430 calories, which makes it the heaviest bagel Panera bakes. A Plain Bagel is 280 and an Asiago Bagel is 350.
Swapping the Cinnamon Crunch for an Asiago saves about 80 calories, not the 200 this page used to claim. The lightest bagel on the menu is the Multigrain Bagel Flat at 190.
810 calories at $5.05, which makes it the heaviest single thing in the bakery case by a distance. It is more than a Cinnamon Crunch Bagel and a Chocolate Croissant put together.
It is a chocolate chip cookie with caramel and pretzel through it and sea salt on top, which is where the name comes from. The lightest thing in the cookie case is the Coconut Macaroon at 180.
Panera tags 6 of the 9 bagels vegan: Blueberry Bagel, Cinnamon Swirl & Raisin Bagel, Everything Bagel, Multigrain Bagel Flat, Plain Bagel, Sesame Bagel. The ones it does not are the Asiago, the Asiago Everything and the Cinnamon Crunch.
Outside the bagels it tags the breads: French Baguette, Sourdough Bread Bowl, French Baguette Loaf, Artisan Ciabatta Loaf, Black Pepper Focaccia, Country Rustic Sourdough. Nothing in the cookie or pastry case is tagged vegan. Our vegan menu guide covers the rest of the menu.
Yes. Panera sells 12 multi-item packs, including bagel packs.
Worth doing the arithmetic before you order: singly, a bagel is $2.10, so a pack only saves you money if it comes in under that per bagel.
The French Baguette at $1.20. The dearest single item is the Classic White Loaf at $10.57.
Across the 41 items, prices run $1.20 to $10.57 and calories 140 to 810. The heaviest is the Kitchen Sink Cookie at 810.
More independent guides to Panera Bread prices, menus and ordering.