Independent guide to Panera menu prices, calories and cafe locations
Jump to a city guide
Each guide lists that city's real addresses, phone numbers and local menu prices.
Independent guide to Panera menu prices, calories and cafe locations
Jump to a city guide
Each guide lists that city's real addresses, phone numbers and local menu prices.
Panera Bread nutrition facts for the whole menu, in one nutrition guide. A calorie count for every item, plus the nutritional information we hold on protein, carbohydrate, fat and sodium.
Food only, so no counting bottled water. Every one is a full-size serving.
Full-size servings shown. Half portions in a You Pick Two run about half the calories: across the 37 items we hold both figures for, a half averages 50% of the whole.
Every Panera Bread calorie count on this page, grouped by category. Click one to jump to its full table.
| Item | Calories | Price |
|---|---|---|
| Toasted Frontega Chicken® Popular | 760 cal | $12.28 |
| Chipotle Chicken Avo Melt Popular | 810 cal | $12.41 |
| Spicy Take Chicken Sandwich | 570 cal | $12.21 |
| Tuna Salad Sandwich | 640 cal | $10.51 |
| Mediterranean Veggie | 540 cal | $6.96 |
| Grilled Cheese | 860 cal | $6.84 |
| Bacon Double Take | 550 cal | $7.32 |
| Bacon Turkey Bravo® | 860 cal | $12.35 |
| Chicken Roma Asiago Bagel Stack | 610 cal | $7.18 |
| Ciabatta Egg & Cheese Sandwich | 430 cal | $5.53 |
| Classic Avo | 260 cal | $3.88 |
| Cranberry Walnut Chicken Salad Sandwich | 690 cal | $9.78 |
| Croissant Bacon, Egg & Cheese Sandwich | 480 cal | $6.96 |
| Croissant Egg & Cheese Sandwich | 440 cal | $5.53 |
| Croissant Sausage, Egg & Cheese Sandwich | 620 cal | $6.96 |
| Farmhouse Duo Asiago Bagel Stack | 730 cal | $7.24 |
| Green Goddess Avo | 310 cal | $5.43 |
| Grilled Chicken & Avo BLT | 940 cal | $13.31 |
| Ham Croissant Benny | 430 cal | $6.96 |
| Sausage & Egg Asiago Bagel Stack | 810 cal | $7.17 |
| Smokehouse BBQ Chicken | 820 cal | $10.45 |
| Spicy Steak Asiago Bagel Stack | 630 cal | $7.21 |
| Steak & Wake | 520 cal | $7.32 |
| Toasted Caprese Focaccia | 740 cal | $10.28 |
| Tomato Basil BLT | 780 cal | $9.75 |
| Turkey & Cheddar Sandwich | 840 cal | $10.53 |
| Wake-Up BLT Asiago Everything Bagel Stack | 570 cal | $7.18 |
| Item | Calories | Price |
|---|---|---|
| Green Goddess Cobb Popular | 500 cal | $13.82 |
| Fuji Apple with Chicken Popular | 560 cal | $9.46 |
| Asian Sesame with Chicken | 410 cal | $10.75 |
| Caesar Salad with Chicken | 450 cal | $12.42 |
| Greek Salad | 390 cal | $9.38 |
| Southwest Chile Lime Ranch with Chicken | 670 cal | $13.37 |
| All-In Veggie Market Bowl | 910 cal | $9.95 |
| Asian Sesame Chicken Salad Stuffer | 580 cal | $10.76 |
| Caesar Salad | 530 cal | $9.32 |
| Caesar Salad Stuffer | 650 cal | $8.77 |
| Caesar Salad Stuffer with Chicken | 720 cal | $10.91 |
| Carnitas Elote Market Bowl | 1100 cal | $13.65 |
| Farmhouse Crunch Salad | 790 cal | $10.19 |
| Farmhouse Crunch Salad Stuffer | 790 cal | $9.22 |
| Fuji Apple Chicken Salad Stuffer | 700 cal | $10.88 |
| Greek Salad Stuffer | 700 cal | $8.82 |
| Greek Salad Stuffer with Chicken | 770 cal | $10.95 |
| Greek Salad with Chicken | 760 cal | $12.45 |
| Green Goddess Chicken Cobb Salad Stuffer | 600 cal | $11.91 |
| Ranch Parm BLT Salad | 750 cal | $10.20 |
| Ranch Parm BLT Salad Stuffer | 780 cal | $9.29 |
| Sesame Ginger Chicken Market Bowl | 930 cal | $12.41 |
| Shrimply Baja Salad | 880 cal | $13.45 |
| Shrimply Baja Salad Stuffer | 850 cal | $11.70 |
| Southwest Chicken Ranch Salad Stuffer | 800 cal | $11.50 |
| Strawberry Poppyseed Chicken Salad | 410 cal | $13.44 |
| Strawberry Poppyseed Chicken Salad Stuffer | 450 cal | $10.04 |
| Strawberry Poppyseed Salad Stuffer | 380 cal | $9.43 |
| Ultimate Garden Steak Salad | 800 cal | $14.18 |
| Ultimate Garden Steak Salad Stuffer | 790 cal | $12.08 |
| Item | Calories | Price |
|---|---|---|
| Broccoli Cheddar Soup Popular | 360 cal | $7.19 |
| Creamy Chicken & Wild Rice Popular | 360 cal | $7.82 |
| Bistro French Onion | 310 cal | $7.26 |
| Homestyle Chicken Noodle | 170 cal | $7.26 |
| Cream of Tomato | 340 cal | $7.20 |
| Mac & Cheese Popular | 960 cal | $8.27 |
| Black Bean Soup | 90 cal | $5.57 |
| Mexican Street Corn Chowder | 220 cal | $5.57 |
| Item | Calories | Price |
|---|---|---|
| Bacon, Scrambled Egg & Cheese Popular | 470 cal | $6.96 |
| Sausage, Scrambled Egg & Cheese | 560 cal | $6.96 |
| Avocado, Egg White, Spinach & Cheese Popular | 350 cal | $6.95 |
| Steel Cut Oatmeal with Strawberries & Pecans | 370 cal | $6.34 |
| Greek Yogurt with Mixed Berries | 240 cal | $6.06 |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | 670 cal | $6.96 |
| Chipotle Chicken, Egg & Avocado | 550 cal | $6.99 |
| Spinach & Bacon Soufflé Popular | 520 cal | $7.06 |
| Four Cheese Soufflé | 480 cal | $7.06 |
| Item | Calories | Price |
|---|---|---|
| Kitchen Sink Cookie Popular | 800 cal | $5.05 |
| Cinnamon Crunch Bagel Popular | 420 cal | $2.10 |
| Asiago Cheese Bagel | 320 cal | $2.10 |
| Chocolate Croissant | 380 cal | $4.28 |
| Vanilla Cinnamon Roll | 620 cal | $4.24 |
| Blueberry Muffin | 460 cal | $3.97 |
| Orange Scone | 520 cal | $4.08 |
| Pecan Braid | 470 cal | $4.28 |
| Almond Pastry | 470 cal | $4.28 |
| Artisan Ciabatta Loaf | 150 cal | $4.75 |
| Asiago Croissant Twists | 210 cal | $1.99 |
| Asiago Everything Bagel | 370 cal | $2.10 |
| Black Pepper Focaccia | 160 cal | $4.76 |
| Blueberry Bagel | 290 cal | $2.10 |
| Broccoli Cheddar Frittata | 280 cal | $6.15 |
| Brownie | 520 cal | $4.05 |
| Candy Cookie | 410 cal | $3.17 |
| Cherry Pastry | 330 cal | $4.28 |
| Chocolate Chip Muffie | 340 cal | $3.15 |
| Chocolate Chipper Cookie | 390 cal | $3.17 |
| Chocolate Coconut Macaroon | 190 cal | $1.99 |
| Cinnamon Swirl & Raisin Bagel | 300 cal | $2.10 |
| Classic White Loaf | 190 cal | $10.57 |
| Coconut Macaroon | 180 cal | $1.99 |
| Country Rustic Sourdough | 140 cal | $9.18 |
| Cranberry Orange Slice | 370 cal | $4.28 |
| Dubai Style Chocolate Pistachio Cookie | 220 cal | $2.15 |
| Everything Bagel | 300 cal | $2.10 |
| Five Cheese & Bacon Frittata | 300 cal | $6.15 |
| French Baguette | 190 cal | $1.20 |
| French Baguette Loaf | 150 cal | $4.17 |
| Italian Stuffer Roll | 230 cal | $3.08 |
| Lil’ Lemon Bundt Cake | 330 cal | $4.24 |
| Multigrain Bagel Flat | 190 cal | $2.10 |
| Oatmeal Raisin with Berries Cookie | 340 cal | $3.17 |
| One Dozen Chocolate Chipper Cookies | 390 cal | $23.20 |
| One Dozen Mixed Cookies | 4550 cal | $23.20 |
| Plain Bagel | 280 cal | $2.10 |
| Sesame Bagel | 310 cal | $2.10 |
| Tomato Basil Bread | 150 cal | $8.33 |
| Tulip Cookie | 410 cal | $3.62 |
| Item | Calories | Price |
|---|---|---|
| Apple | 80 cal | $1.52 |
| Banana | 90 cal | $1.52 |
| Chips | 150 cal | $1.52 |
| Fruit Cup | 60 cal | $4.21 |
| Item | Calories | Price |
|---|---|---|
| Unlimited Sip Club Popular | 0-1000 cal | $14.99/mo |
| Iced Caramel Latte | 290 cal | $5.39 |
| Hot Coffee | 10-20 cal | $3.15 |
| Frozen Strawberry Lemonade | 230 cal | $4.49 |
| Agave Lemonade | 210 cal | $3.46 |
| Americano | 5 cal | $3.86 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea | 0 cal | $3.46 |
| Bottled Passion Fruit Papaya Green Tea | 130 cal | $3.90 |
| Bottled Water | 0 cal | $2.74 |
| Brisk Raspberry Tea | 120 cal | $3.45 |
| Bubly Lime | 0 cal | $3.45 |
| Cafe Blend Dark Roast Coffee | 0 cal | $3.15 |
| Cafe Blend Iced Coffee | 5 cal | $3.81 |
| Cafe Blend Light Roast | 0 cal | $3.15 |
| Cafe Frozen Java | 440 cal | $4.86 |
| Caffe Latte | 130 cal | $4.88 |
| Canada Dry Ginger Ale | 230 cal | $3.45 |
| Cappuccino | 130 cal | $4.89 |
| Caramel Latte | 320 cal | $5.42 |
| Chai Tea Latte | 230 cal | $5.42 |
| Cherry Lime Fresca | 180 cal | $4.32 |
| Decaf Coffee | 0 cal | $3.15 |
| Diet Pepsi | 0 cal | $3.45 |
| Diet Pepsi Can | 0 cal | $2.28 |
| Dr Pepper | 240 cal | $3.45 |
| Dragonfruit Sunset Energy Refresher - Naturally Flavored | 190 cal | $4.32 |
| Espresso | 5 cal | $2.66 |
| Frozen Signature Hot Chocolate | 610 cal | $4.50 |
| Hazelnut Coffee | 0 cal | $3.15 |
| Hazelnut Mocha Frozen Java | 460 cal | $5.38 |
| Hazelnut Mocha Iced Coffee | 210 cal | $4.30 |
| Horizon Reduced Fat Organic Chocolate Milk | 150 cal | $2.67 |
| Horizon Reduced Fat Organic White Milk | 110 cal | $2.67 |
| Hot Tea | 0 cal | $3.13 |
| Iced Caffe Latte | 160 cal | $4.92 |
| Iced Chai Tea Latte | 230 cal | $5.39 |
| Iced Madagascar Vanilla Latte | 280 cal | $5.39 |
| Iced Mocha Latte | 380 cal | $5.39 |
| Iced Tea | 5 cal | $3.46 |
| Iced Unsweet Tea | 5 cal | $3.46 |
| Island Mango Energy Refresher - Naturally Flavored | 190 cal | $4.32 |
| Madagascar Vanilla Latte | 250 cal | $5.42 |
| Mango Smoothie | 300 cal | $6.68 |
| Mocha Latte | 340 cal | $5.42 |
| Mountain Dew | 280 cal | $3.45 |
| Orange Juice | 160 cal | $3.66 |
| Organic Apple Juice | 100 cal | $2.67 |
| Passion Papaya Iced Green Tea - Naturally Flavored | 140 cal | $3.46 |
| Passionfruit Paradise Energy Refresher - Naturally Flavored | 130 cal | $4.32 |
| Pepsi | 250 cal | $3.45 |
| Pepsi Can | 150 cal | $2.28 |
| Rocky Road Frozen Java | 450 cal | $5.38 |
| Rocky Road Iced Coffee | 210 cal | $4.30 |
| Signature Hot Chocolate | 340 cal | $4.11 |
| Snickerdoodle Frozen Java | 440 cal | $5.38 |
| Snickerdoodle Iced Coffee | 190 cal | $4.30 |
| Starry | 250 cal | $3.45 |
| Strawberry Banana Smoothie | 250 cal | $6.68 |
| Strawberry Basil Lemonade Fresca | 150 cal | $4.33 |
| Strawberry Smoothie | 260 cal | $6.68 |
| Tropical Green Smoothie | 200 cal | $6.68 |
Calories are only half the question. These are the 45 items the dataset holds full macros for, ranked by protein.
The FDA daily value for sodium is 2,300mg. Five items on this menu use more than two thirds of it in one serving:
Macros are Panera's published figures for the standard build. Customising an item changes them, and the full set is on the nutrition calculator.
Major allergens and where they appear. Always verify with staff for severe allergies.
Where the Panera menu nutrition values on this page come from, what the Panera nutritional information does and does not cover, and the three things that change it.
Every Panera Bread nutritional value on this page is the company's own published figure for the standard build, read from US cafe menus. Panera Bread Company also trades as St. Louis Bread Co. across Missouri and Illinois, and the Bread Co nutrition information is the same: the recipe does not change with the name over the door.
Three things, in order of how much: portion, because a half in a You Pick Two runs about half; customisation, because dressing, cheese and bacon are usually where the difference sits; and size, since a bowl and a cup of the same soup are not the same figure.
Cafes prepare food by hand, so treat every figure as the intended recipe rather than a measurement of what you were handed. For an allergy, the allergen guide and the staff in the cafe are the answer, not a calorie table.
The questions that come up most often about Panera calories and nutrition.
How many calories are in a Panera You Pick Two?
A You Pick Two starts at about $10.59 and ranges from 400 to 900 calories depending on your selections. A half Greek Salad (390 cal) with a cup of Homestyle Chicken Noodle Soup (170 cal) is one of the lightest combos at around 560 total calories. A half Grilled Cheese with Broccoli Cheddar Soup is closer to 790 calories.
What is the lowest calorie item at Panera Bread?
Black Bean Soup is the lightest food item at 90 calories, with Homestyle Chicken Noodle next at 170. For drinks, black coffee is 10 to 20 calories. Among salads, the half Greek Salad is the lightest at 390 calories with dressing included.
Does Panera Bread show nutrition facts?
Yes. Panera lists full calories, fat, sodium, protein, and carbohydrates on every item on their app, website, and in-store menus. All calorie data for every item is available on this page for quick reference without visiting the app.
What are the highest calorie items at Panera?
The Carnitas Elote Market Bowl tops the food menu at 1,100 calories. The Mac and Cheese bowl is 960 calories. The Grilled Cheese at 860 calories is surprisingly high for a simple sandwich.
Is Panera Bread good for calorie tracking?
Yes. Every item has publicly listed calories. Half portions in a You Pick Two run about half the calories: across the 37 items we hold both figures for, a half averages 50 percent of the whole. Swapping croutons off a salad or requesting dressing on the side can cut 100 to 200 calories easily. The Panera app also lets you build and track custom orders in real time.
Does Panera have a gluten-free menu?
Panera does not offer gluten-free bread. Several soups, salads without croutons, market bowls, and fresh fruit are naturally gluten-conscious. All Panera kitchens handle wheat, so cross-contact is possible. Check the full allergen guide for celiac or severe intolerance needs.
What is the highest protein meal at Panera?
The Ciabatta Cheesesteak leads on protein at 48 grams, followed by the Chicken Bacon Rancher at 46. Among salads, the Green Goddess Cobb gives 38. The Chipotle Chicken Avo Melt sandwich provides approximately 45 grams of protein.
How many calories is a Panera bagel?
Panera bagels run from 190 calories for a Multigrain Bagel Flat to 420 for a Cinnamon Crunch Bagel. A plain bagel is 280. The Cinnamon Crunch Bagel is the highest at 420 calories due to its sugar coating. Adding cream cheese adds 130 to 160 more calories.
Discover more helpful guides and insider tips for your Panera Bread dining experience.
Share your Panera Bread experience with fellow fans!
Fetching feedback...