Panera Calories Per Dollar, Every Item
All 109 Panera items that carry both a price and a calorie count, ranked by what a dollar buys. It is the only value comparison on this page we can compute rather than assert, and the order is not the one most people expect.
| Item | Price | Calories | Per dollar |
|---|---|---|---|
| Sourdough Bread Bowl | $3.06 | 650 | 212 cal |
| Cinnamon Crunch Bagel | $2.10 | 430 | 205 cal |
| Asiago Everything Bagel | $2.10 | 370 | 176 cal |
| Asiago Bagel | $2.10 | 350 | 167 cal |
| Kitchen Sink Cookie | $5.05 | 810 | 160 cal |
| Sesame Bagel | $2.10 | 310 | 148 cal |
| Cinnamon Swirl & Raisin Bagel | $2.10 | 300 | 143 cal |
| Everything Bagel | $2.10 | 300 | 143 cal |
| Blueberry Bagel | $2.10 | 290 | 138 cal |
| Cinnamon Roll | $4.24 | 580 | 137 cal |
| Blueberry Muffin | $3.97 | 530 | 134 cal |
| Plain Bagel | $2.10 | 280 | 133 cal |
| Orange Scone | $4.08 | 540 | 132 cal |
| Candy Cookie | $3.17 | 410 | 129 cal |
| Brownie | $4.05 | 520 | 128 cal |
| Chocolate Chipper Cookie | $3.17 | 390 | 123 cal |
| Tulip Cookie | $3.62 | 410 | 113 cal |
| Sausage & Egg Asiago Bagel Stack | $7.17 | 810 | 113 cal |
| Almond Pastry | $4.28 | 470 | 110 cal |
| Chocolate Chip Muffie | $3.15 | 340 | 108 cal |
| Oatmeal Raisin with Berries Cookie | $3.17 | 340 | 107 cal |
| Asiago Croissant Twists | $1.99 | 210 | 106 cal |
| Pecan Braid | $4.28 | 450 | 105 cal |
| Dubai Style Chocolate Pistachio Cookie | $2.15 | 220 | 102 cal |
| Farmhouse Duo Asiago Bagel Stack | $7.24 | 730 | 101 cal |
| Farmhouse Crunch Salad Stuffer | $8.16 | 790 | 97 cal |
| Chocolate Croissant | $4.28 | 410 | 96 cal |
| Grilled Cheese | $8.48 | 810 | 96 cal |
| Ranch Parm BLT Salad Stuffer | $8.24 | 780 | 95 cal |
| Greek Salad Stuffer | $7.63 | 700 | 92 cal |
| All-In Veggie Market Bowl | $9.95 | 910 | 91 cal |
| Croissant Sausage, Egg & Cheese Sandwich | $6.96 | 620 | 89 cal |
| Ciabatta Sausage, Egg & Cheese Sandwich | $6.96 | 610 | 88 cal |
| Spicy Steak Asiago Bagel Stack | $7.21 | 630 | 87 cal |
| Ciabatta Cheesesteak | $13.36 | 1,160 | 87 cal |
| Caesar Salad Stuffer | $7.49 | 650 | 87 cal |
| Cranberry Orange Slice | $4.28 | 370 | 86 cal |
| Chipotle Chicken, Egg & Avo Sandwich | $6.99 | 600 | 86 cal |
| Chicken Roma Asiago Bagel Stack | $7.18 | 610 | 85 cal |
| Shrimply Baja Salad Stuffer | $10.01 | 850 | 85 cal |
| Toasted Italiano | $7.99 | 670 | 84 cal |
| Homestyle Chicken Noodle Soup | $9.29 | 770 | 83 cal |
| Greek Salad Stuffer with Chicken | $9.34 | 770 | 82 cal |
| Chicken Bacon Rancher | $12.32 | 1,010 | 82 cal |
| Carnitas Elote Market Bowl | $13.65 | 1,100 | 81 cal |
| Chipotle Chicken Avo Melt | $12.41 | 1,000 | 81 cal |
| Southwest Chicken Ranch Salad Stuffer | $9.97 | 800 | 80 cal |
| Tomato Basil BLT | $9.75 | 780 | 80 cal |
| Turkey & Cheddar Sandwich | $10.53 | 840 | 80 cal |
| Black Bean Soup | $9.29 | 740 | 80 cal |
| Croissant Egg & Cheese Sandwich | $5.53 | 440 | 80 cal |
| Wake-Up BLT Asiago Everything Bagel Stack | $7.18 | 570 | 79 cal |
| Spinach & Bacon Soufflé | $6.98 | 550 | 79 cal |
| Smokehouse BBQ Chicken | $10.45 | 820 | 78 cal |
| Lil’ Lemon Bundt Cake | $4.24 | 330 | 78 cal |
| Ciabatta Egg & Cheese Sandwich | $5.53 | 430 | 78 cal |
| Caesar Salad Stuffer with Chicken | $9.32 | 720 | 77 cal |
| Cherry Pastry | $4.28 | 330 | 77 cal |
| Spicy Fiesta Chicken | $12.21 | 940 | 77 cal |
| Ultimate Garden Steak Salad Stuffer | $10.27 | 790 | 77 cal |
| Mac & Cheese | $6.38 | 490 | 77 cal |
| Bacon Mac & Cheese | $6.99 | 530 | 76 cal |
| Bacon Double Take | $7.32 | 550 | 75 cal |
| Fuji Apple Chicken Salad Stuffer | $9.34 | 700 | 75 cal |
| Sesame Ginger Chicken Market Bowl | $12.41 | 930 | 75 cal |
| Italian Stuffer Roll | $3.08 | 230 | 75 cal |
| Ranch Parm BLT Salad | $10.20 | 750 | 74 cal |
| Steak & Wake | $7.32 | 520 | 71 cal |
| Grilled Chicken & Avo BLT | $13.31 | 940 | 71 cal |
| Toasted Frontega Chicken® | $12.28 | 860 | 70 cal |
| Croissant Bacon, Egg & Cheese Sandwich | $6.96 | 480 | 69 cal |
| Ciabatta Bacon, Egg & Cheese Sandwich | $6.96 | 470 | 68 cal |
| Four Cheese Soufflé | $6.98 | 470 | 67 cal |
| Greek Salad | $9.38 | 630 | 67 cal |
| Classic Avo | $3.88 | 260 | 67 cal |
| Ciabatta Ham, Egg & Cheese Sandwich | $6.96 | 460 | 66 cal |
| Shrimply Baja Salad | $13.45 | 880 | 65 cal |
| Farmhouse Crunch Salad | $6.20 | 400 | 65 cal |
| Asian Sesame Chicken Salad Stuffer | $9.29 | 580 | 62 cal |
| Ham Croissant Benny | $6.96 | 430 | 62 cal |
| Greek Salad with Chicken | $12.45 | 760 | 61 cal |
| Southwest Chicken Ranch Salad | $13.37 | 810 | 61 cal |
| Toasted Caprese Focaccia | $6.17 | 370 | 60 cal |
| Cranberry Walnut Chicken Salad Sandwich | $5.89 | 350 | 59 cal |
| Green Goddess Chicken Cobb Salad Stuffer | $10.26 | 600 | 58 cal |
| Bacon Turkey Bravo® | $7.39 | 430 | 58 cal |
| Green Goddess Avo | $5.43 | 310 | 57 cal |
| Ultimate Garden Steak Salad | $14.18 | 800 | 56 cal |
| Tuna Salad Sandwich | $10.51 | 590 | 56 cal |
| Caesar Salad with Chicken | $12.42 | 670 | 54 cal |
| Steel Cut Oatmeal with Strawberries & Pecans | $6.34 | 330 | 52 cal |
| Garden Avo & Egg White Sandwich | $6.95 | 350 | 50 cal |
| Broccoli Cheddar Soup | $5.57 | 280 | 50 cal |
| Caesar Salad | $5.53 | 270 | 49 cal |
| Five Cheese & Bacon Frittata | $6.15 | 300 | 49 cal |
| Mediterranean Veggie | $5.42 | 260 | 48 cal |
| Fuji Apple Chicken Salad | $7.36 | 350 | 48 cal |
| Strawberry Poppyseed Salad Stuffer | $8.21 | 380 | 46 cal |
| Broccoli Cheddar Frittata | $6.15 | 280 | 46 cal |
| Strawberry Poppyseed Chicken Salad Stuffer | $10.04 | 450 | 45 cal |
| Asian Sesame Chicken Salad | $12.27 | 530 | 43 cal |
| Creamy Tomato Soup | $5.57 | 240 | 43 cal |
| Greek Yogurt with Mixed Berries Parfait | $5.95 | 250 | 42 cal |
| Green Goddess Chicken Cobb Salad | $13.82 | 580 | 42 cal |
| Mexican Street Corn Chowder | $5.57 | 220 | 39 cal |
| Bistro French Onion Soup | $5.57 | 200 | 36 cal |
| Cream of Chicken & Wild Rice Soup | $5.57 | 200 | 36 cal |
| Strawberry Poppyseed Chicken Salad | $13.44 | 410 | 31 cal |
| Strawberry Poppyseed Salad | $10.40 | 270 | 26 cal |
The densest thing on the menu is the Sourdough Bread Bowl at 212 cal a dollar, and the top of this table is bread almost the whole way down. The lightest is the Strawberry Poppyseed Salad at 26 cal. Calories per dollar is a measure of bulk, not of value: if you are eating for satiety it points one way and if you are watching intake it points the other, which is why the next section reads it backwards.
The Healthiest Panera Bread Options by Calories
The same 109 items read the other way round: fewest calories first, among things substantial enough to be a meal.
Bistro French Onion Soup
$5.57
Cream of Chicken & Wild Rice Soup
$5.57
Asiago Croissant Twists
$1.99
Dubai Style Chocolate Pistachio Cookie
$2.15
Mexican Street Corn Chowder
$5.57
Italian Stuffer Roll
$3.08
Creamy Tomato Soup
$5.57
Greek Yogurt with Mixed Berries Parfait
$5.95
Classic Avo
$3.88
Mediterranean Veggie
$5.42
Caesar Salad
$5.53
Strawberry Poppyseed Salad
$10.40
The Healthiest Salad at Panera
Calories are the whole item as Panera sells it, dressing included. A salad is not automatically the light choice here: the range across these is wide enough that the heaviest salad on the list beats several sandwiches.
Panera vs Chipotle vs Subway: Why There Are No Competitor Prices Here
Every Panera figure on this page is read from a snapshot of the menu across US bakery-cafes, which is why the table can show a price and a calorie count side by side for 109 items without a single one being typed by hand.
Nothing here can do that for Chipotle or Subway. We hold no data for either, and we are not going to put a remembered number in a column next to a measured one. A three-way table with one measured column and two recalled ones looks more rigorous than any of them and is less trustworthy than all three.
It is also not the comparison people are making. Searching our own traffic data for Chipotle and Subway returns nothing about either chain, and twelve phrases about Panera's own Chipotle Chicken Avo Melt. The question being asked is what Panera costs and what is in it, which is the question this page now answers.
Panera Calories and Value Questions
What are the healthiest Panera bread options?
By calories, the lightest things substantial enough to be a meal are the Bistro French Onion Soup at 200, Cream of Chicken & Wild Rice Soup at 200, Asiago Croissant Twists at 210. The full list of 12 is above. Calories are the whole item as Panera sells it, dressing and bread included, which is why a few things people assume are light are not.
What is the healthiest salad at Panera?
The Caesar Salad at 270 calories and $5.53. The heaviest is the Shrimply Baja Salad at 880, which is more than several sandwiches on the same menu. A salad being a salad decides very little here; the dressing and the add-ins decide most of it.
Which Panera item gives the most calories per dollar?
The Sourdough Bread Bowl at 212 cal a dollar, and the top of that table is bread almost the whole way down. The lightest is the Strawberry Poppyseed Salad at 26 cal. That is a spread of about 8 times across one menu, which is worth knowing whichever direction you are optimising in.
Is calories per dollar a good way to judge value?
It is a measure of bulk, not of value, and it points in opposite directions depending on what you want. Somebody eating for satiety wants the top of that table; somebody watching intake wants the bottom. We publish both ends rather than declaring a winner, because which one is "better" is not something a menu snapshot can tell you.
Is Panera cheaper than Chipotle or Subway?
We do not publish a Chipotle or Subway price, because we cannot check one. Panera's figures here are read from a menu snapshot across US bakery-cafes; we hold nothing equivalent for either chain, and a competitor number copied from elsewhere is one neither of us can stand behind. What we can give you is every Panera price and calorie count, above.
How many calories are in a typical Panera meal?
It depends entirely on which items, and the range is the point: 109 items priced here run from 270 calories up past 1,160. Pairing a light main with a bread side moves the total more than most people expect, because the bread is where the density is.
Where do these Panera numbers come from?
Panera's published calorie counts, matched to prices read across US bakery-cafes, and joined at build time rather than typed. Nothing on this page is estimated, and no item appears unless Panera sells it nationally with both a price and a calorie figure attached.