STL PROD Lab
1400 S Hwy Dr, Fenton, MO 63026
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Fenton. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
69
In MO
$34.65
5 item basket
19/44
Cheapest in MO
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 2.3 miles from each other. Call ahead to confirm before travelling.
1400 S Hwy Dr, Fenton, MO 63026
453 Old Smizer Mill Road, Fenton, MO 63026
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Fenton cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $34.65 in Fenton, within 3% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.19
National $3.15 (+1%)
Caesar Salad with Chicken
$11.99
National $12.42 (-3%)
Chicken Bacon Rancher
$11.99
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
| Item | Fenton | MO avg | US avg | Diff |
|---|---|---|---|---|
| Chocolate Croissant | $4.59 | $4.41 | $4.28 | +7% |
| Pecan Braid | $4.59 | $4.41 | $4.28 | +7% |
| Vanilla Cinnamon Roll | $4.49 | $4.36 | $4.24 | +6% |
| Asiago Cheese Bagel | $2.19 | $2.13 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.13 | $2.10 | +4% |
| Blueberry Muffin | $3.99 | $4.02 | $3.97 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.00 | $5.95 | +1% |
| Hot Coffee | $3.19 | $3.18 | $3.15 | +1% |
| Strawberry Poppyseed Salad | $10.49 | $10.24 | $10.40 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $7.01 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $7.01 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $7.01 | $6.99 | -1% |
| Four Cheese Soufflé | $6.89 | $6.95 | $6.98 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $7.01 | $6.96 | -1% |
| Kitchen Sink Cookie | $4.99 | $5.28 | $5.05 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $7.01 | $6.96 | -1% |
| Spinach & Bacon Soufflé | $6.89 | $6.95 | $6.98 | -1% |
| Toasted Frontega Chicken® | $12.19 | $12.18 | $12.28 | -1% |
| Asian Sesame with Chicken | $11.99 | $11.80 | $12.27 | -2% |
| Chipotle Chicken Avo Melt | $12.19 | $12.15 | $12.41 | -2% |
| Orange Scone | $3.99 | $4.07 | $4.08 | -2% |
| Spicy Take Chicken Sandwich | $11.99 | $11.82 | $12.21 | -2% |
| Toasted Italiano | $12.99 | $12.88 | $13.25 | -2% |
| Caesar Salad with Chicken | $11.99 | $11.96 | $12.42 | -3% |
| Chicken Bacon Rancher | $11.99 | $11.99 | $12.32 | -3% |
| Ciabatta Cheesesteak | $12.99 | $12.87 | $13.36 | -3% |
| Tuna Salad Sandwich | $10.19 | $10.18 | $10.51 | -3% |
| Frozen Strawberry Lemonade | $4.29 | $4.23 | $4.49 | -4% |
| Fuji Apple with Chicken | $11.99 | $11.93 | $12.45 | -4% |
| Greek Salad | $8.99 | $9.03 | $9.38 | -4% |
| Green Goddess Cobb | $13.29 | $13.31 | $13.82 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $12.84 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $12.84 | $13.37 | -4% |
| Bistro French Onion | $5.29 | $5.43 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.43 | $5.58 | -5% |
| Cream of Tomato | $5.29 | $5.43 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.43 | $5.57 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.43 | $5.58 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.92 | $6.99 | -6% |
| Grilled Cheese | $7.99 | $8.08 | $8.48 | -6% |
| Mac & Cheese | $5.99 | $6.27 | $6.38 | -6% |
| Iced Caramel Latte | $4.99 | $5.22 | $5.39 | -7% |
| Mediterranean Veggie | $7.79 | $7.96 | $8.51 | -8% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
1 of the 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
1 of 2 cafes have a lane.
Not offered in Fenton.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Missouri has 69 Panera bakery-cafes spread over 44 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.69, ranking it 28 of 49 states from cheapest to dearest. Fenton sits right on the Missouri average.
69
Cafes in MO
44
Towns with a cafe
$34.69
MO basket average
28/49
State price rank
Nearest towns with their own Panera guide, measured from the Fenton cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Fenton.
| Town | Distance | Basket | vs Fenton |
|---|---|---|---|
| Sunset Hills, MO | 3.5 miles | $34.65 | $0.00 |
| Crestwood, MO | 4.7 miles | $34.65 | $0.00 |
| Des Peres, MO | 6.1 miles | $34.65 | $0.00 |
| Arnold, MO | 6.3 miles | $34.65 | $0.00 |
| Kirkwood, MO | 6.6 miles | $34.65 | $0.00 |
| Ballwin, MO | 6.9 miles | $34.65 | $0.00 |
| Webster Groves, MO | 7.2 miles | $34.65 | $0.00 |
| St Louis, MO | 8.3 miles | $34.65 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Fenton has 2 Panera Bread bakery-cafes: STL PROD Lab, Fenton - Dierbergs Fenton Crossing. That is out of 69 across Missouri.
Broccoli Cheddar Soup costs $5.29 in Fenton, $0.29 less than the $5.58 you would pay on average nationally. The Missouri average is $5.43.
Partly. 1 of the 2 cafes in Fenton, Missouri have a drive-thru: Fenton - Dierbergs Fenton Crossing. The others are walk-in and pickup only.
Not really. A five item basket runs $34.65 here against $35.57 nationally, a difference of only 3%. That puts Fenton at number 19 of 44 in Missouri.
Across the 43 items we track in Fenton, Mediterranean Veggie is the standout at $7.79, 8% below its $8.51 national average. At the other end, Pecan Braid costs $4.59 at the Fenton cafes, 7% above its $4.28 national figure.
Fenton has 2 cafes with separate numbers: STL PROD Lab on 855-372-6372, Fenton - Dierbergs Fenton Crossing on 636-349-8440.
Yes. All 2 cafes in Fenton, Missouri offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Fenton.
More independent guides to Panera Bread prices, menus and ordering.