Anaheim - Harbor Blvd near Disney Way
Dearest in Anaheim1480 Harbor Blvd, Anaheim, CA 92802
- Broccoli Cheddar
- $7.39
- Chicken Bacon Rancher
- $15.59
- Five item basket
- $45.95
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Anaheim. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
194
In CA
$44.90
5 item basket
153/153
Cheapest in CA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 1.6 miles from each other. They do not charge the same either: the same five items cost $43.85 at Anaheim - State College Blvd @ E Katella Ave and $45.95 at Anaheim - Harbor Blvd near Disney Way, a difference of $2.10 inside one town. Call ahead to confirm before travelling.
1480 Harbor Blvd, Anaheim, CA 92802
1750 S State College Blvd, Anaheim, CA 92806
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Anaheim cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
A five item basket at the Anaheim cafes comes to $44.90, which is 26% above the $35.57 national average. Panera lets each market set its own prices, and Anaheim sits at the dearer end.
Cinnamon Crunch Bagel
$3.19
National $2.10 (+52%)
Broccoli Cheddar Soup
$7.19
National $5.58 (+29%)
Hot Coffee
$3.94
National $3.15 (+25%)
Chicken Bacon Rancher
$15.29
National $12.32 (+24%)
Caesar Salad with Chicken
$15.29
National $12.42 (+23%)
| Item | Anaheim | CA avg | US avg | Diff |
|---|---|---|---|---|
| Asiago Cheese Bagel | $3.19 | $2.47 | $2.10 | +52% |
| Cinnamon Crunch Bagel | $3.19 | $2.47 | $2.10 | +52% |
| Orange Scone | $5.94 | $4.90 | $4.08 | +46% |
| Frozen Strawberry Lemonade | $6.39 | $5.28 | $4.49 | +42% |
| Vanilla Cinnamon Roll | $5.94 | $4.82 | $4.24 | +40% |
| Chocolate Croissant | $5.94 | $4.86 | $4.28 | +39% |
| Pecan Braid | $5.94 | $4.86 | $4.28 | +39% |
| Kitchen Sink Cookie | $6.94 | $5.65 | $5.05 | +37% |
| Tuna Salad Sandwich | $14.29 | $12.25 | $10.51 | +36% |
| Strawberry Poppyseed Salad | $13.84 | $11.90 | $10.40 | +33% |
| Bacon Mac & Cheese | $9.24 | $7.95 | $6.99 | +32% |
| Iced Caramel Latte | $7.14 | $6.12 | $5.39 | +32% |
| Greek Salad | $12.24 | $10.87 | $9.38 | +30% |
| Grilled Cheese | $11.04 | $9.76 | $8.48 | +30% |
| Mediterranean Veggie | $11.04 | $9.93 | $8.51 | +30% |
| Bistro French Onion | $7.19 | $6.57 | $5.57 | +29% |
| Blueberry Muffin | $5.14 | $4.66 | $3.97 | +29% |
| Broccoli Cheddar Soup | $7.19 | $6.57 | $5.58 | +29% |
| Cream of Tomato | $7.19 | $6.57 | $5.58 | +29% |
| Creamy Chicken & Wild Rice | $7.19 | $6.57 | $5.57 | +29% |
| Homestyle Chicken Noodle | $7.19 | $6.57 | $5.58 | +29% |
| Mac & Cheese | $8.19 | $7.43 | $6.38 | +28% |
| Asian Sesame with Chicken | $15.29 | $13.65 | $12.27 | +25% |
| Hot Coffee | $3.94 | $3.56 | $3.15 | +25% |
| Spicy Take Chicken Sandwich | $15.29 | $13.79 | $12.21 | +25% |
| Toasted Frontega Chicken® | $15.29 | $14.05 | $12.28 | +25% |
| Chicken Bacon Rancher | $15.29 | $13.97 | $12.32 | +24% |
| Toasted Italiano | $16.44 | $14.94 | $13.25 | +24% |
| Caesar Salad with Chicken | $15.29 | $14.04 | $12.42 | +23% |
| Chipotle Chicken Avo Melt | $15.29 | $14.02 | $12.41 | +23% |
| Ciabatta Cheesesteak | $16.44 | $15.13 | $13.36 | +23% |
| Fuji Apple with Chicken | $15.29 | $13.87 | $12.45 | +23% |
| Green Goddess Cobb | $16.94 | $15.63 | $13.82 | +23% |
| Southwest Chicken Caesar Salad | $16.44 | $15.03 | $13.37 | +23% |
| Southwest Chile Lime Ranch with Chicken | $16.44 | $15.03 | $13.37 | +23% |
| Greek Yogurt with Mixed Berries | $7.14 | $6.70 | $5.95 | +20% |
| Avocado, Egg White, Spinach & Cheese | $8.24 | $7.68 | $6.95 | +19% |
| Bacon, Scrambled Egg & Cheese | $8.24 | $7.68 | $6.96 | +18% |
| Chipotle Chicken, Egg & Avocado | $8.24 | $7.68 | $6.99 | +18% |
| Four Cheese Soufflé | $8.24 | $7.82 | $6.98 | +18% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $8.24 | $7.68 | $6.96 | +18% |
| Sausage, Scrambled Egg & Cheese | $8.24 | $7.68 | $6.96 | +18% |
| Spinach & Bacon Soufflé | $8.24 | $7.82 | $6.98 | +18% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
1 of the 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
1 of 2 cafes have a lane.
Not offered in Anaheim.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
California has 194 Panera bakery-cafes spread over 153 towns and cities, out of 2,239 nationally. On our five item basket the state averages $40.61, ranking it 49 of 49 states from cheapest to dearest. Anaheim itself runs 11% above the California average.
194
Cafes in CA
153
Towns with a cafe
$40.61
CA basket average
49/49
State price rank
Nearest towns with their own Panera guide, measured from the Anaheim cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Chino Hills is the cheapest of them at $39.05, $5.85 below Anaheim, and it is 17 miles away.
| Town | Distance | Basket | vs Anaheim |
|---|---|---|---|
| Fullerton, CA | 3.9 miles | $43.85 | $-1.05 |
| Orange, CA | 4.0 miles | $43.55 | $-1.35 |
| Brea, CA | 7.3 miles | $43.85 | $-1.05 |
| Santa Ana, CA | 7.9 miles | $43.85 | $-1.05 |
| LaMirada, CA | 8.7 miles | $39.25 | $-5.65 |
| Seal Beach, CA | 10.0 miles | $43.85 | $-1.05 |
| Huntington Beach, CA | 11 miles | $43.85 | $-1.05 |
| Whittier, CA | 11 miles | $39.25 | $-5.65 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Anaheim has 2 Panera Bread bakery-cafes: Anaheim - Harbor Blvd near Disney Way, Anaheim - State College Blvd @ E Katella Ave. That is out of 194 across California.
Broccoli Cheddar Soup is $7.19 in Anaheim, which is $1.61 more than the $5.58 national average. The California average is $6.57.
Partly. 1 of the 2 cafes in Anaheim, California have a drive-thru: Anaheim - State College Blvd @ E Katella Ave. The others are walk-in and pickup only.
Yes, modestly. Five staple items cost $44.90 in Anaheim against $35.57 nationally, a 26% premium. Within California, Anaheim ranks 153 of 153 towns from cheapest to dearest.
Across the 43 items we track in Anaheim, Bacon, Scrambled Egg & Cheese is the standout at $8.24, 18% above its $6.96 national average. At the other end, Cinnamon Crunch Bagel costs $3.19 at the Anaheim cafes, 52% above its $2.10 national figure.
Anaheim has 2 cafes with separate numbers: Anaheim - Harbor Blvd near Disney Way on 714-533-2900, Anaheim - State College Blvd @ E Katella Ave on 657-223-2845.
Yes. All 2 cafes in Anaheim, California offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Anaheim.
More independent guides to Panera Bread prices, menus and ordering.