Bronx - Bay Plaza (Near Co-Op City Blvd)
Cheapest in Bronx340 Baychester Avenue, Bronx, NY 10475
- Broccoli Cheddar
- $5.99
- Chicken Bacon Rancher
- $13.49
- Five item basket
- $37.85
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Bronx. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
133
In NY
$38.45
5 item basket
97/104
Cheapest in NY
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.3 miles from each other. They do not charge the same either: the same five items cost $37.85 at Bronx - Bay Plaza (Near Co-Op City Blvd) and $39.05 at Bronx - Fordham Plaza on Third Ave, a difference of $1.20 inside one town. Call ahead to confirm before travelling.
340 Baychester Avenue, Bronx, NY 10475
4770 Third Ave, Bronx, NY 10458
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Bronx cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
A five item basket at the Bronx cafes comes to $38.45, which is 8% above the $35.57 national average. Panera lets each market set its own prices, and Bronx sits at the dearer end.
Hot Coffee
$3.49
National $3.15 (+11%)
Broccoli Cheddar Soup
$6.14
National $5.58 (+10%)
Chicken Bacon Rancher
$13.49
National $12.32 (+9%)
Caesar Salad with Chicken
$13.24
National $12.42 (+7%)
Cinnamon Crunch Bagel
$2.09
National $2.10 (0%)
| Item | Bronx | NY avg | US avg | Diff |
|---|---|---|---|---|
| Blueberry Muffin | $4.54 | $4.27 | $3.97 | +14% |
| Four Cheese Soufflé | $7.84 | $7.42 | $6.98 | +12% |
| Spinach & Bacon Soufflé | $7.84 | $7.42 | $6.98 | +12% |
| Frozen Strawberry Lemonade | $4.99 | $4.76 | $4.49 | +11% |
| Hot Coffee | $3.49 | $3.22 | $3.15 | +11% |
| Southwest Chicken Caesar Salad | $14.89 | $14.34 | $13.37 | +11% |
| Southwest Chile Lime Ranch with Chicken | $14.89 | $14.34 | $13.37 | +11% |
| Tuna Salad Sandwich | $11.69 | $11.16 | $10.51 | +11% |
| Vanilla Cinnamon Roll | $4.69 | $4.53 | $4.24 | +11% |
| Bistro French Onion | $6.14 | $5.81 | $5.57 | +10% |
| Broccoli Cheddar Soup | $6.14 | $5.81 | $5.58 | +10% |
| Chipotle Chicken Avo Melt | $13.59 | $13.12 | $12.41 | +10% |
| Ciabatta Cheesesteak | $14.69 | $14.29 | $13.36 | +10% |
| Cream of Tomato | $6.14 | $5.81 | $5.58 | +10% |
| Creamy Chicken & Wild Rice | $6.14 | $5.81 | $5.57 | +10% |
| Greek Yogurt with Mixed Berries | $6.54 | $6.30 | $5.95 | +10% |
| Green Goddess Cobb | $15.19 | $14.79 | $13.82 | +10% |
| Homestyle Chicken Noodle | $6.14 | $5.81 | $5.58 | +10% |
| Spicy Take Chicken Sandwich | $13.49 | $13.01 | $12.21 | +10% |
| Toasted Frontega Chicken® | $13.49 | $13.01 | $12.28 | +10% |
| Toasted Italiano | $14.59 | $14.27 | $13.25 | +10% |
| Chicken Bacon Rancher | $13.49 | $13.10 | $12.32 | +9% |
| Mac & Cheese | $6.94 | $6.64 | $6.38 | +9% |
| Avocado, Egg White, Spinach & Cheese | $7.49 | $7.20 | $6.95 | +8% |
| Bacon, Scrambled Egg & Cheese | $7.49 | $7.20 | $6.96 | +8% |
| Chocolate Croissant | $4.64 | $4.52 | $4.28 | +8% |
| Greek Salad | $10.09 | $9.82 | $9.38 | +8% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.49 | $7.20 | $6.96 | +8% |
| Pecan Braid | $4.64 | $4.52 | $4.28 | +8% |
| Sausage, Scrambled Egg & Cheese | $7.49 | $7.20 | $6.96 | +8% |
| Strawberry Poppyseed Salad | $11.24 | $10.73 | $10.40 | +8% |
| Bacon Mac & Cheese | $7.49 | $7.27 | $6.99 | +7% |
| Caesar Salad with Chicken | $13.24 | $12.82 | $12.42 | +7% |
| Chipotle Chicken, Egg & Avocado | $7.49 | $7.20 | $6.99 | +7% |
| Grilled Cheese | $8.99 | $9.01 | $8.48 | +6% |
| Mediterranean Veggie | $8.99 | $8.92 | $8.51 | +6% |
| Asian Sesame with Chicken | $12.74 | $12.39 | $12.27 | +4% |
| Fuji Apple with Chicken | $12.99 | $12.69 | $12.45 | +4% |
| Iced Caramel Latte | $5.44 | $5.42 | $5.39 | +1% |
| Asiago Cheese Bagel | $2.09 | $2.11 | $2.10 | 0% |
| Cinnamon Crunch Bagel | $2.09 | $2.11 | $2.10 | 0% |
| Kitchen Sink Cookie | $4.99 | $5.03 | $5.05 | -1% |
| Orange Scone | $3.99 | $4.02 | $4.08 | -2% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Bronx, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Bronx.
Not offered in Bronx.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
New York has 133 Panera bakery-cafes spread over 104 towns and cities, out of 2,239 nationally. On our five item basket the state averages $37.06, ranking it 43 of 49 states from cheapest to dearest. Bronx itself runs 4% above the New York average.
133
Cafes in NY
104
Towns with a cafe
$37.06
NY basket average
43/49
State price rank
Nearest towns with their own Panera guide, measured from the Bronx cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Middletown Township is the cheapest of them at $34.25, $4.20 below Bronx, and it is 35 miles away.
| Town | Distance | Basket | vs Bronx |
|---|---|---|---|
| Pelham Manor, NY | 2.8 miles | $35.55 | $-2.90 |
| Yonkers, NY | 4.5 miles | $37.85 | $-0.60 |
| Englewood, NJ | 6.9 miles | $35.55 | $-2.90 |
| Bayside, NY | 7.3 miles | $37.85 | $-0.60 |
| Edgewater, NJ | 7.9 miles | $35.55 | $-2.90 |
| Long Island City, NY | 8.2 miles | $37.85 | $-0.60 |
| New York, NY | 8.6 miles | $39.05 | +$0.60 |
| Rego Park, NY | 9.1 miles | $37.85 | $-0.60 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Bronx has 2 Panera Bread bakery-cafes: Bronx - Bay Plaza (Near Co-Op City Blvd), Bronx - Fordham Plaza on Third Ave. That is out of 133 across New York.
Broccoli Cheddar Soup is $6.14 in Bronx, which is $0.56 more than the $5.58 national average. The New York average is $5.81.
No. None of the 2 cafes in Bronx, New York have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Yes, modestly. Five staple items cost $38.45 in Bronx against $35.57 nationally, a 8% premium. Within New York, Bronx ranks 97 of 104 towns from cheapest to dearest.
Across the 43 items we track in Bronx, Orange Scone is the standout at $3.99, 2% below its $4.08 national average. At the other end, Blueberry Muffin costs $4.54 at the Bronx cafes, 14% above its $3.97 national figure.
Bronx has 2 cafes with separate numbers: Bronx - Bay Plaza (Near Co-Op City Blvd) on 718-862-2585, Bronx - Fordham Plaza on Third Ave on 718-801-8690.
Yes. All 2 cafes in Bronx, New York offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Bronx.
More independent guides to Panera Bread prices, menus and ordering.