Jersey City - Newport Centre (Level 1)
30 Mall Drive West, Jersey City, NJ 07310
- Broccoli Cheddar
- $5.49
- Chicken Bacon Rancher
- $12.49
- Five item basket
- $35.55
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Jersey City. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
84
In NJ
$35.55
5 item basket
42/75
Cheapest in NJ
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
30 Mall Drive West, Jersey City, NJ 07310
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 201-217-1944 to check.
Five staple items add up to $35.55 in Jersey City, within 0% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Chicken Bacon Rancher
$12.49
National $12.32 (+1%)
Caesar Salad with Chicken
$12.39
National $12.42 (0%)
Broccoli Cheddar Soup
$5.49
National $5.58 (-2%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | Jersey City | NJ avg | US avg | Diff |
|---|---|---|---|---|
| Grilled Cheese | $8.89 | $8.68 | $8.48 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.14 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.14 | $2.10 | +4% |
| Vanilla Cinnamon Roll | $4.39 | $4.32 | $4.24 | +4% |
| Chocolate Croissant | $4.39 | $4.32 | $4.28 | +3% |
| Green Goddess Cobb | $14.19 | $13.97 | $13.82 | +3% |
| Pecan Braid | $4.39 | $4.32 | $4.28 | +3% |
| Toasted Italiano | $13.69 | $13.44 | $13.25 | +3% |
| Ciabatta Cheesesteak | $13.69 | $13.50 | $13.36 | +2% |
| Frozen Strawberry Lemonade | $4.59 | $4.57 | $4.49 | +2% |
| Mediterranean Veggie | $8.69 | $8.54 | $8.51 | +2% |
| Southwest Chicken Caesar Salad | $13.59 | $13.42 | $13.37 | +2% |
| Southwest Chile Lime Ranch with Chicken | $13.59 | $13.42 | $13.37 | +2% |
| Blueberry Muffin | $3.99 | $3.94 | $3.97 | +1% |
| Chicken Bacon Rancher | $12.49 | $12.28 | $12.32 | +1% |
| Chipotle Chicken Avo Melt | $12.49 | $12.28 | $12.41 | +1% |
| Greek Salad | $9.49 | $9.38 | $9.38 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $5.91 | $5.95 | +1% |
| Spicy Take Chicken Sandwich | $12.29 | $12.12 | $12.21 | +1% |
| Bacon Mac & Cheese | $6.99 | $6.91 | $6.99 | 0% |
| Caesar Salad with Chicken | $12.39 | $12.23 | $12.42 | 0% |
| Four Cheese Soufflé | $6.99 | $6.91 | $6.98 | 0% |
| Iced Caramel Latte | $5.39 | $5.34 | $5.39 | 0% |
| Spinach & Bacon Soufflé | $6.99 | $6.91 | $6.98 | 0% |
| Strawberry Poppyseed Salad | $10.39 | $10.28 | $10.40 | 0% |
| Toasted Frontega Chicken® | $12.29 | $12.09 | $12.28 | 0% |
| Tuna Salad Sandwich | $10.49 | $10.39 | $10.51 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.79 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.82 | $6.96 | -1% |
| Bistro French Onion | $5.49 | $5.44 | $5.57 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.88 | $6.99 | -1% |
| Creamy Chicken & Wild Rice | $5.49 | $5.44 | $5.57 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.82 | $6.96 | -1% |
| Kitchen Sink Cookie | $4.99 | $4.89 | $5.05 | -1% |
| Mac & Cheese | $6.29 | $6.21 | $6.38 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.82 | $6.96 | -1% |
| Asian Sesame with Chicken | $11.99 | $11.92 | $12.27 | -2% |
| Broccoli Cheddar Soup | $5.49 | $5.48 | $5.58 | -2% |
| Cream of Tomato | $5.49 | $5.46 | $5.58 | -2% |
| Fuji Apple with Chicken | $12.19 | $12.10 | $12.45 | -2% |
| Homestyle Chicken Noodle | $5.49 | $5.48 | $5.58 | -2% |
| Orange Scone | $3.99 | $3.94 | $4.08 | -2% |
| Hot Coffee | $2.99 | $2.97 | $3.15 | -5% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Jersey City, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
No drive-thru lane in Jersey City.
Not offered in Jersey City.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
New Jersey has 84 Panera bakery-cafes spread over 75 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.10, ranking it 32 of 49 states from cheapest to dearest. Jersey City itself runs 1% above the New Jersey average.
84
Cafes in NJ
75
Towns with a cafe
$35.10
NJ basket average
32/49
State price rank
Nearest towns with their own Panera guide, measured from the Jersey City cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Middletown Township is the cheapest of them at $34.25, $1.30 below Jersey City, and it is 24 miles away.
| Town | Distance | Basket | vs Jersey City |
|---|---|---|---|
| Hoboken, NJ | 1.0 miles | $35.55 | $0.00 |
| Secaucus, NJ | 4.5 miles | $35.55 | $0.00 |
| New York, NY | 4.7 miles | $39.05 | +$3.50 |
| Edgewater, NJ | 6.1 miles | $35.55 | $0.00 |
| Long Island City, NY | 6.4 miles | $37.85 | +$2.30 |
| Ridgewood, NY | 6.4 miles | $37.85 | +$2.30 |
| Brooklyn, NY | 6.7 miles | $37.85 | +$2.30 |
| Kearny, NJ | 6.8 miles | $35.55 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Jersey City: Jersey City - Newport Centre (Level 1), at 30 Mall Drive West. New Jersey has 84 cafes in total across 75 towns and cities.
A bowl of Broccoli Cheddar Soup is $5.49 in Jersey City, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Jersey City sits mid-table.
No. The Jersey City, New Jersey cafe does not have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $35.55 here against $35.57 nationally, a difference of only 0%. That puts Jersey City at number 42 of 75 in New Jersey.
Across the 43 items we track in Jersey City, Hot Coffee is the standout at $2.99, 5% below its $3.15 national average. At the other end, Grilled Cheese costs $8.89 at the Jersey City cafe, 5% above its $8.48 national figure.
Call 201-217-1944. That reaches Jersey City - Newport Centre (Level 1) at 30 Mall Drive West, Jersey City, NJ 07310.
Yes. The Jersey City, New Jersey cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Jersey City.
More independent guides to Panera Bread prices, menus and ordering.