Montclair - MSU (Susan A Cole Hall)
Dearest in Montclair1 Normal Ave, Montclair, NJ 07043
- Broccoli Cheddar
- $5.50
- Chicken Bacon Rancher
- $12.50
- Five item basket
- $35.70
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Montclair. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
84
In NJ
$35.63
5 item basket
74/75
Cheapest in NJ
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.7 miles from each other. They do not charge the same either: the same five items cost $35.55 at Montclair - Glenmont Square and $35.70 at Montclair - MSU (Susan A Cole Hall), a difference of $0.15 inside one town. Call ahead to confirm before travelling.
1 Normal Ave, Montclair, NJ 07043
15 Bloomfield Ave, Montclair, NJ 07042
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Montclair cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $35.63 in Montclair, within 0% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$12.52
National $12.42 (+1%)
Chicken Bacon Rancher
$12.50
National $12.32 (+1%)
Cinnamon Crunch Bagel
$2.09
National $2.10 (0%)
Broccoli Cheddar Soup
$5.50
National $5.58 (-1%)
Hot Coffee
$3.02
National $3.15 (-4%)
| Item | Montclair | NJ avg | US avg | Diff |
|---|---|---|---|---|
| Frozen Strawberry Lemonade | $4.67 | $4.57 | $4.49 | +4% |
| Grilled Cheese | $8.82 | $8.68 | $8.48 | +4% |
| Toasted Italiano | $13.80 | $13.44 | $13.25 | +4% |
| Bacon Mac & Cheese | $7.17 | $6.91 | $6.99 | +3% |
| Ciabatta Cheesesteak | $13.80 | $13.50 | $13.36 | +3% |
| Greek Yogurt with Mixed Berries | $6.10 | $5.91 | $5.95 | +3% |
| Green Goddess Cobb | $14.25 | $13.97 | $13.82 | +3% |
| Southwest Chicken Caesar Salad | $13.75 | $13.42 | $13.37 | +3% |
| Southwest Chile Lime Ranch with Chicken | $13.75 | $13.42 | $13.37 | +3% |
| Mediterranean Veggie | $8.72 | $8.54 | $8.51 | +2% |
| Spicy Take Chicken Sandwich | $12.40 | $12.12 | $12.21 | +2% |
| Strawberry Poppyseed Salad | $10.57 | $10.28 | $10.40 | +2% |
| Caesar Salad with Chicken | $12.52 | $12.23 | $12.42 | +1% |
| Chicken Bacon Rancher | $12.50 | $12.28 | $12.32 | +1% |
| Chipotle Chicken Avo Melt | $12.50 | $12.28 | $12.41 | +1% |
| Greek Salad | $9.47 | $9.38 | $9.38 | +1% |
| Iced Caramel Latte | $5.45 | $5.34 | $5.39 | +1% |
| Mac & Cheese | $6.42 | $6.21 | $6.38 | +1% |
| Toasted Frontega Chicken® | $12.40 | $12.09 | $12.28 | +1% |
| Vanilla Cinnamon Roll | $4.30 | $4.32 | $4.24 | +1% |
| Asiago Cheese Bagel | $2.09 | $2.14 | $2.10 | 0% |
| Asian Sesame with Chicken | $12.32 | $11.92 | $12.27 | 0% |
| Chocolate Croissant | $4.30 | $4.32 | $4.28 | 0% |
| Cinnamon Crunch Bagel | $2.09 | $2.14 | $2.10 | 0% |
| Four Cheese Soufflé | $6.99 | $6.91 | $6.98 | 0% |
| Fuji Apple with Chicken | $12.42 | $12.10 | $12.45 | 0% |
| Pecan Braid | $4.30 | $4.32 | $4.28 | 0% |
| Spinach & Bacon Soufflé | $6.99 | $6.91 | $6.98 | 0% |
| Tuna Salad Sandwich | $10.50 | $10.39 | $10.51 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.87 | $6.79 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.87 | $6.82 | $6.96 | -1% |
| Bistro French Onion | $5.50 | $5.44 | $5.57 | -1% |
| Blueberry Muffin | $3.95 | $3.94 | $3.97 | -1% |
| Broccoli Cheddar Soup | $5.50 | $5.48 | $5.58 | -1% |
| Cream of Tomato | $5.50 | $5.46 | $5.58 | -1% |
| Creamy Chicken & Wild Rice | $5.50 | $5.44 | $5.57 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.87 | $6.82 | $6.96 | -1% |
| Homestyle Chicken Noodle | $5.50 | $5.48 | $5.58 | -1% |
| Kitchen Sink Cookie | $5.02 | $4.89 | $5.05 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.87 | $6.82 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.87 | $6.88 | $6.99 | -2% |
| Orange Scone | $4.00 | $3.94 | $4.08 | -2% |
| Hot Coffee | $3.02 | $2.97 | $3.15 | -4% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Montclair, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Montclair.
Not offered in Montclair.
Available from 1 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
New Jersey has 84 Panera bakery-cafes spread over 75 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.10, ranking it 32 of 49 states from cheapest to dearest. Montclair itself runs 2% above the New Jersey average.
84
Cafes in NJ
75
Towns with a cafe
$35.10
NJ basket average
32/49
State price rank
Nearest towns with their own Panera guide, measured from the Montclair cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Middletown Township is the cheapest of them at $34.25, $1.38 below Montclair, and it is 31 miles away.
| Town | Distance | Basket | vs Montclair |
|---|---|---|---|
| Clifton, NJ | 3.5 miles | $35.55 | $-0.07 |
| West Orange, NJ | 3.9 miles | $35.55 | $-0.07 |
| West Caldwell, NJ | 5.0 miles | $35.55 | $-0.07 |
| Kearny, NJ | 5.4 miles | $35.55 | $-0.07 |
| East Rutherford, NJ | 5.8 miles | $35.55 | $-0.07 |
| Wayne, NJ | 7.1 miles | $35.55 | $-0.07 |
| Newark, NJ | 7.5 miles | $35.35 | $-0.27 |
| Teterboro, NJ | 7.6 miles | $35.55 | $-0.07 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Montclair has 2 Panera Bread bakery-cafes: Montclair - MSU (Susan A Cole Hall), Montclair - Glenmont Square. That is out of 84 across New Jersey.
A bowl of Broccoli Cheddar Soup is $5.50 in Montclair, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Montclair sits mid-table.
No. None of the 2 cafes in Montclair, New Jersey have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $35.63 here against $35.57 nationally, a difference of only 0%. That puts Montclair at number 74 of 75 in New Jersey.
Across the 43 items we track in Montclair, Hot Coffee is the standout at $3.02, 4% below its $3.15 national average. At the other end, Toasted Italiano costs $13.80 at the Montclair cafes, 4% above its $13.25 national figure.
Montclair has 2 cafes with separate numbers: Montclair - MSU (Susan A Cole Hall) on 973-655-6013, Montclair - Glenmont Square on 973-233-1703.
1 of the 2 cafes in Montclair, New Jersey offer delivery. The rest are pickup only.
Every item with the real price range across all 2,239 US cafes, not just Montclair.
More independent guides to Panera Bread prices, menus and ordering.