Garden City - Franklin Ave south of Old Country Rd
1140 Franklin Ave, Garden City, NY 11530
- Broccoli Cheddar
- $5.99
- Chicken Bacon Rancher
- $13.49
- Five item basket
- $37.85
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Garden City. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
133
In NY
$37.85
5 item basket
61/104
Cheapest in NY
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
1140 Franklin Ave, Garden City, NY 11530
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 516-873-2534 to check.
A five item basket at the Garden City cafe comes to $37.85, which is 6% above the $35.57 national average. Panera lets each market set its own prices, and Garden City sits at the dearer end.
Chicken Bacon Rancher
$13.49
National $12.32 (+9%)
Hot Coffee
$3.39
National $3.15 (+8%)
Broccoli Cheddar Soup
$5.99
National $5.58 (+7%)
Caesar Salad with Chicken
$12.99
National $12.42 (+5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
| Item | Garden City | NY avg | US avg | Diff |
|---|---|---|---|---|
| Blueberry Muffin | $4.49 | $4.27 | $3.97 | +13% |
| Four Cheese Soufflé | $7.79 | $7.42 | $6.98 | +12% |
| Spinach & Bacon Soufflé | $7.79 | $7.42 | $6.98 | +12% |
| Southwest Chicken Caesar Salad | $14.89 | $14.34 | $13.37 | +11% |
| Southwest Chile Lime Ranch with Chicken | $14.89 | $14.34 | $13.37 | +11% |
| Green Goddess Cobb | $15.19 | $14.79 | $13.82 | +10% |
| Spicy Take Chicken Sandwich | $13.49 | $13.01 | $12.21 | +10% |
| Toasted Frontega Chicken® | $13.49 | $13.01 | $12.28 | +10% |
| Toasted Italiano | $14.59 | $14.27 | $13.25 | +10% |
| Tuna Salad Sandwich | $11.59 | $11.16 | $10.51 | +10% |
| Chicken Bacon Rancher | $13.49 | $13.10 | $12.32 | +9% |
| Chipotle Chicken Avo Melt | $13.49 | $13.12 | $12.41 | +9% |
| Ciabatta Cheesesteak | $14.59 | $14.29 | $13.36 | +9% |
| Greek Yogurt with Mixed Berries | $6.49 | $6.30 | $5.95 | +9% |
| Bistro French Onion | $5.99 | $5.81 | $5.57 | +8% |
| Creamy Chicken & Wild Rice | $5.99 | $5.81 | $5.57 | +8% |
| Hot Coffee | $3.39 | $3.22 | $3.15 | +8% |
| Mac & Cheese | $6.89 | $6.64 | $6.38 | +8% |
| Vanilla Cinnamon Roll | $4.59 | $4.53 | $4.24 | +8% |
| Bacon Mac & Cheese | $7.49 | $7.27 | $6.99 | +7% |
| Broccoli Cheddar Soup | $5.99 | $5.81 | $5.58 | +7% |
| Chocolate Croissant | $4.59 | $4.52 | $4.28 | +7% |
| Cream of Tomato | $5.99 | $5.81 | $5.58 | +7% |
| Frozen Strawberry Lemonade | $4.79 | $4.76 | $4.49 | +7% |
| Greek Salad | $9.99 | $9.82 | $9.38 | +7% |
| Homestyle Chicken Noodle | $5.99 | $5.81 | $5.58 | +7% |
| Pecan Braid | $4.59 | $4.52 | $4.28 | +7% |
| Avocado, Egg White, Spinach & Cheese | $7.39 | $7.20 | $6.95 | +6% |
| Bacon, Scrambled Egg & Cheese | $7.39 | $7.20 | $6.96 | +6% |
| Chipotle Chicken, Egg & Avocado | $7.39 | $7.20 | $6.99 | +6% |
| Grilled Cheese | $8.99 | $9.01 | $8.48 | +6% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.39 | $7.20 | $6.96 | +6% |
| Mediterranean Veggie | $8.99 | $8.92 | $8.51 | +6% |
| Sausage, Scrambled Egg & Cheese | $7.39 | $7.20 | $6.96 | +6% |
| Caesar Salad with Chicken | $12.99 | $12.82 | $12.42 | +5% |
| Fuji Apple with Chicken | $12.99 | $12.69 | $12.45 | +4% |
| Strawberry Poppyseed Salad | $10.79 | $10.73 | $10.40 | +4% |
| Asian Sesame with Chicken | $12.49 | $12.39 | $12.27 | +2% |
| Iced Caramel Latte | $5.39 | $5.42 | $5.39 | 0% |
| Kitchen Sink Cookie | $4.99 | $5.03 | $5.05 | -1% |
| Orange Scone | $3.99 | $4.02 | $4.08 | -2% |
| Asiago Cheese Bagel | $1.99 | $2.11 | $2.10 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.11 | $2.10 | -5% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Garden City, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
No drive-thru lane in Garden City.
Not offered in Garden City.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
New York has 133 Panera bakery-cafes spread over 104 towns and cities, out of 2,239 nationally. On our five item basket the state averages $37.06, ranking it 43 of 49 states from cheapest to dearest. Garden City itself runs 2% above the New York average.
133
Cafes in NY
104
Towns with a cafe
$37.06
NY basket average
43/49
State price rank
Nearest towns with their own Panera guide, measured from the Garden City cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Middletown Township is the cheapest of them at $34.25, $3.60 below Garden City, and it is 34 miles away.
| Town | Distance | Basket | vs Garden City |
|---|---|---|---|
| Mineola, NY | 1.3 miles | $37.85 | $0.00 |
| Carle Place, NY | 1.3 miles | $37.85 | $0.00 |
| New Hyde Park, NY | 3.3 miles | $37.85 | $0.00 |
| Queens, NY | 4.0 miles | $35.55 | $-2.30 |
| East Meadow, NY | 5.0 miles | $37.85 | $0.00 |
| Rockville Centre, NY | 5.3 miles | $37.85 | $0.00 |
| Hicksville, NY | 6.3 miles | $37.85 | $0.00 |
| Valley Stream, NY | 6.5 miles | $37.85 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Garden City: Garden City - Franklin Ave south of Old Country Rd, at 1140 Franklin Ave. New York has 133 cafes in total across 104 towns and cities.
Broccoli Cheddar Soup is $5.99 in Garden City, which is $0.41 more than the $5.58 national average. The New York average is $5.81.
No. The Garden City, New York cafe does not have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Yes, modestly. Five staple items cost $37.85 in Garden City against $35.57 nationally, a 6% premium. Within New York, Garden City ranks 61 of 104 towns from cheapest to dearest.
Across the 43 items we track in Garden City, Asiago Cheese Bagel is the standout at $1.99, 5% below its $2.10 national average. At the other end, Blueberry Muffin costs $4.49 at the Garden City cafe, 13% above its $3.97 national figure.
Call 516-873-2534. That reaches Garden City - Franklin Ave south of Old Country Rd at 1140 Franklin Ave, Garden City, NY 11530.
Yes. The Garden City, New York cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Garden City.
More independent guides to Panera Bread prices, menus and ordering.