Buffalo - McKinley Mall (Outer Loop)
3701 McKinley Parkway, Buffalo, NY 14219
- Broccoli Cheddar
- $5.49
- Chicken Bacon Rancher
- $12.49
- Five item basket
- $35.55
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Buffalo. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
133
In NY
$35.55
5 item basket
6/104
Cheapest in NY
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 9.8 miles from each other. Call ahead to confirm before travelling.
3701 McKinley Parkway, Buffalo, NY 14219
765 Elmwood Avenue, Buffalo, NY 14222
818 Ellicott St, Buffalo, NY 14203
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Buffalo cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $35.55 in Buffalo, within 0% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Chicken Bacon Rancher
$12.49
National $12.32 (+1%)
Caesar Salad with Chicken
$12.39
National $12.42 (0%)
Broccoli Cheddar Soup
$5.49
National $5.58 (-2%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | Buffalo | NY avg | US avg | Diff |
|---|---|---|---|---|
| Grilled Cheese | $8.89 | $9.01 | $8.48 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.11 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.11 | $2.10 | +4% |
| Vanilla Cinnamon Roll | $4.39 | $4.53 | $4.24 | +4% |
| Chocolate Croissant | $4.39 | $4.52 | $4.28 | +3% |
| Green Goddess Cobb | $14.19 | $14.79 | $13.82 | +3% |
| Pecan Braid | $4.39 | $4.52 | $4.28 | +3% |
| Toasted Italiano | $13.69 | $14.27 | $13.25 | +3% |
| Ciabatta Cheesesteak | $13.69 | $14.29 | $13.36 | +2% |
| Frozen Strawberry Lemonade | $4.59 | $4.76 | $4.49 | +2% |
| Mediterranean Veggie | $8.69 | $8.92 | $8.51 | +2% |
| Southwest Chicken Caesar Salad | $13.59 | $14.34 | $13.37 | +2% |
| Southwest Chile Lime Ranch with Chicken | $13.59 | $14.34 | $13.37 | +2% |
| Blueberry Muffin | $3.99 | $4.27 | $3.97 | +1% |
| Chicken Bacon Rancher | $12.49 | $13.10 | $12.32 | +1% |
| Chipotle Chicken Avo Melt | $12.49 | $13.12 | $12.41 | +1% |
| Greek Salad | $9.49 | $9.82 | $9.38 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.30 | $5.95 | +1% |
| Spicy Take Chicken Sandwich | $12.29 | $13.01 | $12.21 | +1% |
| Bacon Mac & Cheese | $6.99 | $7.27 | $6.99 | 0% |
| Caesar Salad with Chicken | $12.39 | $12.82 | $12.42 | 0% |
| Four Cheese Soufflé | $6.99 | $7.42 | $6.98 | 0% |
| Iced Caramel Latte | $5.39 | $5.42 | $5.39 | 0% |
| Spinach & Bacon Soufflé | $6.99 | $7.42 | $6.98 | 0% |
| Strawberry Poppyseed Salad | $10.39 | $10.73 | $10.40 | 0% |
| Toasted Frontega Chicken® | $12.29 | $13.01 | $12.28 | 0% |
| Tuna Salad Sandwich | $10.49 | $11.16 | $10.51 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $7.20 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $7.20 | $6.96 | -1% |
| Bistro French Onion | $5.49 | $5.81 | $5.57 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $7.20 | $6.99 | -1% |
| Creamy Chicken & Wild Rice | $5.49 | $5.81 | $5.57 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $7.20 | $6.96 | -1% |
| Kitchen Sink Cookie | $4.99 | $5.03 | $5.05 | -1% |
| Mac & Cheese | $6.29 | $6.64 | $6.38 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $7.20 | $6.96 | -1% |
| Asian Sesame with Chicken | $11.99 | $12.39 | $12.27 | -2% |
| Broccoli Cheddar Soup | $5.49 | $5.81 | $5.58 | -2% |
| Cream of Tomato | $5.49 | $5.81 | $5.58 | -2% |
| Fuji Apple with Chicken | $12.19 | $12.69 | $12.45 | -2% |
| Homestyle Chicken Noodle | $5.49 | $5.81 | $5.58 | -2% |
| Orange Scone | $3.99 | $4.02 | $4.08 | -2% |
| Hot Coffee | $2.99 | $3.22 | $3.15 | -5% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Buffalo, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at 2 of 3.
No drive-thru lane in Buffalo.
Not offered in Buffalo.
Available from 2 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
New York has 133 Panera bakery-cafes spread over 104 towns and cities, out of 2,239 nationally. On our five item basket the state averages $37.06, ranking it 43 of 49 states from cheapest to dearest. Buffalo itself runs 4% below the New York average.
133
Cafes in NY
104
Towns with a cafe
$37.06
NY basket average
43/49
State price rank
Nearest towns with their own Panera guide, measured from the Buffalo cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Buffalo.
| Town | Distance | Basket | vs Buffalo |
|---|---|---|---|
| Cheektowaga, NY | 6.4 miles | $35.55 | $0.00 |
| Tonawanda, NY | 7.8 miles | $35.55 | $0.00 |
| Williamsville, NY | 8.1 miles | $35.55 | $0.00 |
| Orchard Park, NY | 8.4 miles | $35.55 | $0.00 |
| Amherst, NY | 10.0 miles | $35.55 | $0.00 |
| Niagara Falls, NY | 17 miles | $35.55 | $0.00 |
| Lockport, NY | 21 miles | $35.55 | $0.00 |
| Corfu, NY | 28 miles | $41.87 | +$6.32 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Buffalo has 3 Panera Bread bakery-cafes: Buffalo - McKinley Mall (Outer Loop), Buffalo - Elmwood Ave near Auburn Ave, Buffalo - Golisano Children's Hospital (Main Lobby). That is out of 133 across New York.
A bowl of Broccoli Cheddar Soup is $5.49 in Buffalo, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Buffalo sits mid-table.
No. None of the 3 cafes in Buffalo, New York have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $35.55 here against $35.57 nationally, a difference of only 0%. That puts Buffalo at number 6 of 104 in New York.
Across the 43 items we track in Buffalo, Hot Coffee is the standout at $2.99, 5% below its $3.15 national average. At the other end, Grilled Cheese costs $8.89 at the Buffalo cafes, 5% above its $8.48 national figure.
Buffalo has 3 cafes with separate numbers: Buffalo - McKinley Mall (Outer Loop) on 716-824-0585, Buffalo - Elmwood Ave near Auburn Ave on 716-882-2671, Buffalo - Golisano Children's Hospital (Main Lobby) on 716-210-7100.
2 of the 3 cafes in Buffalo, New York offer delivery. The rest are pickup only.
Every item with the real price range across all 2,239 US cafes, not just Buffalo.
More independent guides to Panera Bread prices, menus and ordering.