Youngstown/Austintown - Weston Center
5503 Mahoning Avenue, Youngstown, OH 44515
- Broccoli Cheddar
- $5.49
- Chicken Bacon Rancher
- $12.49
- Five item basket
- $35.95
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Youngstown. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
133
In OH
$35.95
5 item basket
71/96
Cheapest in OH
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
5503 Mahoning Avenue, Youngstown, OH 44515
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 330-259-0078 to check.
Five staple items add up to $35.95 in Youngstown, within 1% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$13.09
National $12.42 (+5%)
Chicken Bacon Rancher
$12.49
National $12.32 (+1%)
Broccoli Cheddar Soup
$5.49
National $5.58 (-2%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.89
National $3.15 (-8%)
| Item | Youngstown | OH avg | US avg | Diff |
|---|---|---|---|---|
| Asian Sesame with Chicken | $13.09 | $13.18 | $12.27 | +7% |
| Grilled Cheese | $8.99 | $9.06 | $8.48 | +6% |
| Mediterranean Veggie | $8.99 | $9.06 | $8.51 | +6% |
| Caesar Salad with Chicken | $13.09 | $12.98 | $12.42 | +5% |
| Fuji Apple with Chicken | $13.09 | $12.96 | $12.45 | +5% |
| Greek Salad | $9.89 | $9.81 | $9.38 | +5% |
| Mac & Cheese | $6.59 | $6.60 | $6.38 | +3% |
| Spicy Take Chicken Sandwich | $12.49 | $12.52 | $12.21 | +2% |
| Toasted Frontega Chicken® | $12.49 | $12.51 | $12.28 | +2% |
| Chicken Bacon Rancher | $12.49 | $12.52 | $12.32 | +1% |
| Chipotle Chicken Avo Melt | $12.49 | $12.54 | $12.41 | +1% |
| Ciabatta Cheesesteak | $13.49 | $13.54 | $13.36 | +1% |
| Four Cheese Soufflé | $6.99 | $6.99 | $6.98 | 0% |
| Iced Caramel Latte | $5.39 | $5.41 | $5.39 | 0% |
| Spinach & Bacon Soufflé | $6.99 | $6.99 | $6.98 | 0% |
| Toasted Italiano | $13.29 | $13.39 | $13.25 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.89 | $6.95 | -1% |
| Bacon Mac & Cheese | $6.89 | $6.92 | $6.99 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.89 | $6.96 | -1% |
| Bistro French Onion | $5.49 | $5.57 | $5.57 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.89 | $6.99 | -1% |
| Creamy Chicken & Wild Rice | $5.49 | $5.57 | $5.57 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.89 | $6.96 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.89 | $6.96 | -1% |
| Southwest Chicken Caesar Salad | $13.19 | $13.27 | $13.37 | -1% |
| Southwest Chile Lime Ranch with Chicken | $13.19 | $13.27 | $13.37 | -1% |
| Strawberry Poppyseed Salad | $10.29 | $10.34 | $10.40 | -1% |
| Broccoli Cheddar Soup | $5.49 | $5.57 | $5.58 | -2% |
| Cream of Tomato | $5.49 | $5.57 | $5.58 | -2% |
| Frozen Strawberry Lemonade | $4.39 | $4.44 | $4.49 | -2% |
| Green Goddess Cobb | $13.59 | $13.59 | $13.82 | -2% |
| Homestyle Chicken Noodle | $5.49 | $5.57 | $5.58 | -2% |
| Asiago Cheese Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Blueberry Muffin | $3.79 | $3.83 | $3.97 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Orange Scone | $3.89 | $3.89 | $4.08 | -5% |
| Tuna Salad Sandwich | $9.99 | $10.16 | $10.51 | -5% |
| Kitchen Sink Cookie | $4.69 | $4.73 | $5.05 | -7% |
| Hot Coffee | $2.89 | $2.93 | $3.15 | -8% |
| Vanilla Cinnamon Roll | $3.89 | $3.93 | $4.24 | -8% |
| Chocolate Croissant | $3.89 | $3.92 | $4.28 | -9% |
| Pecan Braid | $3.89 | $3.92 | $4.28 | -9% |
| Greek Yogurt with Mixed Berries | $5.29 | $5.40 | $5.95 | -11% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
This cafe has a drive-thru, which is the quickest option at peak times.
Sit-down dining is available at the cafe.
1 of 1 cafe has a lane.
Not offered in Youngstown.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Order at the counter instead.
Ohio has 133 Panera bakery-cafes spread over 96 towns and cities, out of 2,239 nationally. On our five item basket the state averages $36.00, ranking it 38 of 49 states from cheapest to dearest. Youngstown sits right on the Ohio average.
133
Cafes in OH
96
Towns with a cafe
$36.00
OH basket average
38/49
State price rank
Nearest towns with their own Panera guide, measured from the Youngstown cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Monaca is the cheapest of them at $35.15, $0.80 below Youngstown, and it is 37 miles away.
| Town | Distance | Basket | vs Youngstown |
|---|---|---|---|
| Canfield, OH | 5.4 miles | $35.95 | $0.00 |
| Niles, OH | 7.8 miles | $35.95 | $0.00 |
| Boardman, OH | 8.1 miles | $35.95 | $0.00 |
| Warren, OH | 12 miles | $35.95 | $0.00 |
| New Springfield, OH | 14 miles | $39.05 | +$3.10 |
| Hermitage, PA | 18 miles | $35.95 | $0.00 |
| Alliance, OH | 23 miles | $35.95 | $0.00 |
| Kent, OH | 32 miles | $35.95 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Youngstown: Youngstown/Austintown - Weston Center, at 5503 Mahoning Avenue. Ohio has 133 cafes in total across 96 towns and cities.
A bowl of Broccoli Cheddar Soup is $5.49 in Youngstown, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Youngstown sits mid-table.
Yes. The Youngstown, Ohio cafe has a drive-thru lane.
Not really. A five item basket runs $35.95 here against $35.57 nationally, a difference of only 1%. That puts Youngstown at number 71 of 96 in Ohio.
Across the 43 items we track in Youngstown, Greek Yogurt with Mixed Berries is the standout at $5.29, 11% below its $5.95 national average. At the other end, Asian Sesame with Chicken costs $13.09 at the Youngstown cafe, 7% above its $12.27 national figure.
Call 330-259-0078. That reaches Youngstown/Austintown - Weston Center at 5503 Mahoning Avenue, Youngstown, OH 44515.
Yes. The Youngstown, Ohio cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Youngstown.
More independent guides to Panera Bread prices, menus and ordering.