Columbus - The Shoppes At Bradley Park
6301 Whitesville Rd, Columbus, GA 31904
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.79
- Five item basket
- $33.75
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Columbus. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
65
In GA
$33.75
5 item basket
1/51
Cheapest in GA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 4.0 miles from each other. Call ahead to confirm before travelling.
6301 Whitesville Rd, Columbus, GA 31904
3228 Macon Rd, Columbus, GA 31906
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Columbus cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $33.75 in Columbus, within 5% of the $35.57 national average. Prices here track the national middle closely.
Chicken Bacon Rancher
$11.79
National $12.32 (-4%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
Caesar Salad with Chicken
$11.69
National $12.42 (-6%)
| Item | Columbus | GA avg | US avg | Diff |
|---|---|---|---|---|
| Greek Yogurt with Mixed Berries | $5.89 | $5.75 | $5.95 | -1% |
| Chipotle Chicken Avo Melt | $11.99 | $12.04 | $12.41 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.88 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.79 | $11.86 | $12.21 | -3% |
| Asian Sesame with Chicken | $11.79 | $11.91 | $12.27 | -4% |
| Chicken Bacon Rancher | $11.79 | $11.86 | $12.32 | -4% |
| Frozen Strawberry Lemonade | $4.29 | $4.30 | $4.49 | -4% |
| Iced Caramel Latte | $5.19 | $5.20 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $12.83 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $12.83 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.02 | $10.40 | -4% |
| Asiago Cheese Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Avocado, Egg White, Spinach & Cheese | $6.59 | $6.79 | $6.95 | -5% |
| Bacon, Scrambled Egg & Cheese | $6.59 | $6.79 | $6.96 | -5% |
| Bistro French Onion | $5.29 | $5.30 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.30 | $5.58 | -5% |
| Ciabatta Cheesesteak | $12.69 | $12.77 | $13.36 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.30 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.30 | $5.57 | -5% |
| Green Goddess Cobb | $13.19 | $13.19 | $13.82 | -5% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.59 | $6.79 | $6.96 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.30 | $5.58 | -5% |
| Hot Coffee | $2.99 | $3.15 | $3.15 | -5% |
| Orange Scone | $3.89 | $3.97 | $4.08 | -5% |
| Sausage, Scrambled Egg & Cheese | $6.59 | $6.79 | $6.96 | -5% |
| Toasted Italiano | $12.59 | $12.73 | $13.25 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.62 | $6.99 | -6% |
| Caesar Salad with Chicken | $11.69 | $11.90 | $12.42 | -6% |
| Chipotle Chicken, Egg & Avocado | $6.59 | $6.79 | $6.99 | -6% |
| Four Cheese Soufflé | $6.59 | $6.64 | $6.98 | -6% |
| Fuji Apple with Chicken | $11.69 | $12.07 | $12.45 | -6% |
| Mac & Cheese | $5.99 | $5.96 | $6.38 | -6% |
| Spinach & Bacon Soufflé | $6.59 | $6.64 | $6.98 | -6% |
| Toasted Frontega Chicken® | $11.49 | $11.85 | $12.28 | -6% |
| Tuna Salad Sandwich | $9.89 | $9.99 | $10.51 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $3.99 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.70 | $3.97 | -7% |
| Chocolate Croissant | $3.99 | $4.15 | $4.28 | -7% |
| Greek Salad | $8.69 | $8.89 | $9.38 | -7% |
| Pecan Braid | $3.99 | $4.15 | $4.28 | -7% |
| Grilled Cheese | $7.79 | $7.90 | $8.48 | -8% |
| Mediterranean Veggie | $7.79 | $7.98 | $8.51 | -8% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
All 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
2 of 2 cafes have a lane.
Not offered in Columbus.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Georgia has 65 Panera bakery-cafes spread over 51 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.21, ranking it 13 of 49 states from cheapest to dearest. Columbus itself runs 1% below the Georgia average.
65
Cafes in GA
51
Towns with a cafe
$34.21
GA basket average
13/49
State price rank
Nearest towns with their own Panera guide, measured from the Columbus cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Auburn is the cheapest of them at $32.85, $0.90 below Columbus, and it is 31 miles away.
| Town | Distance | Basket | vs Columbus |
|---|---|---|---|
| Midland, GA | 5.3 miles | $33.75 | $0.00 |
| Fort Benning, GA | 9.3 miles | $33.75 | $0.00 |
| Auburn, AL | 31 miles | $32.85 | $-0.90 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Columbus has 2 Panera Bread bakery-cafes: Columbus - The Shoppes At Bradley Park, Columbus - Midtown Shopping Center. That is out of 65 across Georgia.
Broccoli Cheddar Soup costs $5.29 in Columbus, $0.29 less than the $5.58 you would pay on average nationally. The Georgia average is $5.30.
Yes. All 2 cafes in Columbus, Georgia have a drive-thru lane.
Not really. A five item basket runs $33.75 here against $35.57 nationally, a difference of only 5%. That puts Columbus at number 1 of 51 in Georgia.
Across the 43 items we track in Columbus, Grilled Cheese is the standout at $7.79, 8% below its $8.48 national average. At the other end, Greek Yogurt with Mixed Berries costs $5.89 at the Columbus cafes, 1% below its $5.95 national figure.
Columbus has 2 cafes with separate numbers: Columbus - The Shoppes At Bradley Park on 706-322-0009, Columbus - Midtown Shopping Center on 706-786-5600.
Yes. All 2 cafes in Columbus, Georgia offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Columbus.
More independent guides to Panera Bread prices, menus and ordering.