Denver - Ulster Terrace
4955 S Ulster Street, Denver, CO 80237
- Broccoli Cheddar
- $6.89
- Chicken Bacon Rancher
- $13.99
- Five item basket
- $41.55
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
5 bakery-cafes serve Denver. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
5
Cafes here
37
In CO
$41.55
5 item basket
18/20
Cheapest in CO
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 14 miles from each other. Call ahead to confirm before travelling.
4955 S Ulster Street, Denver, CO 80237
3700 Quebec Street, Denver, CO 80207
2466 S Colorado Boulevard, Denver, CO 80222
3545 W 38th Avenue, Denver, CO 80211
4831 Tower Rd, Denver, CO 80249
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Denver cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
A five item basket at the Denver cafes comes to $41.55, which is 17% above the $35.57 national average. Panera lets each market set its own prices, and Denver sits at the dearer end.
Cinnamon Crunch Bagel
$2.79
National $2.10 (+33%)
Broccoli Cheddar Soup
$6.89
National $5.58 (+23%)
Caesar Salad with Chicken
$14.29
National $12.42 (+15%)
Chicken Bacon Rancher
$13.99
National $12.32 (+14%)
Hot Coffee
$3.59
National $3.15 (+14%)
| Item | Denver | CO avg | US avg | Diff |
|---|---|---|---|---|
| Orange Scone | $5.59 | $5.10 | $4.08 | +37% |
| Asiago Cheese Bagel | $2.79 | $2.55 | $2.10 | +33% |
| Cinnamon Crunch Bagel | $2.79 | $2.55 | $2.10 | +33% |
| Blueberry Muffin | $4.99 | $4.99 | $3.97 | +26% |
| Mac & Cheese | $7.99 | $8.31 | $6.38 | +25% |
| Bistro French Onion | $6.89 | $6.40 | $5.57 | +24% |
| Creamy Chicken & Wild Rice | $6.89 | $6.40 | $5.57 | +24% |
| Greek Salad | $11.59 | $10.78 | $9.38 | +24% |
| Bacon Mac & Cheese | $8.59 | $8.59 | $6.99 | +23% |
| Broccoli Cheddar Soup | $6.89 | $6.40 | $5.58 | +23% |
| Cream of Tomato | $6.89 | $6.40 | $5.58 | +23% |
| Homestyle Chicken Noodle | $6.89 | $6.40 | $5.58 | +23% |
| Iced Caramel Latte | $6.59 | $6.43 | $5.39 | +22% |
| Tuna Salad Sandwich | $12.59 | $11.78 | $10.51 | +20% |
| Kitchen Sink Cookie | $5.99 | $5.99 | $5.05 | +19% |
| Strawberry Poppyseed Salad | $12.29 | $11.88 | $10.40 | +18% |
| Vanilla Cinnamon Roll | $4.99 | $4.99 | $4.24 | +18% |
| Chocolate Croissant | $4.99 | $4.99 | $4.28 | +17% |
| Pecan Braid | $4.99 | $4.99 | $4.28 | +17% |
| Caesar Salad with Chicken | $14.29 | $14.05 | $12.42 | +15% |
| Fuji Apple with Chicken | $14.29 | $14.05 | $12.45 | +15% |
| Green Goddess Cobb | $15.89 | $15.89 | $13.82 | +15% |
| Asian Sesame with Chicken | $13.99 | $13.42 | $12.27 | +14% |
| Chicken Bacon Rancher | $13.99 | $13.91 | $12.32 | +14% |
| Greek Yogurt with Mixed Berries | $6.79 | $6.63 | $5.95 | +14% |
| Hot Coffee | $3.59 | $3.59 | $3.15 | +14% |
| Southwest Chicken Caesar Salad | $15.29 | $15.05 | $13.37 | +14% |
| Southwest Chile Lime Ranch with Chicken | $15.29 | $15.05 | $13.37 | +14% |
| Toasted Frontega Chicken® | $13.99 | $13.67 | $12.28 | +14% |
| Chipotle Chicken Avo Melt | $13.99 | $13.83 | $12.41 | +13% |
| Four Cheese Soufflé | $7.89 | $7.81 | $6.98 | +13% |
| Mediterranean Veggie | $9.59 | $9.59 | $8.51 | +13% |
| Spinach & Bacon Soufflé | $7.89 | $7.81 | $6.98 | +13% |
| Toasted Italiano | $14.99 | $14.67 | $13.25 | +13% |
| Ciabatta Cheesesteak | $14.99 | $14.99 | $13.36 | +12% |
| Spicy Take Chicken Sandwich | $13.69 | $12.80 | $12.21 | +12% |
| Avocado, Egg White, Spinach & Cheese | $7.69 | $7.53 | $6.95 | +11% |
| Frozen Strawberry Lemonade | $4.99 | $4.99 | $4.49 | +11% |
| Bacon, Scrambled Egg & Cheese | $7.69 | $7.53 | $6.96 | +10% |
| Chipotle Chicken, Egg & Avocado | $7.69 | $7.53 | $6.99 | +10% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.69 | $7.53 | $6.96 | +10% |
| Sausage, Scrambled Egg & Cheese | $7.69 | $7.53 | $6.96 | +10% |
| Grilled Cheese | $8.99 | $8.99 | $8.48 | +6% |
Prices are what these 5 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
3 of the 5 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 5 cafes.
3 of 5 cafes have a lane.
Not offered in Denver.
Available from 5 of 5, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 5 of 5.
Colorado has 37 Panera bakery-cafes spread over 20 towns and cities, out of 2,239 nationally. On our five item basket the state averages $40.50, ranking it 48 of 49 states from cheapest to dearest. Denver itself runs 3% above the Colorado average.
37
Cafes in CO
20
Towns with a cafe
$40.50
CO basket average
48/49
State price rank
Nearest towns with their own Panera guide, measured from the Denver cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Englewood is the cheapest of them at $40.25, $1.30 below Denver, and it is 7.4 miles away.
| Town | Distance | Basket | vs Denver |
|---|---|---|---|
| Englewood, CO | 7.4 miles | $40.25 | $-1.30 |
| Aurora, CO | 7.7 miles | $40.25 | $-1.30 |
| Lakewood, CO | 11 miles | $40.25 | $-1.30 |
| Lone Tree, CO | 12 miles | $41.55 | $0.00 |
| Littleton, CO | 12 miles | $40.25 | $-1.30 |
| Highlands Ranch, CO | 13 miles | $40.25 | $-1.30 |
| Arvada, CO | 13 miles | $40.25 | $-1.30 |
| Northglenn, CO | 14 miles | $40.25 | $-1.30 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Denver has 5 Panera Bread bakery-cafes: Denver - Ulster Terrace, Denver - Quebec Square, Denver - University Hills Plaza, Denver - W 38th Ave @ Lowell Blvd, Green Valley Ranch - Gateway Crossing on N Tower Rd. That is out of 37 across Colorado.
Broccoli Cheddar Soup is $6.89 in Denver, which is $1.31 more than the $5.58 national average. The Colorado average is $6.40.
Partly. 3 of the 5 cafes in Denver, Colorado have a drive-thru: Denver - University Hills Plaza, Denver - W 38th Ave @ Lowell Blvd, Green Valley Ranch - Gateway Crossing on N Tower Rd. The others are walk-in and pickup only.
Yes, modestly. Five staple items cost $41.55 in Denver against $35.57 nationally, a 17% premium. Within Colorado, Denver ranks 18 of 20 towns from cheapest to dearest.
Across the 43 items we track in Denver, Grilled Cheese is the standout at $8.99, 6% above its $8.48 national average. At the other end, Orange Scone costs $5.59 at the Denver cafes, 37% above its $4.08 national figure.
Denver has 5 cafes with separate numbers: Denver - Ulster Terrace on 303-741-3770, Denver - Quebec Square on 303-398-5200, Denver - University Hills Plaza on 720-274-1010, Denver - W 38th Ave @ Lowell Blvd on 303-802-8600, Green Valley Ranch - Gateway Crossing on N Tower Rd on 303-242-8156.
Yes. All 5 cafes in Denver, Colorado offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Denver.
More independent guides to Panera Bread prices, menus and ordering.