Aurora - Iliff Commons
12293 East Iliff Avenue, Aurora, CO 80014
- Broccoli Cheddar
- $6.29
- Chicken Bacon Rancher
- $13.89
- Five item basket
- $40.25
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
4 bakery-cafes serve Aurora. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
4
Cafes here
37
In CO
$40.25
5 item basket
2/20
Cheapest in CO
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 12 miles from each other. Call ahead to confirm before travelling.
12293 East Iliff Avenue, Aurora, CO 80014
6770 S Cornerstar Way, Aurora, CO 80016
13100 E Colfax Avenue, Aurora, CO 80011
23950 E Smoky Hill Rd, Aurora, CO 80016
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Aurora cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
A five item basket at the Aurora cafes comes to $40.25, which is 13% above the $35.57 national average. Panera lets each market set its own prices, and Aurora sits at the dearer end.
Cinnamon Crunch Bagel
$2.49
National $2.10 (+19%)
Hot Coffee
$3.59
National $3.15 (+14%)
Broccoli Cheddar Soup
$6.29
National $5.58 (+13%)
Caesar Salad with Chicken
$13.99
National $12.42 (+13%)
Chicken Bacon Rancher
$13.89
National $12.32 (+13%)
| Item | Aurora | CO avg | US avg | Diff |
|---|---|---|---|---|
| Mac & Cheese | $8.39 | $8.31 | $6.38 | +32% |
| Blueberry Muffin | $4.99 | $4.99 | $3.97 | +26% |
| Bacon Mac & Cheese | $8.59 | $8.59 | $6.99 | +23% |
| Orange Scone | $4.99 | $5.10 | $4.08 | +22% |
| Asiago Cheese Bagel | $2.49 | $2.55 | $2.10 | +19% |
| Cinnamon Crunch Bagel | $2.49 | $2.55 | $2.10 | +19% |
| Iced Caramel Latte | $6.39 | $6.43 | $5.39 | +19% |
| Kitchen Sink Cookie | $5.99 | $5.99 | $5.05 | +19% |
| Vanilla Cinnamon Roll | $4.99 | $4.99 | $4.24 | +18% |
| Chocolate Croissant | $4.99 | $4.99 | $4.28 | +17% |
| Pecan Braid | $4.99 | $4.99 | $4.28 | +17% |
| Green Goddess Cobb | $15.89 | $15.89 | $13.82 | +15% |
| Hot Coffee | $3.59 | $3.59 | $3.15 | +14% |
| Bistro French Onion | $6.29 | $6.40 | $5.57 | +13% |
| Broccoli Cheddar Soup | $6.29 | $6.40 | $5.58 | +13% |
| Caesar Salad with Chicken | $13.99 | $14.05 | $12.42 | +13% |
| Chicken Bacon Rancher | $13.89 | $13.91 | $12.32 | +13% |
| Cream of Tomato | $6.29 | $6.40 | $5.58 | +13% |
| Creamy Chicken & Wild Rice | $6.29 | $6.40 | $5.57 | +13% |
| Greek Salad | $10.59 | $10.78 | $9.38 | +13% |
| Homestyle Chicken Noodle | $6.29 | $6.40 | $5.58 | +13% |
| Mediterranean Veggie | $9.59 | $9.59 | $8.51 | +13% |
| Strawberry Poppyseed Salad | $11.79 | $11.88 | $10.40 | +13% |
| Ciabatta Cheesesteak | $14.99 | $14.99 | $13.36 | +12% |
| Four Cheese Soufflé | $7.79 | $7.81 | $6.98 | +12% |
| Fuji Apple with Chicken | $13.99 | $14.05 | $12.45 | +12% |
| Southwest Chicken Caesar Salad | $14.99 | $15.05 | $13.37 | +12% |
| Southwest Chile Lime Ranch with Chicken | $14.99 | $15.05 | $13.37 | +12% |
| Spinach & Bacon Soufflé | $7.79 | $7.81 | $6.98 | +12% |
| Chipotle Chicken Avo Melt | $13.79 | $13.83 | $12.41 | +11% |
| Frozen Strawberry Lemonade | $4.99 | $4.99 | $4.49 | +11% |
| Greek Yogurt with Mixed Berries | $6.59 | $6.63 | $5.95 | +11% |
| Toasted Frontega Chicken® | $13.59 | $13.67 | $12.28 | +11% |
| Toasted Italiano | $14.59 | $14.67 | $13.25 | +10% |
| Tuna Salad Sandwich | $11.59 | $11.78 | $10.51 | +10% |
| Asian Sesame with Chicken | $13.29 | $13.42 | $12.27 | +8% |
| Avocado, Egg White, Spinach & Cheese | $7.49 | $7.53 | $6.95 | +8% |
| Bacon, Scrambled Egg & Cheese | $7.49 | $7.53 | $6.96 | +8% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.49 | $7.53 | $6.96 | +8% |
| Sausage, Scrambled Egg & Cheese | $7.49 | $7.53 | $6.96 | +8% |
| Chipotle Chicken, Egg & Avocado | $7.49 | $7.53 | $6.99 | +7% |
| Grilled Cheese | $8.99 | $8.99 | $8.48 | +6% |
| Spicy Take Chicken Sandwich | $12.59 | $12.80 | $12.21 | +3% |
Prices are what these 4 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
1 of the 4 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 4 cafes.
1 of 4 cafes have a lane.
Not offered in Aurora.
Available from 4 of 4, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 4 of 4.
Colorado has 37 Panera bakery-cafes spread over 20 towns and cities, out of 2,239 nationally. On our five item basket the state averages $40.50, ranking it 48 of 49 states from cheapest to dearest. Aurora itself runs 1% below the Colorado average.
37
Cafes in CO
20
Towns with a cafe
$40.50
CO basket average
48/49
State price rank
Nearest towns with their own Panera guide, measured from the Aurora cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Aurora.
| Town | Distance | Basket | vs Aurora |
|---|---|---|---|
| Denver, CO | 7.7 miles | $41.55 | +$1.30 |
| Lone Tree, CO | 7.9 miles | $41.55 | +$1.30 |
| Parker, CO | 9.8 miles | $40.25 | $0.00 |
| Highlands Ranch, CO | 11 miles | $40.25 | $0.00 |
| Englewood, CO | 11 miles | $40.25 | $0.00 |
| Littleton, CO | 14 miles | $40.25 | $0.00 |
| Castle Rock, CO | 17 miles | $40.25 | $0.00 |
| Lakewood, CO | 18 miles | $40.25 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Aurora has 4 Panera Bread bakery-cafes: Aurora - Iliff Commons, Aurora - CornerStar, Aurora - E Colfax Ave @ Children's Hospital, Aurora - Forest Trace on E Smoky Hill Rd @ S Aurora Pkwy. That is out of 37 across Colorado.
Broccoli Cheddar Soup is $6.29 in Aurora, which is $0.71 more than the $5.58 national average. The Colorado average is $6.40.
Partly. 1 of the 4 cafes in Aurora, Colorado have a drive-thru: Aurora - Forest Trace on E Smoky Hill Rd @ S Aurora Pkwy. The others are walk-in and pickup only.
Yes, modestly. Five staple items cost $40.25 in Aurora against $35.57 nationally, a 13% premium. Within Colorado, Aurora ranks 2 of 20 towns from cheapest to dearest.
Across the 43 items we track in Aurora, Spicy Take Chicken Sandwich is the standout at $12.59, 3% above its $12.21 national average. At the other end, Mac & Cheese costs $8.39 at the Aurora cafes, 32% above its $6.38 national figure.
Aurora has 4 cafes with separate numbers: Aurora - Iliff Commons on 303-755-6800, Aurora - CornerStar on 303-586-9999, Aurora - E Colfax Ave @ Children's Hospital on 303-731-8300, Aurora - Forest Trace on E Smoky Hill Rd @ S Aurora Pkwy on 720-616-5900.
Yes. All 4 cafes in Aurora, Colorado offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Aurora.
More independent guides to Panera Bread prices, menus and ordering.