Dublin - Amador Plaza Rd north of Dublin Blvd
7030 Amador Plaza Road, Dublin, CA 94568
- Broccoli Cheddar
- $6.29
- Chicken Bacon Rancher
- $13.69
- Five item basket
- $39.25
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Dublin. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
194
In CA
$39.25
5 item basket
56/153
Cheapest in CA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 4.3 miles from each other. Call ahead to confirm before travelling.
7030 Amador Plaza Road, Dublin, CA 94568
3662 Fallon Road, Dublin, CA 94568
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Dublin cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
A five item basket at the Dublin cafes comes to $39.25, which is 10% above the $35.57 national average. Panera lets each market set its own prices, and Dublin sits at the dearer end.
Broccoli Cheddar Soup
$6.29
National $5.58 (+13%)
Chicken Bacon Rancher
$13.69
National $12.32 (+11%)
Caesar Salad with Chicken
$13.69
National $12.42 (+10%)
Hot Coffee
$3.39
National $3.15 (+8%)
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
| Item | Dublin | CA avg | US avg | Diff |
|---|---|---|---|---|
| Frozen Strawberry Lemonade | $5.29 | $5.28 | $4.49 | +18% |
| Tuna Salad Sandwich | $11.99 | $12.25 | $10.51 | +14% |
| Bistro French Onion | $6.29 | $6.57 | $5.57 | +13% |
| Blueberry Muffin | $4.49 | $4.66 | $3.97 | +13% |
| Broccoli Cheddar Soup | $6.29 | $6.57 | $5.58 | +13% |
| Cream of Tomato | $6.29 | $6.57 | $5.58 | +13% |
| Creamy Chicken & Wild Rice | $6.29 | $6.57 | $5.57 | +13% |
| Homestyle Chicken Noodle | $6.29 | $6.57 | $5.58 | +13% |
| Chocolate Croissant | $4.79 | $4.86 | $4.28 | +12% |
| Four Cheese Soufflé | $7.79 | $7.82 | $6.98 | +12% |
| Greek Salad | $10.49 | $10.87 | $9.38 | +12% |
| Grilled Cheese | $9.49 | $9.76 | $8.48 | +12% |
| Mediterranean Veggie | $9.49 | $9.93 | $8.51 | +12% |
| Pecan Braid | $4.79 | $4.86 | $4.28 | +12% |
| Spicy Take Chicken Sandwich | $13.69 | $13.79 | $12.21 | +12% |
| Spinach & Bacon Soufflé | $7.79 | $7.82 | $6.98 | +12% |
| Toasted Frontega Chicken® | $13.79 | $14.05 | $12.28 | +12% |
| Chicken Bacon Rancher | $13.69 | $13.97 | $12.32 | +11% |
| Ciabatta Cheesesteak | $14.89 | $15.13 | $13.36 | +11% |
| Green Goddess Cobb | $15.39 | $15.63 | $13.82 | +11% |
| Southwest Chicken Caesar Salad | $14.89 | $15.03 | $13.37 | +11% |
| Southwest Chile Lime Ranch with Chicken | $14.89 | $15.03 | $13.37 | +11% |
| Strawberry Poppyseed Salad | $11.59 | $11.90 | $10.40 | +11% |
| Toasted Italiano | $14.69 | $14.94 | $13.25 | +11% |
| Vanilla Cinnamon Roll | $4.69 | $4.82 | $4.24 | +11% |
| Asian Sesame with Chicken | $13.49 | $13.65 | $12.27 | +10% |
| Caesar Salad with Chicken | $13.69 | $14.04 | $12.42 | +10% |
| Chipotle Chicken Avo Melt | $13.59 | $14.02 | $12.41 | +10% |
| Orange Scone | $4.49 | $4.90 | $4.08 | +10% |
| Avocado, Egg White, Spinach & Cheese | $7.59 | $7.68 | $6.95 | +9% |
| Bacon, Scrambled Egg & Cheese | $7.59 | $7.68 | $6.96 | +9% |
| Chipotle Chicken, Egg & Avocado | $7.59 | $7.68 | $6.99 | +9% |
| Greek Yogurt with Mixed Berries | $6.49 | $6.70 | $5.95 | +9% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.59 | $7.68 | $6.96 | +9% |
| Sausage, Scrambled Egg & Cheese | $7.59 | $7.68 | $6.96 | +9% |
| Fuji Apple with Chicken | $13.49 | $13.87 | $12.45 | +8% |
| Hot Coffee | $3.39 | $3.56 | $3.15 | +8% |
| Mac & Cheese | $6.89 | $7.43 | $6.38 | +8% |
| Bacon Mac & Cheese | $7.49 | $7.95 | $6.99 | +7% |
| Iced Caramel Latte | $5.69 | $6.12 | $5.39 | +6% |
| Kitchen Sink Cookie | $5.29 | $5.65 | $5.05 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.47 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.47 | $2.10 | +4% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
1 of the 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
1 of 2 cafes have a lane.
Not offered in Dublin.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
California has 194 Panera bakery-cafes spread over 153 towns and cities, out of 2,239 nationally. On our five item basket the state averages $40.61, ranking it 49 of 49 states from cheapest to dearest. Dublin itself runs 3% below the California average.
194
Cafes in CA
153
Towns with a cafe
$40.61
CA basket average
49/49
State price rank
Nearest towns with their own Panera guide, measured from the Dublin cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Tracy is the cheapest of them at $39.05, $0.20 below Dublin, and it is 24 miles away.
| Town | Distance | Basket | vs Dublin |
|---|---|---|---|
| San Ramon, CA | 6.7 miles | $39.25 | $0.00 |
| Livermore, CA | 8.1 miles | $39.25 | $0.00 |
| Union City, CA | 12 miles | $39.25 | $0.00 |
| Hayward, CA | 12 miles | $39.25 | $0.00 |
| Fremont, CA | 13 miles | $39.25 | $0.00 |
| Walnut Creek, CA | 18 miles | $39.25 | $0.00 |
| Concord, CA | 19 miles | $39.25 | $0.00 |
| Antioch, CA | 20 miles | $39.25 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Dublin has 2 Panera Bread bakery-cafes: Dublin - Amador Plaza Rd north of Dublin Blvd, Dublin - Fallon Gateway. That is out of 194 across California.
Broccoli Cheddar Soup is $6.29 in Dublin, which is $0.71 more than the $5.58 national average. The California average is $6.57.
Partly. 1 of the 2 cafes in Dublin, California have a drive-thru: Dublin - Fallon Gateway. The others are walk-in and pickup only.
Yes, modestly. Five staple items cost $39.25 in Dublin against $35.57 nationally, a 10% premium. Within California, Dublin ranks 56 of 153 towns from cheapest to dearest.
Across the 43 items we track in Dublin, Asiago Cheese Bagel is the standout at $2.19, 4% above its $2.10 national average. At the other end, Frozen Strawberry Lemonade costs $5.29 at the Dublin cafes, 18% above its $4.49 national figure.
Dublin has 2 cafes with separate numbers: Dublin - Amador Plaza Rd north of Dublin Blvd on 925-829-4401, Dublin - Fallon Gateway on 925-556-1924.
Yes. All 2 cafes in Dublin, California offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Dublin.
More independent guides to Panera Bread prices, menus and ordering.