Lincoln - Pine Lake Rd @ S 14th St
1424 Pine Lake Rd, Lincoln, NE 68512
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.99
- Five item basket
- $34.65
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Lincoln. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
13
In NE
$34.65
5 item basket
3/5
Cheapest in NE
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 8.1 miles from each other. Call ahead to confirm before travelling.
1424 Pine Lake Rd, Lincoln, NE 68512
6149 O St, Lincoln, NE 68510
4449 North 27th Street, Lincoln, NE 68521
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Lincoln cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $34.65 in Lincoln, within 3% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.19
National $3.15 (+1%)
Caesar Salad with Chicken
$11.99
National $12.42 (-3%)
Chicken Bacon Rancher
$11.99
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
| Item | Lincoln | NE avg | US avg | Diff |
|---|---|---|---|---|
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Hot Coffee | $3.19 | $3.19 | $3.15 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.89 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.89 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.89 | $6.99 | -1% |
| Greek Yogurt with Mixed Berries | $5.89 | $5.89 | $5.95 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.89 | $6.96 | -1% |
| Kitchen Sink Cookie | $4.99 | $4.99 | $5.05 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.89 | $6.96 | -1% |
| Blueberry Muffin | $3.89 | $3.89 | $3.97 | -2% |
| Chipotle Chicken Avo Melt | $12.19 | $12.19 | $12.41 | -2% |
| Chocolate Croissant | $4.19 | $4.19 | $4.28 | -2% |
| Orange Scone | $3.99 | $3.99 | $4.08 | -2% |
| Pecan Braid | $4.19 | $4.19 | $4.28 | -2% |
| Toasted Frontega Chicken® | $11.99 | $11.99 | $12.28 | -2% |
| Caesar Salad with Chicken | $11.99 | $11.99 | $12.42 | -3% |
| Chicken Bacon Rancher | $11.99 | $11.99 | $12.32 | -3% |
| Four Cheese Soufflé | $6.79 | $6.79 | $6.98 | -3% |
| Green Goddess Cobb | $13.39 | $13.39 | $13.82 | -3% |
| Spicy Take Chicken Sandwich | $11.79 | $11.79 | $12.21 | -3% |
| Spinach & Bacon Soufflé | $6.79 | $6.79 | $6.98 | -3% |
| Asian Sesame with Chicken | $11.79 | $11.79 | $12.27 | -4% |
| Ciabatta Cheesesteak | $12.89 | $12.89 | $13.36 | -4% |
| Frozen Strawberry Lemonade | $4.29 | $4.29 | $4.49 | -4% |
| Fuji Apple with Chicken | $11.99 | $11.99 | $12.45 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $12.79 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $12.79 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $9.99 | $10.40 | -4% |
| Toasted Italiano | $12.69 | $12.69 | $13.25 | -4% |
| Bistro French Onion | $5.29 | $5.29 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.29 | $5.58 | -5% |
| Cream of Tomato | $5.29 | $5.29 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.29 | $5.57 | -5% |
| Greek Salad | $8.89 | $8.89 | $9.38 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.29 | $5.58 | -5% |
| Tuna Salad Sandwich | $9.99 | $9.99 | $10.51 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.59 | $6.99 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $3.99 | $4.24 | -6% |
| Iced Caramel Latte | $4.99 | $4.99 | $5.39 | -7% |
| Grilled Cheese | $7.79 | $7.79 | $8.48 | -8% |
| Mac & Cheese | $5.89 | $5.89 | $6.38 | -8% |
| Mediterranean Veggie | $7.79 | $7.79 | $8.51 | -8% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
All 3 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 3 cafes.
3 of 3 cafes have a lane.
Not offered in Lincoln.
Available from 3 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Nebraska has 13 Panera bakery-cafes spread over 5 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.65, ranking it 27 of 49 states from cheapest to dearest. Lincoln sits right on the Nebraska average.
13
Cafes in NE
5
Towns with a cafe
$34.65
NE basket average
27/49
State price rank
Nearest towns with their own Panera guide, measured from the Lincoln cafe.
Lincoln has 3 Panera Bread bakery-cafes: Lincoln - Pine Lake Rd @ S 14th St, Lincoln - Hwy34/O St east of Cotner Blvd, Lincoln - Northview Centre. That is out of 13 across Nebraska.
Broccoli Cheddar Soup costs $5.29 in Lincoln, $0.29 less than the $5.58 you would pay on average nationally. The Nebraska average is $5.29.
Yes. All 3 cafes in Lincoln, Nebraska have a drive-thru lane.
Not really. A five item basket runs $34.65 here against $35.57 nationally, a difference of only 3%. That puts Lincoln at number 3 of 5 in Nebraska.
Across the 43 items we track in Lincoln, Grilled Cheese is the standout at $7.79, 8% below its $8.48 national average. At the other end, Cinnamon Crunch Bagel costs $2.19 at the Lincoln cafes, 4% above its $2.10 national figure.
Lincoln has 3 cafes with separate numbers: Lincoln - Pine Lake Rd @ S 14th St on 402-423-3535, Lincoln - Hwy34/O St east of Cotner Blvd on 402-466-8900, Lincoln - Northview Centre on 402-480-6776.
Yes. All 3 cafes in Lincoln, Nebraska offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Lincoln.
More independent guides to Panera Bread prices, menus and ordering.