Nashua - Spit Brook Rd west of Daniel Webster Hwy
8 Spit Brook Road, Nashua, NH 03060
- Broccoli Cheddar
- $5.89
- Chicken Bacon Rancher
- $12.49
- Five item basket
- $36.65
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Nashua. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
14
In NH
$36.65
5 item basket
8/13
Cheapest in NH
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 7.6 miles from each other. Call ahead to confirm before travelling.
8 Spit Brook Road, Nashua, NH 03060
590 Amherst Street, Nashua, NH 03063
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Nashua cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $36.65 in Nashua, within 3% of the $35.57 national average. Prices here track the national middle closely.
Broccoli Cheddar Soup
$5.89
National $5.58 (+6%)
Caesar Salad with Chicken
$12.99
National $12.42 (+5%)
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Chicken Bacon Rancher
$12.49
National $12.32 (+1%)
Hot Coffee
$3.09
National $3.15 (-2%)
| Item | Nashua | NH avg | US avg | Diff |
|---|---|---|---|---|
| Tuna Salad Sandwich | $12.49 | $12.49 | $10.51 | +19% |
| Grilled Cheese | $9.99 | $9.99 | $8.48 | +18% |
| Mediterranean Veggie | $9.99 | $9.99 | $8.51 | +17% |
| Fuji Apple with Chicken | $14.49 | $14.49 | $12.45 | +16% |
| Southwest Chicken Caesar Salad | $14.49 | $14.49 | $13.37 | +8% |
| Southwest Chile Lime Ranch with Chicken | $14.49 | $14.49 | $13.37 | +8% |
| Greek Salad | $9.99 | $9.99 | $9.38 | +7% |
| Asian Sesame with Chicken | $12.99 | $12.99 | $12.27 | +6% |
| Bistro French Onion | $5.89 | $5.89 | $5.57 | +6% |
| Broccoli Cheddar Soup | $5.89 | $5.89 | $5.58 | +6% |
| Cream of Tomato | $5.89 | $5.89 | $5.58 | +6% |
| Creamy Chicken & Wild Rice | $5.89 | $5.89 | $5.57 | +6% |
| Homestyle Chicken Noodle | $5.89 | $5.89 | $5.58 | +6% |
| Strawberry Poppyseed Salad | $10.99 | $10.99 | $10.40 | +6% |
| Vanilla Cinnamon Roll | $4.49 | $4.49 | $4.24 | +6% |
| Caesar Salad with Chicken | $12.99 | $12.99 | $12.42 | +5% |
| Green Goddess Cobb | $14.49 | $14.49 | $13.82 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Toasted Italiano | $13.79 | $13.79 | $13.25 | +4% |
| Chocolate Croissant | $4.39 | $4.39 | $4.28 | +3% |
| Ciabatta Cheesesteak | $13.79 | $13.79 | $13.36 | +3% |
| Four Cheese Soufflé | $7.19 | $7.19 | $6.98 | +3% |
| Pecan Braid | $4.39 | $4.39 | $4.28 | +3% |
| Spinach & Bacon Soufflé | $7.19 | $7.19 | $6.98 | +3% |
| Mac & Cheese | $6.49 | $6.49 | $6.38 | +2% |
| Spicy Take Chicken Sandwich | $12.49 | $12.49 | $12.21 | +2% |
| Toasted Frontega Chicken® | $12.49 | $12.49 | $12.28 | +2% |
| Avocado, Egg White, Spinach & Cheese | $6.99 | $6.99 | $6.95 | +1% |
| Blueberry Muffin | $3.99 | $3.99 | $3.97 | +1% |
| Chicken Bacon Rancher | $12.49 | $12.49 | $12.32 | +1% |
| Chipotle Chicken Avo Melt | $12.49 | $12.49 | $12.41 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $5.99 | $5.95 | +1% |
| Bacon Mac & Cheese | $6.99 | $6.99 | $6.99 | 0% |
| Bacon, Scrambled Egg & Cheese | $6.99 | $6.99 | $6.96 | 0% |
| Chipotle Chicken, Egg & Avocado | $6.99 | $6.99 | $6.99 | 0% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.99 | $6.99 | $6.96 | 0% |
| Sausage, Scrambled Egg & Cheese | $6.99 | $6.99 | $6.96 | 0% |
| Kitchen Sink Cookie | $4.99 | $4.99 | $5.05 | -1% |
| Frozen Strawberry Lemonade | $4.39 | $4.39 | $4.49 | -2% |
| Hot Coffee | $3.09 | $3.09 | $3.15 | -2% |
| Orange Scone | $3.99 | $3.99 | $4.08 | -2% |
| Iced Caramel Latte | $5.19 | $5.19 | $5.39 | -4% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Nashua, so plan to park and walk in, or use curbside pickup. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Nashua.
Order ahead and staff bring it out at 2 of 2.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
New Hampshire has 14 Panera bakery-cafes spread over 13 towns and cities, out of 2,239 nationally. On our five item basket the state averages $36.65, ranking it 41 of 49 states from cheapest to dearest. Nashua sits right on the New Hampshire average.
14
Cafes in NH
13
Towns with a cafe
$36.65
NH basket average
41/49
State price rank
Nearest towns with their own Panera guide, measured from the Nashua cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Nashua.
| Town | Distance | Basket | vs Nashua |
|---|---|---|---|
| Chelmsford, MA | 11 miles | $36.65 | $0.00 |
| Derry, NH | 13 miles | $36.65 | $0.00 |
| Westford, MA | 13 miles | $36.65 | $0.00 |
| Salem, NH | 14 miles | $36.65 | $0.00 |
| Bedford, NH | 14 miles | $36.65 | $0.00 |
| Manchester, NH | 15 miles | $36.65 | $0.00 |
| Billerica, MA | 16 miles | $36.65 | $0.00 |
| North Andover, MA | 19 miles | $36.65 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Nashua has 2 Panera Bread bakery-cafes: Nashua - Spit Brook Rd west of Daniel Webster Hwy, Nashua - Amherst St east of Continental Blvd. That is out of 14 across New Hampshire.
Broccoli Cheddar Soup is $5.89 in Nashua, which is $0.31 more than the $5.58 national average. The New Hampshire average is $5.89.
No. None of the 2 cafes in Nashua, New Hampshire have a drive-thru lane. Curbside pickup is available instead, so you can stay in the car and have the order brought out.
Not really. A five item basket runs $36.65 here against $35.57 nationally, a difference of only 3%. That puts Nashua at number 8 of 13 in New Hampshire.
Across the 43 items we track in Nashua, Iced Caramel Latte is the standout at $5.19, 4% below its $5.39 national average. At the other end, Tuna Salad Sandwich costs $12.49 at the Nashua cafes, 19% above its $10.51 national figure.
Nashua has 2 cafes with separate numbers: Nashua - Spit Brook Rd west of Daniel Webster Hwy on 603-891-2133, Nashua - Amherst St east of Continental Blvd on 603-821-6021.
Yes. All 2 cafes in Nashua, New Hampshire offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Nashua.
More independent guides to Panera Bread prices, menus and ordering.