Waltham - Main St near Weston St/Hwy 20
Cheapest in Waltham1030 Main Street, Waltham, MA 02451
- Broccoli Cheddar
- $5.89
- Chicken Bacon Rancher
- $12.49
- Five item basket
- $36.65
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Waltham. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
64
In MA
$37.45
5 item basket
39/56
Cheapest in MA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 2.8 miles from each other. They do not charge the same either: the same five items cost $36.65 at Waltham - Main St near Weston St/Hwy 20 and $38.25 at Waltham - Waltham Plaza, a difference of $1.60 inside one town. Call ahead to confirm before travelling.
1030 Main Street, Waltham, MA 02451
1100 Lexington Street, Waltham, MA 02452
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Waltham cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $37.45 in Waltham, within 5% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$13.49
National $12.42 (+9%)
Broccoli Cheddar Soup
$6.04
National $5.58 (+8%)
Chicken Bacon Rancher
$12.64
National $12.32 (+3%)
Cinnamon Crunch Bagel
$2.14
National $2.10 (+2%)
Hot Coffee
$3.14
National $3.15 (0%)
| Item | Waltham | MA avg | US avg | Diff |
|---|---|---|---|---|
| Grilled Cheese | $10.49 | $10.20 | $8.48 | +24% |
| Mediterranean Veggie | $10.49 | $10.19 | $8.51 | +23% |
| Tuna Salad Sandwich | $12.64 | $12.49 | $10.51 | +20% |
| Fuji Apple with Chicken | $14.24 | $14.27 | $12.45 | +14% |
| Greek Salad | $10.49 | $10.30 | $9.38 | +12% |
| Strawberry Poppyseed Salad | $11.64 | $11.38 | $10.40 | +12% |
| Frozen Strawberry Lemonade | $4.99 | $4.75 | $4.49 | +11% |
| Asian Sesame with Chicken | $13.49 | $13.27 | $12.27 | +10% |
| Caesar Salad with Chicken | $13.49 | $13.30 | $12.42 | +9% |
| Southwest Chicken Caesar Salad | $14.64 | $14.59 | $13.37 | +9% |
| Southwest Chile Lime Ranch with Chicken | $14.64 | $14.59 | $13.37 | +9% |
| Bistro French Onion | $6.04 | $5.98 | $5.57 | +8% |
| Broccoli Cheddar Soup | $6.04 | $5.98 | $5.58 | +8% |
| Cream of Tomato | $6.04 | $5.98 | $5.58 | +8% |
| Creamy Chicken & Wild Rice | $6.04 | $5.98 | $5.57 | +8% |
| Homestyle Chicken Noodle | $6.04 | $5.98 | $5.58 | +8% |
| Green Goddess Cobb | $14.74 | $14.68 | $13.82 | +7% |
| Toasted Italiano | $13.94 | $13.94 | $13.25 | +5% |
| Vanilla Cinnamon Roll | $4.44 | $4.47 | $4.24 | +5% |
| Ciabatta Cheesesteak | $13.94 | $13.94 | $13.36 | +4% |
| Four Cheese Soufflé | $7.24 | $7.26 | $6.98 | +4% |
| Spicy Take Chicken Sandwich | $12.64 | $12.62 | $12.21 | +4% |
| Spinach & Bacon Soufflé | $7.24 | $7.26 | $6.98 | +4% |
| Bacon Mac & Cheese | $7.19 | $7.17 | $6.99 | +3% |
| Chicken Bacon Rancher | $12.64 | $12.63 | $12.32 | +3% |
| Mac & Cheese | $6.59 | $6.57 | $6.38 | +3% |
| Toasted Frontega Chicken® | $12.64 | $12.62 | $12.28 | +3% |
| Asiago Cheese Bagel | $2.14 | $2.16 | $2.10 | +2% |
| Avocado, Egg White, Spinach & Cheese | $7.09 | $7.11 | $6.95 | +2% |
| Bacon, Scrambled Egg & Cheese | $7.09 | $7.11 | $6.96 | +2% |
| Blueberry Muffin | $4.04 | $4.04 | $3.97 | +2% |
| Chipotle Chicken Avo Melt | $12.64 | $12.63 | $12.41 | +2% |
| Cinnamon Crunch Bagel | $2.14 | $2.16 | $2.10 | +2% |
| Greek Yogurt with Mixed Berries | $6.09 | $6.06 | $5.95 | +2% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.09 | $7.11 | $6.96 | +2% |
| Sausage, Scrambled Egg & Cheese | $7.09 | $7.11 | $6.96 | +2% |
| Chipotle Chicken, Egg & Avocado | $7.09 | $7.11 | $6.99 | +1% |
| Chocolate Croissant | $4.34 | $4.39 | $4.28 | +1% |
| Pecan Braid | $4.34 | $4.39 | $4.28 | +1% |
| Hot Coffee | $3.14 | $3.14 | $3.15 | 0% |
| Kitchen Sink Cookie | $4.99 | $4.99 | $5.05 | -1% |
| Orange Scone | $4.04 | $4.03 | $4.08 | -1% |
| Iced Caramel Latte | $5.29 | $5.28 | $5.39 | -2% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Waltham, so plan to park and walk in, or use curbside pickup. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Waltham.
Order ahead and staff bring it out at 1 of 2.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Massachusetts has 64 Panera bakery-cafes spread over 56 towns and cities, out of 2,239 nationally. On our five item basket the state averages $37.21, ranking it 44 of 49 states from cheapest to dearest. Waltham itself runs 1% above the Massachusetts average.
64
Cafes in MA
56
Towns with a cafe
$37.21
MA basket average
44/49
State price rank
Nearest towns with their own Panera guide, measured from the Waltham cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Plainville is the cheapest of them at $35.55, $1.90 below Waltham, and it is 25 miles away.
| Town | Distance | Basket | vs Waltham |
|---|---|---|---|
| Watertown, MA | 3.6 miles | $38.25 | +$0.80 |
| Needham, MA | 6.3 miles | $38.25 | +$0.80 |
| Cambridge, MA | 6.3 miles | $37.85 | +$0.40 |
| Burlington, MA | 6.9 miles | $38.25 | +$0.80 |
| Bedford, MA | 7.4 miles | $37.85 | +$0.40 |
| Medford, MA | 8.1 miles | $38.25 | +$0.80 |
| Boston, MA | 8.6 miles | $38.48 | +$1.03 |
| Natick, MA | 8.7 miles | $36.65 | $-0.80 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Waltham has 2 Panera Bread bakery-cafes: Waltham - Main St near Weston St/Hwy 20, Waltham - Waltham Plaza. That is out of 64 across Massachusetts.
Broccoli Cheddar Soup is $6.04 in Waltham, which is $0.46 more than the $5.58 national average. The Massachusetts average is $5.98.
No. None of the 2 cafes in Waltham, Massachusetts have a drive-thru lane. Curbside pickup is available instead, so you can stay in the car and have the order brought out.
Not really. A five item basket runs $37.45 here against $35.57 nationally, a difference of only 5%. That puts Waltham at number 39 of 56 in Massachusetts.
Across the 43 items we track in Waltham, Iced Caramel Latte is the standout at $5.29, 2% below its $5.39 national average. At the other end, Grilled Cheese costs $10.49 at the Waltham cafes, 24% above its $8.48 national figure.
Waltham has 2 cafes with separate numbers: Waltham - Main St near Weston St/Hwy 20 on 781-899-2116, Waltham - Waltham Plaza on 781-547-5655.
Yes. All 2 cafes in Waltham, Massachusetts offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Waltham.
More independent guides to Panera Bread prices, menus and ordering.