Cambridge - Porter Square
5 White Street, Cambridge, MA 02140
- Broccoli Cheddar
- $6.09
- Chicken Bacon Rancher
- $12.79
- Five item basket
- $37.85
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Cambridge. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
64
In MA
$37.85
5 item basket
41/56
Cheapest in MA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
5 White Street, Cambridge, MA 02140
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 617-547-0816 to check.
A five item basket at the Cambridge cafe comes to $37.85, which is 6% above the $35.57 national average. Panera lets each market set its own prices, and Cambridge sits at the dearer end.
Broccoli Cheddar Soup
$6.09
National $5.58 (+9%)
Caesar Salad with Chicken
$13.49
National $12.42 (+9%)
Chicken Bacon Rancher
$12.79
National $12.32 (+4%)
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.29
National $3.15 (+4%)
| Item | Cambridge | MA avg | US avg | Diff |
|---|---|---|---|---|
| Tuna Salad Sandwich | $12.79 | $12.49 | $10.51 | +22% |
| Fuji Apple with Chicken | $14.99 | $14.27 | $12.45 | +20% |
| Grilled Cheese | $9.99 | $10.20 | $8.48 | +18% |
| Mediterranean Veggie | $9.99 | $10.19 | $8.51 | +17% |
| Greek Salad | $10.49 | $10.30 | $9.38 | +12% |
| Southwest Chicken Caesar Salad | $14.99 | $14.59 | $13.37 | +12% |
| Southwest Chile Lime Ranch with Chicken | $14.99 | $14.59 | $13.37 | +12% |
| Asian Sesame with Chicken | $13.49 | $13.27 | $12.27 | +10% |
| Strawberry Poppyseed Salad | $11.49 | $11.38 | $10.40 | +10% |
| Bistro French Onion | $6.09 | $5.98 | $5.57 | +9% |
| Broccoli Cheddar Soup | $6.09 | $5.98 | $5.58 | +9% |
| Caesar Salad with Chicken | $13.49 | $13.30 | $12.42 | +9% |
| Cream of Tomato | $6.09 | $5.98 | $5.58 | +9% |
| Creamy Chicken & Wild Rice | $6.09 | $5.98 | $5.57 | +9% |
| Homestyle Chicken Noodle | $6.09 | $5.98 | $5.58 | +9% |
| Avocado, Egg White, Spinach & Cheese | $7.49 | $7.11 | $6.95 | +8% |
| Bacon, Scrambled Egg & Cheese | $7.49 | $7.11 | $6.96 | +8% |
| Green Goddess Cobb | $14.99 | $14.68 | $13.82 | +8% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.49 | $7.11 | $6.96 | +8% |
| Sausage, Scrambled Egg & Cheese | $7.49 | $7.11 | $6.96 | +8% |
| Toasted Italiano | $14.29 | $13.94 | $13.25 | +8% |
| Bacon Mac & Cheese | $7.49 | $7.17 | $6.99 | +7% |
| Chipotle Chicken, Egg & Avocado | $7.49 | $7.11 | $6.99 | +7% |
| Ciabatta Cheesesteak | $14.29 | $13.94 | $13.36 | +7% |
| Four Cheese Soufflé | $7.49 | $7.26 | $6.98 | +7% |
| Spinach & Bacon Soufflé | $7.49 | $7.26 | $6.98 | +7% |
| Vanilla Cinnamon Roll | $4.49 | $4.47 | $4.24 | +6% |
| Chocolate Croissant | $4.49 | $4.39 | $4.28 | +5% |
| Mac & Cheese | $6.69 | $6.57 | $6.38 | +5% |
| Pecan Braid | $4.49 | $4.39 | $4.28 | +5% |
| Spicy Take Chicken Sandwich | $12.79 | $12.62 | $12.21 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.16 | $2.10 | +4% |
| Chicken Bacon Rancher | $12.79 | $12.63 | $12.32 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.16 | $2.10 | +4% |
| Hot Coffee | $3.29 | $3.14 | $3.15 | +4% |
| Toasted Frontega Chicken® | $12.79 | $12.62 | $12.28 | +4% |
| Blueberry Muffin | $4.09 | $4.04 | $3.97 | +3% |
| Chipotle Chicken Avo Melt | $12.79 | $12.63 | $12.41 | +3% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.06 | $5.95 | +1% |
| Frozen Strawberry Lemonade | $4.49 | $4.75 | $4.49 | 0% |
| Orange Scone | $4.09 | $4.03 | $4.08 | 0% |
| Kitchen Sink Cookie | $4.99 | $4.99 | $5.05 | -1% |
| Iced Caramel Latte | $5.29 | $5.28 | $5.39 | -2% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Cambridge, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
No drive-thru lane in Cambridge.
Not offered in Cambridge.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
Massachusetts has 64 Panera bakery-cafes spread over 56 towns and cities, out of 2,239 nationally. On our five item basket the state averages $37.21, ranking it 44 of 49 states from cheapest to dearest. Cambridge itself runs 2% above the Massachusetts average.
64
Cafes in MA
56
Towns with a cafe
$37.21
MA basket average
44/49
State price rank
Nearest towns with their own Panera guide, measured from the Cambridge cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Plainville is the cheapest of them at $35.55, $2.30 below Cambridge, and it is 27 miles away.
| Town | Distance | Basket | vs Cambridge |
|---|---|---|---|
| Medford, MA | 2.2 miles | $38.25 | +$0.40 |
| Everett, MA | 2.6 miles | $38.25 | +$0.40 |
| Boston, MA | 3.5 miles | $38.48 | +$0.63 |
| Watertown, MA | 3.7 miles | $38.25 | +$0.40 |
| Dorchester, MA | 5.3 miles | $37.85 | $0.00 |
| Waltham, MA | 6.3 miles | $37.45 | $-0.40 |
| Burlington, MA | 7.4 miles | $38.25 | +$0.40 |
| Needham, MA | 7.7 miles | $38.25 | +$0.40 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Cambridge: Cambridge - Porter Square, at 5 White Street. Massachusetts has 64 cafes in total across 56 towns and cities.
Broccoli Cheddar Soup is $6.09 in Cambridge, which is $0.51 more than the $5.58 national average. The Massachusetts average is $5.98.
No. The Cambridge, Massachusetts cafe does not have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Yes, modestly. Five staple items cost $37.85 in Cambridge against $35.57 nationally, a 6% premium. Within Massachusetts, Cambridge ranks 41 of 56 towns from cheapest to dearest.
Across the 43 items we track in Cambridge, Iced Caramel Latte is the standout at $5.29, 2% below its $5.39 national average. At the other end, Tuna Salad Sandwich costs $12.79 at the Cambridge cafe, 22% above its $10.51 national figure.
Call 617-547-0816. That reaches Cambridge - Porter Square at 5 White Street, Cambridge, MA 02140.
Yes. The Cambridge, Massachusetts cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Cambridge.
More independent guides to Panera Bread prices, menus and ordering.