Rockford - S Perryville Rd @ Mill Rd
609 South Perryville Road, Rockford, IL 61108
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.99
- Five item basket
- $34.65
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Rockford. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
120
In IL
$34.65
5 item basket
21/91
Cheapest in IL
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
609 South Perryville Road, Rockford, IL 61108
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 815-316-2552 to check.
Five staple items add up to $34.65 in Rockford, within 3% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.19
National $3.15 (+1%)
Caesar Salad with Chicken
$11.99
National $12.42 (-3%)
Chicken Bacon Rancher
$11.99
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
| Item | Rockford | IL avg | US avg | Diff |
|---|---|---|---|---|
| Chocolate Croissant | $4.59 | $4.48 | $4.28 | +7% |
| Pecan Braid | $4.59 | $4.48 | $4.28 | +7% |
| Vanilla Cinnamon Roll | $4.49 | $4.46 | $4.24 | +6% |
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Blueberry Muffin | $3.99 | $4.09 | $3.97 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.01 | $5.95 | +1% |
| Hot Coffee | $3.19 | $3.17 | $3.15 | +1% |
| Strawberry Poppyseed Salad | $10.49 | $10.34 | $10.40 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.93 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.93 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.93 | $6.99 | -1% |
| Four Cheese Soufflé | $6.89 | $7.01 | $6.98 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.93 | $6.96 | -1% |
| Kitchen Sink Cookie | $4.99 | $5.02 | $5.05 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.93 | $6.96 | -1% |
| Spinach & Bacon Soufflé | $6.89 | $7.01 | $6.98 | -1% |
| Toasted Frontega Chicken® | $12.19 | $12.28 | $12.28 | -1% |
| Asian Sesame with Chicken | $11.99 | $12.10 | $12.27 | -2% |
| Chipotle Chicken Avo Melt | $12.19 | $12.28 | $12.41 | -2% |
| Orange Scone | $3.99 | $4.09 | $4.08 | -2% |
| Spicy Take Chicken Sandwich | $11.99 | $12.23 | $12.21 | -2% |
| Toasted Italiano | $12.99 | $13.24 | $13.25 | -2% |
| Caesar Salad with Chicken | $11.99 | $12.37 | $12.42 | -3% |
| Chicken Bacon Rancher | $11.99 | $12.23 | $12.32 | -3% |
| Ciabatta Cheesesteak | $12.99 | $13.38 | $13.36 | -3% |
| Tuna Salad Sandwich | $10.19 | $10.46 | $10.51 | -3% |
| Frozen Strawberry Lemonade | $4.29 | $4.45 | $4.49 | -4% |
| Fuji Apple with Chicken | $11.99 | $12.26 | $12.45 | -4% |
| Greek Salad | $8.99 | $9.20 | $9.38 | -4% |
| Green Goddess Cobb | $13.29 | $13.80 | $13.82 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $13.26 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $13.26 | $13.37 | -4% |
| Bistro French Onion | $5.29 | $5.36 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.39 | $5.58 | -5% |
| Cream of Tomato | $5.29 | $5.38 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.36 | $5.57 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.39 | $5.58 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.72 | $6.99 | -6% |
| Grilled Cheese | $7.99 | $8.28 | $8.48 | -6% |
| Mac & Cheese | $5.99 | $6.14 | $6.38 | -6% |
| Iced Caramel Latte | $4.99 | $5.27 | $5.39 | -7% |
| Mediterranean Veggie | $7.79 | $8.27 | $8.51 | -8% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
This cafe has a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
1 of 1 cafe has a lane.
Not offered in Rockford.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
Illinois has 120 Panera bakery-cafes spread over 91 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.35, ranking it 35 of 49 states from cheapest to dearest. Rockford itself runs 2% below the Illinois average.
120
Cafes in IL
91
Towns with a cafe
$35.35
IL basket average
35/49
State price rank
Nearest towns with their own Panera guide, measured from the Rockford cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Janesville is the cheapest of them at $33.75, $0.90 below Rockford, and it is 31 miles away.
| Town | Distance | Basket | vs Rockford |
|---|---|---|---|
| Loves Park, IL | 3.8 miles | $34.65 | $0.00 |
| Machesney Park, IL | 7.3 miles | $34.65 | $0.00 |
| Belvidere, IL | 7.8 miles | $35.25 | +$0.60 |
| Dekalb, IL | 25 miles | $35.45 | +$0.80 |
| Woodstock, IL | 28 miles | $35.45 | +$0.80 |
| Huntley, IL | 29 miles | $35.45 | +$0.80 |
| Janesville, WI | 31 miles | $33.75 | $-0.90 |
| Delavan, WI | 31 miles | $33.75 | $-0.90 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Rockford: Rockford - S Perryville Rd @ Mill Rd, at 609 South Perryville Road. Illinois has 120 cafes in total across 91 towns and cities.
Broccoli Cheddar Soup costs $5.29 in Rockford, $0.29 less than the $5.58 you would pay on average nationally. The Illinois average is $5.39.
Yes. The Rockford, Illinois cafe has a drive-thru lane.
Not really. A five item basket runs $34.65 here against $35.57 nationally, a difference of only 3%. That puts Rockford at number 21 of 91 in Illinois.
Across the 43 items we track in Rockford, Mediterranean Veggie is the standout at $7.79, 8% below its $8.51 national average. At the other end, Pecan Braid costs $4.59 at the Rockford cafe, 7% above its $4.28 national figure.
Call 815-316-2552. That reaches Rockford - S Perryville Rd @ Mill Rd at 609 South Perryville Road, Rockford, IL 61108.
Yes. The Rockford, Illinois cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Rockford.
More independent guides to Panera Bread prices, menus and ordering.