Aurora - N Orchard Rd north of West Indian Trail
Dearest in Aurora1330 N Orchard Road, Aurora, IL 60506
- Broccoli Cheddar
- $5.39
- Chicken Bacon Rancher
- $12.19
- Five item basket
- $35.45
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Aurora. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
120
In IL
$35.39
5 item basket
54/91
Cheapest in IL
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 9.1 miles from each other. They do not charge the same either: the same five items cost $35.25 at Aurora - IL Rte 59 north of 75th St and $35.45 at Aurora - N Orchard Rd north of West Indian Trail, a difference of $0.20 inside one town. Call ahead to confirm before travelling.
1330 N Orchard Road, Aurora, IL 60506
2987 Kirk Rd, Aurora, IL 60502
491 IL-59, Aurora, IL 60504
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Aurora cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $35.39 in Aurora, within 1% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.19
National $3.15 (+1%)
Caesar Salad with Chicken
$12.46
National $12.42 (0%)
Chicken Bacon Rancher
$12.19
National $12.32 (-1%)
Broccoli Cheddar Soup
$5.36
National $5.58 (-4%)
| Item | Aurora | IL avg | US avg | Diff |
|---|---|---|---|---|
| Vanilla Cinnamon Roll | $4.46 | $4.46 | $4.24 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Blueberry Muffin | $4.12 | $4.09 | $3.97 | +4% |
| Chocolate Croissant | $4.46 | $4.48 | $4.28 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Pecan Braid | $4.46 | $4.48 | $4.28 | +4% |
| Four Cheese Soufflé | $7.06 | $7.01 | $6.98 | +1% |
| Frozen Strawberry Lemonade | $4.52 | $4.45 | $4.49 | +1% |
| Greek Yogurt with Mixed Berries | $6.02 | $6.01 | $5.95 | +1% |
| Green Goddess Cobb | $13.96 | $13.80 | $13.82 | +1% |
| Hot Coffee | $3.19 | $3.17 | $3.15 | +1% |
| Orange Scone | $4.12 | $4.09 | $4.08 | +1% |
| Spinach & Bacon Soufflé | $7.06 | $7.01 | $6.98 | +1% |
| Toasted Italiano | $13.32 | $13.24 | $13.25 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.96 | $6.93 | $6.95 | 0% |
| Bacon, Scrambled Egg & Cheese | $6.96 | $6.93 | $6.96 | 0% |
| Caesar Salad with Chicken | $12.46 | $12.37 | $12.42 | 0% |
| Chipotle Chicken, Egg & Avocado | $6.96 | $6.93 | $6.99 | 0% |
| Ciabatta Cheesesteak | $13.42 | $13.38 | $13.36 | 0% |
| Fuji Apple with Chicken | $12.42 | $12.26 | $12.45 | 0% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.96 | $6.93 | $6.96 | 0% |
| Iced Caramel Latte | $5.39 | $5.27 | $5.39 | 0% |
| Kitchen Sink Cookie | $5.06 | $5.02 | $5.05 | 0% |
| Sausage, Scrambled Egg & Cheese | $6.96 | $6.93 | $6.96 | 0% |
| Southwest Chicken Caesar Salad | $13.32 | $13.26 | $13.37 | 0% |
| Southwest Chile Lime Ranch with Chicken | $13.32 | $13.26 | $13.37 | 0% |
| Spicy Take Chicken Sandwich | $12.19 | $12.23 | $12.21 | 0% |
| Tuna Salad Sandwich | $10.49 | $10.46 | $10.51 | 0% |
| Asian Sesame with Chicken | $12.19 | $12.10 | $12.27 | -1% |
| Chicken Bacon Rancher | $12.19 | $12.23 | $12.32 | -1% |
| Greek Salad | $9.26 | $9.20 | $9.38 | -1% |
| Strawberry Poppyseed Salad | $10.26 | $10.34 | $10.40 | -1% |
| Toasted Frontega Chicken® | $12.19 | $12.28 | $12.28 | -1% |
| Chipotle Chicken Avo Melt | $12.19 | $12.28 | $12.41 | -2% |
| Grilled Cheese | $8.32 | $8.28 | $8.48 | -2% |
| Mediterranean Veggie | $8.32 | $8.27 | $8.51 | -2% |
| Mac & Cheese | $6.19 | $6.14 | $6.38 | -3% |
| Bacon Mac & Cheese | $6.72 | $6.72 | $6.99 | -4% |
| Bistro French Onion | $5.36 | $5.36 | $5.57 | -4% |
| Broccoli Cheddar Soup | $5.36 | $5.39 | $5.58 | -4% |
| Cream of Tomato | $5.36 | $5.38 | $5.58 | -4% |
| Creamy Chicken & Wild Rice | $5.36 | $5.36 | $5.57 | -4% |
| Homestyle Chicken Noodle | $5.36 | $5.39 | $5.58 | -4% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
2 of the 3 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 3 cafes.
2 of 3 cafes have a lane.
Not offered in Aurora.
Available from 3 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Illinois has 120 Panera bakery-cafes spread over 91 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.35, ranking it 35 of 49 states from cheapest to dearest. Aurora sits right on the Illinois average.
120
Cafes in IL
91
Towns with a cafe
$35.35
IL basket average
35/49
State price rank
Nearest towns with their own Panera guide, measured from the Aurora cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Wheaton is the cheapest of them at $35.25, $0.13 below Aurora, and it is 10.0 miles away.
| Town | Distance | Basket | vs Aurora |
|---|---|---|---|
| Naperville, IL | 5.7 miles | $35.32 | $-0.07 |
| Oswego, IL | 6.0 miles | $35.45 | +$0.07 |
| Geneva, IL | 6.6 miles | $35.45 | +$0.07 |
| St Charles, IL | 9.5 miles | $35.45 | +$0.07 |
| Wheaton, IL | 10.0 miles | $35.25 | $-0.13 |
| Bolingbrook, IL | 12 miles | $35.35 | $-0.03 |
| Yorkville, IL | 12 miles | $35.45 | +$0.07 |
| Plainfield, IL | 13 miles | $35.45 | +$0.07 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Aurora has 3 Panera Bread bakery-cafes: Aurora - N Orchard Rd north of West Indian Trail, Aurora - Hamra Plaza - Kirk Rd, Aurora - IL Rte 59 north of 75th St. That is out of 120 across Illinois.
Broccoli Cheddar Soup costs $5.36 in Aurora, $0.22 less than the $5.58 you would pay on average nationally. The Illinois average is $5.39.
Partly. 2 of the 3 cafes in Aurora, Illinois have a drive-thru: Aurora - Hamra Plaza - Kirk Rd, Aurora - IL Rte 59 north of 75th St. The others are walk-in and pickup only.
Not really. A five item basket runs $35.39 here against $35.57 nationally, a difference of only 1%. That puts Aurora at number 54 of 91 in Illinois.
Across the 43 items we track in Aurora, Bacon Mac & Cheese is the standout at $6.72, 4% below its $6.99 national average. At the other end, Vanilla Cinnamon Roll costs $4.46 at the Aurora cafes, 5% above its $4.24 national figure.
Aurora has 3 cafes with separate numbers: Aurora - N Orchard Rd north of West Indian Trail on 630-907-9535, Aurora - Hamra Plaza - Kirk Rd on 630-947-1096, Aurora - IL Rte 59 north of 75th St on 630-820-1030.
Yes. All 3 cafes in Aurora, Illinois offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Aurora.
More independent guides to Panera Bread prices, menus and ordering.