Bolingbrook - E Boughton Rd (East of I-355)
Dearest in Bolingbrook855 E Boughton Rd, Bolingbrook, IL 60440
- Broccoli Cheddar
- $5.39
- Chicken Bacon Rancher
- $12.19
- Five item basket
- $35.45
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Bolingbrook. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
120
In IL
$35.35
5 item basket
53/91
Cheapest in IL
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 5.0 miles from each other. They do not charge the same either: the same five items cost $35.25 at Bolingbrook - W Boughton Rd @ N Weber Rd and $35.45 at Bolingbrook - E Boughton Rd (East of I-355), a difference of $0.20 inside one town. Call ahead to confirm before travelling.
855 E Boughton Rd, Bolingbrook, IL 60440
1196 West Boughton Road, Bolingbrook, IL 60440
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Bolingbrook cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $35.35 in Bolingbrook, within 1% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.19
National $3.15 (+1%)
Caesar Salad with Chicken
$12.44
National $12.42 (0%)
Chicken Bacon Rancher
$12.19
National $12.32 (-1%)
Broccoli Cheddar Soup
$5.34
National $5.58 (-4%)
| Item | Bolingbrook | IL avg | US avg | Diff |
|---|---|---|---|---|
| Vanilla Cinnamon Roll | $4.44 | $4.46 | $4.24 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Blueberry Muffin | $4.14 | $4.09 | $3.97 | +4% |
| Chocolate Croissant | $4.44 | $4.48 | $4.28 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Pecan Braid | $4.44 | $4.48 | $4.28 | +4% |
| Four Cheese Soufflé | $7.04 | $7.01 | $6.98 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.01 | $5.95 | +1% |
| Green Goddess Cobb | $13.94 | $13.80 | $13.82 | +1% |
| Hot Coffee | $3.19 | $3.17 | $3.15 | +1% |
| Orange Scone | $4.14 | $4.09 | $4.08 | +1% |
| Spinach & Bacon Soufflé | $7.04 | $7.01 | $6.98 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.94 | $6.93 | $6.95 | 0% |
| Bacon, Scrambled Egg & Cheese | $6.94 | $6.93 | $6.96 | 0% |
| Caesar Salad with Chicken | $12.44 | $12.37 | $12.42 | 0% |
| Ciabatta Cheesesteak | $13.39 | $13.38 | $13.36 | 0% |
| Frozen Strawberry Lemonade | $4.49 | $4.45 | $4.49 | 0% |
| Fuji Apple with Chicken | $12.39 | $12.26 | $12.45 | 0% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.94 | $6.93 | $6.96 | 0% |
| Kitchen Sink Cookie | $5.04 | $5.02 | $5.05 | 0% |
| Sausage, Scrambled Egg & Cheese | $6.94 | $6.93 | $6.96 | 0% |
| Southwest Chicken Caesar Salad | $13.34 | $13.26 | $13.37 | 0% |
| Southwest Chile Lime Ranch with Chicken | $13.34 | $13.26 | $13.37 | 0% |
| Spicy Take Chicken Sandwich | $12.19 | $12.23 | $12.21 | 0% |
| Toasted Italiano | $13.24 | $13.24 | $13.25 | 0% |
| Tuna Salad Sandwich | $10.49 | $10.46 | $10.51 | 0% |
| Asian Sesame with Chicken | $12.14 | $12.10 | $12.27 | -1% |
| Chicken Bacon Rancher | $12.19 | $12.23 | $12.32 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.94 | $6.93 | $6.99 | -1% |
| Greek Salad | $9.24 | $9.20 | $9.38 | -1% |
| Iced Caramel Latte | $5.34 | $5.27 | $5.39 | -1% |
| Toasted Frontega Chicken® | $12.19 | $12.28 | $12.28 | -1% |
| Chipotle Chicken Avo Melt | $12.19 | $12.28 | $12.41 | -2% |
| Grilled Cheese | $8.29 | $8.28 | $8.48 | -2% |
| Strawberry Poppyseed Salad | $10.24 | $10.34 | $10.40 | -2% |
| Mediterranean Veggie | $8.29 | $8.27 | $8.51 | -3% |
| Bacon Mac & Cheese | $6.69 | $6.72 | $6.99 | -4% |
| Bistro French Onion | $5.34 | $5.36 | $5.57 | -4% |
| Broccoli Cheddar Soup | $5.34 | $5.39 | $5.58 | -4% |
| Cream of Tomato | $5.34 | $5.38 | $5.58 | -4% |
| Creamy Chicken & Wild Rice | $5.34 | $5.36 | $5.57 | -4% |
| Homestyle Chicken Noodle | $5.34 | $5.39 | $5.58 | -4% |
| Mac & Cheese | $6.14 | $6.14 | $6.38 | -4% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
1 of the 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
1 of 2 cafes have a lane.
Not offered in Bolingbrook.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Illinois has 120 Panera bakery-cafes spread over 91 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.35, ranking it 35 of 49 states from cheapest to dearest. Bolingbrook sits right on the Illinois average.
120
Cafes in IL
91
Towns with a cafe
$35.35
IL basket average
35/49
State price rank
Nearest towns with their own Panera guide, measured from the Bolingbrook cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Munster is the cheapest of them at $34.05, $1.30 below Bolingbrook, and it is 31 miles away.
| Town | Distance | Basket | vs Bolingbrook |
|---|---|---|---|
| Downers Grove, IL | 6.0 miles | $35.25 | $-0.10 |
| Naperville, IL | 6.4 miles | $35.32 | $-0.03 |
| Willowbrook, IL | 7.5 miles | $35.25 | $-0.10 |
| Wheaton, IL | 8.0 miles | $35.25 | $-0.10 |
| Lockport, IL | 8.7 miles | $35.45 | +$0.10 |
| Plainfield, IL | 9.8 miles | $35.45 | +$0.10 |
| Glen Ellyn, IL | 10.0 miles | $35.25 | $-0.10 |
| Oak Brook, IL | 11 miles | $35.25 | $-0.10 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Bolingbrook has 2 Panera Bread bakery-cafes: Bolingbrook - E Boughton Rd (East of I-355), Bolingbrook - W Boughton Rd @ N Weber Rd. That is out of 120 across Illinois.
Broccoli Cheddar Soup costs $5.34 in Bolingbrook, $0.24 less than the $5.58 you would pay on average nationally. The Illinois average is $5.39.
Partly. 1 of the 2 cafes in Bolingbrook, Illinois have a drive-thru: Bolingbrook - E Boughton Rd (East of I-355). The others are walk-in and pickup only.
Not really. A five item basket runs $35.35 here against $35.57 nationally, a difference of only 1%. That puts Bolingbrook at number 53 of 91 in Illinois.
Across the 43 items we track in Bolingbrook, Bacon Mac & Cheese is the standout at $6.69, 4% below its $6.99 national average. At the other end, Vanilla Cinnamon Roll costs $4.44 at the Bolingbrook cafes, 5% above its $4.24 national figure.
Bolingbrook has 2 cafes with separate numbers: Bolingbrook - E Boughton Rd (East of I-355) on 630-739-1500, Bolingbrook - W Boughton Rd @ N Weber Rd on 630-226-5823.
Yes. All 2 cafes in Bolingbrook, Illinois offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Bolingbrook.
More independent guides to Panera Bread prices, menus and ordering.