Naperville - Naperville Crossings
Dearest in Naperville2775 Showplace Drive, Naperville, IL 60564
- Broccoli Cheddar
- $5.39
- Chicken Bacon Rancher
- $12.19
- Five item basket
- $35.45
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Naperville. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
120
In IL
$35.31
5 item basket
52/91
Cheapest in IL
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 7.2 miles from each other. They do not charge the same either: the same five items cost $35.25 at Naperville - Ogden Mall and $35.45 at Naperville - Naperville Crossings, a difference of $0.20 inside one town. Call ahead to confirm before travelling.
2775 Showplace Drive, Naperville, IL 60564
1191 East Ogden Avenue, Naperville, IL 60563
1620 Illinois Rte 59, Naperville, IL 60563
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Naperville cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $35.31 in Naperville, within 1% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Hot Coffee
$3.19
National $3.15 (+1%)
Caesar Salad with Chicken
$12.42
National $12.42 (0%)
Chicken Bacon Rancher
$12.19
National $12.32 (-1%)
Broccoli Cheddar Soup
$5.32
National $5.58 (-5%)
| Item | Naperville | IL avg | US avg | Diff |
|---|---|---|---|---|
| Blueberry Muffin | $4.16 | $4.09 | $3.97 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Vanilla Cinnamon Roll | $4.42 | $4.46 | $4.24 | +4% |
| Chocolate Croissant | $4.42 | $4.48 | $4.28 | +3% |
| Pecan Braid | $4.42 | $4.48 | $4.28 | +3% |
| Orange Scone | $4.16 | $4.09 | $4.08 | +2% |
| Four Cheese Soufflé | $7.02 | $7.01 | $6.98 | +1% |
| Green Goddess Cobb | $13.92 | $13.80 | $13.82 | +1% |
| Hot Coffee | $3.19 | $3.17 | $3.15 | +1% |
| Spinach & Bacon Soufflé | $7.02 | $7.01 | $6.98 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.92 | $6.93 | $6.95 | 0% |
| Caesar Salad with Chicken | $12.42 | $12.37 | $12.42 | 0% |
| Ciabatta Cheesesteak | $13.36 | $13.38 | $13.36 | 0% |
| Greek Yogurt with Mixed Berries | $5.96 | $6.01 | $5.95 | 0% |
| Southwest Chicken Caesar Salad | $13.36 | $13.26 | $13.37 | 0% |
| Southwest Chile Lime Ranch with Chicken | $13.36 | $13.26 | $13.37 | 0% |
| Spicy Take Chicken Sandwich | $12.19 | $12.23 | $12.21 | 0% |
| Tuna Salad Sandwich | $10.49 | $10.46 | $10.51 | 0% |
| Asian Sesame with Chicken | $12.09 | $12.10 | $12.27 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.92 | $6.93 | $6.96 | -1% |
| Chicken Bacon Rancher | $12.19 | $12.23 | $12.32 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.92 | $6.93 | $6.99 | -1% |
| Frozen Strawberry Lemonade | $4.46 | $4.45 | $4.49 | -1% |
| Fuji Apple with Chicken | $12.36 | $12.26 | $12.45 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.92 | $6.93 | $6.96 | -1% |
| Kitchen Sink Cookie | $5.02 | $5.02 | $5.05 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.92 | $6.93 | $6.96 | -1% |
| Toasted Frontega Chicken® | $12.19 | $12.28 | $12.28 | -1% |
| Toasted Italiano | $13.16 | $13.24 | $13.25 | -1% |
| Chipotle Chicken Avo Melt | $12.19 | $12.28 | $12.41 | -2% |
| Greek Salad | $9.22 | $9.20 | $9.38 | -2% |
| Iced Caramel Latte | $5.29 | $5.27 | $5.39 | -2% |
| Strawberry Poppyseed Salad | $10.22 | $10.34 | $10.40 | -2% |
| Grilled Cheese | $8.26 | $8.28 | $8.48 | -3% |
| Mediterranean Veggie | $8.26 | $8.27 | $8.51 | -3% |
| Bistro French Onion | $5.32 | $5.36 | $5.57 | -4% |
| Creamy Chicken & Wild Rice | $5.32 | $5.36 | $5.57 | -4% |
| Bacon Mac & Cheese | $6.66 | $6.72 | $6.99 | -5% |
| Broccoli Cheddar Soup | $5.32 | $5.39 | $5.58 | -5% |
| Cream of Tomato | $5.32 | $5.38 | $5.58 | -5% |
| Homestyle Chicken Noodle | $5.32 | $5.39 | $5.58 | -5% |
| Mac & Cheese | $6.09 | $6.14 | $6.38 | -5% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
2 of the 3 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 3 cafes.
2 of 3 cafes have a lane.
Not offered in Naperville.
Available from 3 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Illinois has 120 Panera bakery-cafes spread over 91 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.35, ranking it 35 of 49 states from cheapest to dearest. Naperville sits right on the Illinois average.
120
Cafes in IL
91
Towns with a cafe
$35.35
IL basket average
35/49
State price rank
Nearest towns with their own Panera guide, measured from the Naperville cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Munster is the cheapest of them at $34.05, $1.27 below Naperville, and it is 37 miles away.
| Town | Distance | Basket | vs Naperville |
|---|---|---|---|
| Aurora, IL | 5.7 miles | $35.38 | +$0.07 |
| Wheaton, IL | 5.7 miles | $35.25 | $-0.07 |
| Bolingbrook, IL | 6.4 miles | $35.35 | +$0.03 |
| Oswego, IL | 8.5 miles | $35.45 | +$0.13 |
| Glen Ellyn, IL | 8.9 miles | $35.25 | $-0.07 |
| Downers Grove, IL | 9.2 miles | $35.25 | $-0.07 |
| Geneva, IL | 11 miles | $35.45 | +$0.13 |
| Plainfield, IL | 11 miles | $35.45 | +$0.13 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Naperville has 3 Panera Bread bakery-cafes: Naperville - Naperville Crossings, Naperville - Ogden Mall, Naperville - N Illinois Rte 59 south of Diehl Rd. That is out of 120 across Illinois.
Broccoli Cheddar Soup costs $5.32 in Naperville, $0.26 less than the $5.58 you would pay on average nationally. The Illinois average is $5.39.
Partly. 2 of the 3 cafes in Naperville, Illinois have a drive-thru: Naperville - Ogden Mall, Naperville - N Illinois Rte 59 south of Diehl Rd. The others are walk-in and pickup only.
Not really. A five item basket runs $35.31 here against $35.57 nationally, a difference of only 1%. That puts Naperville at number 52 of 91 in Illinois.
Across the 43 items we track in Naperville, Bacon Mac & Cheese is the standout at $6.66, 5% below its $6.99 national average. At the other end, Blueberry Muffin costs $4.16 at the Naperville cafes, 5% above its $3.97 national figure.
Naperville has 3 cafes with separate numbers: Naperville - Naperville Crossings on 630-428-2121, Naperville - Ogden Mall on 630-548-5070, Naperville - N Illinois Rte 59 south of Diehl Rd on 331-231-6165.
Yes. All 3 cafes in Naperville, Illinois offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Naperville.
More independent guides to Panera Bread prices, menus and ordering.