Cheapest cafe
$39.05
Arroyo Grande - 1390 W Branch St @ Camino Mercado
Arroyo Grande, CA
194 bakery-cafes across 153 towns, read in August 2026. Prices here run 14.2% above the national average, the 49th cheapest of 49 states.
Every item we hold a California price for, against the same item averaged nationally. Cheapest gap first: 0 of the 43 run below the national figure here and 43 run above it.
| Item | CA | National | Difference |
|---|---|---|---|
| Kitchen Sink Cookie | $5.29 | $4.99 | +$0.30 |
| Hot Coffee | $3.39 | $3.19 | +$0.20 |
| Iced Caramel Latte | $5.69 | $5.19 | +$0.50 |
| Asiago Cheese Bagel | $2.19 | $1.99 | +$0.20 |
| Cinnamon Crunch Bagel | $2.19 | $1.99 | +$0.20 |
| Avocado, Egg White, Spinach & Cheese | $7.59 | $6.89 | +$0.70 |
| Bacon, Scrambled Egg & Cheese | $7.59 | $6.89 | +$0.70 |
| Chipotle Chicken, Egg & Avocado | $7.59 | $6.89 | +$0.70 |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.59 | $6.89 | +$0.70 |
| Sausage, Scrambled Egg & Cheese | $7.59 | $6.89 | +$0.70 |
| Greek Yogurt With Mixed Berries | $6.49 | $5.89 | +$0.60 |
| Fuji Apple With Chicken | $13.49 | $12.19 | +$1.30 |
| Four Cheese Soufflé | $7.79 | $6.99 | +$0.80 |
| Spinach & Bacon Soufflé | $7.79 | $6.99 | +$0.80 |
| Chipotle Chicken Avo Melt | $13.59 | $12.19 | +$1.40 |
| Asian Sesame With Chicken | $13.49 | $11.99 | +$1.50 |
| Orange Scone | $4.49 | $3.99 | +$0.50 |
| Toasted Italiano | $14.69 | $12.99 | +$1.70 |
| Bacon Mac & Cheese | $7.49 | $6.59 | +$0.90 |
| Toasted Frontega Chicken | $13.79 | $12.09 | +$1.70 |
| Caesar Salad With Chicken | $13.69 | $11.99 | +$1.70 |
| Chicken Bacon Rancher | $13.69 | $11.99 | +$1.70 |
| Spicy Take Chicken Sandwich | $13.69 | $11.99 | +$1.70 |
| Chocolate Croissant | $4.79 | $4.19 | +$0.60 |
| Pecan Braid | $4.79 | $4.19 | +$0.60 |
| Ciabatta Cheesesteak | $14.89 | $12.99 | +$1.90 |
| Southwest Chicken Caesar Salad | $14.89 | $12.99 | +$1.90 |
| Southwest Chile Lime Ranch With Chicken | $14.89 | $12.99 | +$1.90 |
| Green Goddess Cobb | $15.39 | $13.39 | +$2.00 |
| Mac & Cheese | $6.89 | $5.99 | +$0.90 |
| Blueberry Muffin | $4.49 | $3.89 | +$0.60 |
| Strawberry Poppyseed Salad | $11.59 | $9.99 | +$1.60 |
| Greek Salad | $10.49 | $8.99 | +$1.50 |
| Vanilla Cinnamon Roll | $4.69 | $3.99 | +$0.70 |
| Grilled Cheese | $9.49 | $7.99 | +$1.50 |
| Mediterranean Veggie | $9.49 | $7.99 | +$1.50 |
| Bistro French Onion | $6.29 | $5.29 | +$1.00 |
| Broccoli Cheddar Soup | $6.29 | $5.29 | +$1.00 |
| Cream Of Tomato | $6.29 | $5.29 | +$1.00 |
| Creamy Chicken & Wild Rice | $6.29 | $5.29 | +$1.00 |
| Homestyle Chicken Noodle | $6.29 | $5.29 | +$1.00 |
| Tuna Salad Sandwich | $11.99 | $9.99 | +$2.00 |
| Frozen Strawberry Lemonade | $5.29 | $4.39 | +$0.90 |
Medians across the 194 California cafes we hold a price for, against the same item averaged nationally. Franchisees set their own prices, so treat these as what to expect rather than a quote.
The same 5 items priced at each of the 192 California cafes we hold a full price list for. $6.90 separates the two ends.
Cheapest cafe
$39.05
Arroyo Grande - 1390 W Branch St @ Camino Mercado
Arroyo Grande, CA
Dearest cafe
$45.95
Anaheim - Harbor Blvd near Disney Way
Anaheim, CA
Each cafe sets its own prices, so two cafes in the same town can differ. A cafe inside an airport, a hospital, a campus or a motorway service area usually sits at the dearer end, wherever it is.
The same 5 item basket averaged per town, cheapest first, against a California average of $40.63.
| Town | Basket | vs CA average |
|---|---|---|
| Arroyo Grande | $39.05 | $-1.58 |
| Bakersfield | $39.05 | $-1.58 |
| Barstow | $39.05 | $-1.58 |
| Beaumont | $39.05 | $-1.58 |
| Chino | $39.05 | $-1.58 |
| Chino Hills | $39.05 | $-1.58 |
| Clovis | $39.05 | $-1.58 |
| Corona | $39.05 | $-1.58 |
| Eastvale | $39.05 | $-1.58 |
| Fontana | $39.05 | $-1.58 |
| Fresno | $39.05 | $-1.58 |
| Hanford | $39.05 | $-1.58 |
| Hemet | $39.05 | $-1.58 |
| Hesperia | $39.05 | $-1.58 |
| La Quinta | $39.05 | $-1.58 |
| Lake Elsinore | $39.05 | $-1.58 |
| Lodi | $39.05 | $-1.58 |
| Manteca | $39.05 | $-1.58 |
| Menifee | $39.05 | $-1.58 |
| Merced | $39.05 | $-1.58 |
| Modesto | $39.05 | $-1.58 |
| Montclair | $39.05 | $-1.58 |
| Moreno Valley | $39.05 | $-1.58 |
| Murrieta | $39.05 | $-1.58 |
| Oxnard | $39.05 | $-1.58 |
| Palm Desert | $39.05 | $-1.58 |
| Palm Springs | $39.05 | $-1.58 |
| Porterville | $39.05 | $-1.58 |
| Rancho Cucamonga | $39.05 | $-1.58 |
| Redlands | $39.05 | $-1.58 |
| Rialto | $39.05 | $-1.58 |
| Riverbank | $39.05 | $-1.58 |
| Riverside | $39.05 | $-1.58 |
| San Bernardino | $39.05 | $-1.58 |
| Santa Maria | $39.05 | $-1.58 |
| Simi Valley | $39.05 | $-1.58 |
| Stockton | $39.05 | $-1.58 |
| Temecula | $39.05 | $-1.58 |
| Thousand Oaks | $39.05 | $-1.58 |
| Tracy | $39.05 | $-1.58 |
| Tulare | $39.05 | $-1.58 |
| Turlock | $39.05 | $-1.58 |
| Victorville | $39.05 | $-1.58 |
| Visalia | $39.05 | $-1.58 |
| Winchester | $39.05 | $-1.58 |
| Yucaipa | $39.05 | $-1.58 |
| Citrus Heights | $39.25 | $-1.38 |
| Alhambra | $39.25 | $-1.38 |
| Antioch | $39.25 | $-1.38 |
| Azusa | $39.25 | $-1.38 |
| Beverly Hills | $39.25 | $-1.38 |
| Cerritos | $39.25 | $-1.38 |
| City of Industry | $39.25 | $-1.38 |
| Concord | $39.25 | $-1.38 |
| Downey | $39.25 | $-1.38 |
| Dublin | $39.25 | $-1.38 |
| Fremont | $39.25 | $-1.38 |
| Hayward | $39.25 | $-1.38 |
| Hollister | $39.25 | $-1.38 |
| La Canada Flintridge | $39.25 | $-1.38 |
| La Verne | $39.25 | $-1.38 |
| Lakewood | $39.25 | $-1.38 |
| LaMirada | $39.25 | $-1.38 |
| Livermore | $39.25 | $-1.38 |
| Long Beach | $39.25 | $-1.38 |
| Los Angeles | $39.25 | $-1.38 |
| Monrovia | $39.25 | $-1.38 |
| Norwalk | $39.25 | $-1.38 |
| Pasadena | $39.25 | $-1.38 |
| Pico Rivera | $39.25 | $-1.38 |
| Pinole | $39.25 | $-1.38 |
| Pittsburg | $39.25 | $-1.38 |
| Salinas | $39.25 | $-1.38 |
| San Dimas | $39.25 | $-1.38 |
| San Ramon | $39.25 | $-1.38 |
| Sand City | $39.25 | $-1.38 |
| South Gate | $39.25 | $-1.38 |
| Union City | $39.25 | $-1.38 |
| Upland | $39.25 | $-1.38 |
| Walnut | $39.25 | $-1.38 |
| Walnut Creek | $39.25 | $-1.38 |
| West Covina | $39.25 | $-1.38 |
| Whittier | $39.25 | $-1.38 |
| Campbell | $39.55 | $-1.08 |
| Cupertino | $39.55 | $-1.08 |
| Daly City | $39.55 | $-1.08 |
| Foster City | $39.55 | $-1.08 |
| Gilroy | $39.55 | $-1.08 |
| Los Gatos | $39.55 | $-1.08 |
| Millbrae | $39.55 | $-1.08 |
| Mountain View | $39.55 | $-1.08 |
| San Jose | $39.55 | $-1.08 |
| Santa Clara | $39.55 | $-1.08 |
| Sunnyvale | $39.55 | $-1.08 |
| Davis | $39.65 | $-0.98 |
| Sacramento | $39.91 | $-0.72 |
| Chico | $40.25 | $-0.38 |
| Elk Grove | $40.25 | $-0.38 |
| Rocklin | $40.25 | $-0.38 |
| Roseville | $40.25 | $-0.38 |
| Vacaville | $40.25 | $-0.38 |
| Auburn | $40.35 | $-0.28 |
| Fairfield | $40.35 | $-0.28 |
| Folsom | $40.35 | $-0.28 |
| Rancho Cordova | $40.35 | $-0.28 |
| Yuba City | $40.35 | $-0.28 |
| Redding | $42.85 | +$2.22 |
| Napa | $43.35 | +$2.72 |
| Novato | $43.35 | +$2.72 |
| Rohnert Park | $43.35 | +$2.72 |
| Santa Rosa | $43.35 | +$2.72 |
| Vallejo | $43.35 | +$2.72 |
| Camp Pendleton South | $43.55 | +$2.92 |
| Carlsbad | $43.55 | +$2.92 |
| Carson | $43.55 | +$2.92 |
| Chula Vista | $43.55 | +$2.92 |
| Coronado | $43.55 | +$2.92 |
| Culver City | $43.55 | +$2.92 |
| El Cajon | $43.55 | +$2.92 |
| El Centro | $43.55 | +$2.92 |
| El Segundo | $43.55 | +$2.92 |
| Encino | $43.55 | +$2.92 |
| Escondido | $43.55 | +$2.92 |
| Glendale | $43.55 | +$2.92 |
| Granada Hills | $43.55 | +$2.92 |
| Irvine | $43.55 | +$2.92 |
| La Mesa | $43.55 | +$2.92 |
| Lake Forest | $43.55 | +$2.92 |
| Lancaster | $43.55 | +$2.92 |
| Mission Viejo | $43.55 | +$2.92 |
| Newport Beach | $43.55 | +$2.92 |
| Northridge | $43.55 | +$2.92 |
| Orange | $43.55 | +$2.92 |
| Palmdale | $43.55 | +$2.92 |
| Rancho Santa Margarita | $43.55 | +$2.92 |
| Redondo Beach | $43.55 | +$2.92 |
| San Clemente | $43.55 | +$2.92 |
| San Diego | $43.55 | +$2.92 |
| San Marcos | $43.55 | +$2.92 |
| Santa Clarita | $43.55 | +$2.92 |
| Santee | $43.55 | +$2.92 |
| Solana Beach | $43.55 | +$2.92 |
| Studio City | $43.55 | +$2.92 |
| Torrance | $43.55 | +$2.92 |
| Vista | $43.55 | +$2.92 |
| Westchester | $43.55 | +$2.92 |
| Westlake Village | $43.55 | +$2.92 |
| Brea | $43.85 | +$3.22 |
| Fullerton | $43.85 | +$3.22 |
| Huntington Beach | $43.85 | +$3.22 |
| Santa Ana | $43.85 | +$3.22 |
| Seal Beach | $43.85 | +$3.22 |
| Anaheim | $44.90 | +$4.27 |
Towns appear here only where at least one cafe prices all 5 basket items, so a few of the 153 California towns are missing rather than cheap. Where a town has more than one cafe the figure is the average of them.
31townshave a full guide with addresses, phone numbers and local prices. 122 more have a single cafe, listed underneath.
| Town | Address | Phone |
|---|---|---|
| Alhambra | 2300 W Commonwealth Ave, Alhambra, CA 91803 | 626-313-5050 |
| Antioch | 5897 Lone Tree Way, Antioch, CA 94531 | 925-755-5031 |
| Arroyo Grande | 1390 West Branch Street, Arroyo Grande, CA 93420 | 805-473-9292 |
| Auburn | 2845 Bell Rd, Auburn, CA 95603 | 530-888-1845 |
| Azusa | 960 E Alosta Ave, Azusa, CA 91702 | 626-621-1217 |
| Barstow | 2570 High Point Parkway, Barstow, CA 92311 | 760-253-2327 |
| Beaumont | 1620 E 1st St, Beaumont, CA 92223 | 951-846-5133 |
| Beverly Hills | 8400 Wilshire Blvd, Beverly Hills, CA 90211 | 310-504-3345 |
| Brea | 423 South Associated Road, Brea, CA 92821 | 714-706-5200 |
| Camp Pendleton South | Building 20845, Camp Pendleton South, CA 92055 | 760-385-2510 |
| Campbell | 501 East Hamilton Avenue, Campbell, CA 95008 | 408-370-7840 |
| Carson | 20700 Avalon Boulevard, Carson, CA 90746 | 310-436-1545 |
| Cerritos | 11300 South Street, Cerritos, CA 90703 | 562-467-0104 |
| Chico | 1910 E 20th Street, Chico, CA 95928 | 530-894-5009 |
| Chino | 8391 Pine Ave, Chino, CA 91708 | 909-703-2591 |
| Chino Hills | 13865 City Center Drive, Chino Hills, CA 91709 | 909-591-7290 |
| Citrus Heights | 7901 Greenback Ln, Citrus Heights, CA 95610 | 916-560-0968 |
| City of Industry | 17427 Colima Rd, City of Industry, CA 91748 | 626-346-8548 |
| Clovis | 1260 Shaw Ave, Clovis, CA 93612 | 559-325-0290 |
| Coronado | 980 Orange Avenue, Coronado, CA 92118 | 619-437-4288 |
| Culver City | 10990 Jefferson Blvd, Culver City, CA 90230 | 310-390-3763 |
| Cupertino | 20807 Stevens Creek Boulevard, Cupertino, CA 95014 | 408-996-9131 |
| Davis | 609 3rd St, Davis, CA 95616 | 530-757-1235 |
| Downey | 8900 Apollo Way, Downey, CA 90242 | 562-674-2096 |
| Eastvale | 12376 Limonite Ave, Eastvale, CA 91752 | 951-493-1895 |
| El Cajon | 733 Fletcher Parkway, El Cajon, CA 92021 | 619-387-7898 |
| El Centro | 2321 S 4th St, El Centro, CA 92243 | 760-332-6499 |
| El Segundo | 2130 E El Segundo Blvd, El Segundo, CA 90245 | 424-217-1474 |
| Elk Grove | 8519 Bond Rd, Elk Grove, CA 95624 | 916-714-2556 |
| Encino | 16624 Ventura Blvd, Encino, CA 91436 | 818-464-9906 |
| Escondido | 1286 Auto Park Way, Escondido, CA 92029 | 760-743-9300 |
| Fairfield | 1630 Gateway Blvd, Fairfield, CA 94533 | 707-427-1473 |
| Folsom | 380 Palladio Pkwy, Folsom, CA 95630 | 916-984-4953 |
| Fontana | 15258 Summit Avenue, Fontana, CA 92336 | 909-646-9900 |
| Foster City | 1297 Chess Dr, Foster City, CA 94404 | 650-350-1106 |
| Fullerton | 1028 S Harbor Blvd, Fullerton, CA 92832 | 714-525-5028 |
| Gilroy | 6865 Camino Arroyo, Gilroy, CA 95020 | 408-846-7430 |
| Glendale | 300 N Brand Blvd, Glendale, CA 91203 | 818-265-0700 |
| Granada Hills | 16836 W Devonshire St, Granada Hills, CA 91344 | 818-900-0646 |
| Hanford | 150 N 12th Avenue, Hanford, CA 93230 | 559-587-2600 |
| Hayward | 24133 Southland Drive, Hayward, CA 94545 | 510-732-0279 |
| Hemet | 3013 W Florida Ave, Hemet, CA 92545 | 951-929-5126 |
| Hesperia | 18663 Bear Valley Rd, Hesperia, CA 92345 | 442-224-5798 |
| Hollister | 1150 E Park St, Hollister, CA 95023 | 831-708-5750 |
| Huntington Beach | 19461 Main Street, Huntington Beach, CA 92648 | 714-845-4313 |
| La Canada Flintridge | 990 Town Center, La Canada Flintridge, CA 91011 | 818-952-2190 |
| La Mesa | 5500 Grossmont Center Drive, La Mesa, CA 91942 | 619-464-4400 |
| La Quinta | 78902 Highway 111, La Quinta, CA 92253 | 760-564-3750 |
| La Verne | 2315 Foothill Boulevard, La Verne, CA 91750 | 909-596-6194 |
| Lake Elsinore | 18300 Collier Ave, Lake Elsinore, CA 92530 | 951-253-8062 |
| Lake Forest | 23612 Rockfield Blvd, Lake Forest, CA 92630 | 949-380-9910 |
| Lakewood | 135A Lakewood Center, Lakewood, CA 90712 | 562-531-0468 |
| LaMirada | 15224 Rosecrans Avenue, LaMirada, CA 90638 | 714-521-2268 |
| Lancaster | 43458 10th Street, Lancaster, CA 93534 | 661-974-8366 |
| Livermore | 4685 1st St, Livermore, CA 94551 | 925-606-1456 |
| Lodi | 2533 W Kettleman Ln, Lodi, CA 95242 | 209-367-1322 |
| Los Gatos | 15200 Los Gatos Blvd, Los Gatos, CA 95032 | 408-356-2142 |
| Manteca | 1355 E Yosemite Ave, Manteca, CA 95336 | 209-647-7018 |
| Menifee | 30318 Haun Road, Menifee, CA 92584 | 951-301-6093 |
| Merced | 3110 R Street, Merced, CA 95348 | 209-726-5029 |
| Millbrae | 320 Adrian Road, Millbrae, CA 94030 | 650-692-3100 |
| Mission Viejo | 25523 Marguerite Parkway, Mission Viejo, CA 92692 | 949-330-2483 |
| Monrovia | 600 W Huntington Dr., Monrovia, CA 91016 | 626-471-3463 |
| Montclair | 5212 Moreno St, Montclair, CA 91763 | 909-610-6204 |
| Mountain View | 1035 El Monte Avenue, Mountain View, CA 94041 | 650-968-2066 |
| Murrieta | 24711 Madison Ave, Murrieta, CA 92562 | 951-304-4042 |
| Napa | 1725 Trancas Street, Napa, CA 94558 | 707-252-3230 |
| Newport Beach | 1348 Bison Avenue, Newport Beach, CA 92660 | 949-721-8800 |
| Northridge | 19662 Nordhoff Street, Northridge, CA 91324 | 818-407-9400 |
| Norwalk | 12531 Imperial Hwy, Norwalk, CA 90650 | 562-356-3324 |
| Novato | 132 Vintage Way, Novato, CA 94945 | 415-897-1056 |
| Orange | 2214 North Tustin Street, Orange, CA 92865 | 714-685-0505 |
| Palm Springs | 5200 Ramon Road, Palm Springs, CA 92264 | 760-778-5150 |
| Palmdale | 39403 10th Street West, Palmdale, CA 93551 | 661-274-8500 |
| Pico Rivera | 8700 Washington Blvd, Pico Rivera, CA 90660 | 562-949-1391 |
| Pittsburg | 4326 Century Blvd, Pittsburg, CA 94565 | 925-470-4563 |
| Porterville | 1337 W Henderson Avenue, Porterville, CA 93257 | 559-544-6103 |
| Rancho Cordova | 3289 Zinfandel Dr, Rancho Cordova, CA 95670 | 916-859-0286 |
| Rancho Santa Margarita | 30642 Santa Margarita Parkway, Rancho Santa Margarita, CA 92688 | 949-459-9000 |
| Redding | 1380 Churn Creek Rd, Redding, CA 96003 | 530-588-7230 |
| Redlands | 470 E Cypress Avenue, Redlands, CA 92373 | 909-307-9605 |
| Redondo Beach | 1511 Hawthorne Boulevard, Redondo Beach, CA 90278 | 310-793-4129 |
| Riverbank | 2231 Claribel Rd, Riverbank, CA 95367 | 209-702-6144 |
| Rocklin | 5100 Commons Drive, Rocklin, CA 95677 | 916-652-7819 |
| Rohnert Park | 6305 Commerce Blvd, Rohnert Park, CA 94928 | 707-585-7647 |
| Salinas | 1700 Northridge Mall, Salinas, CA 93906 | 831-676-2372 |
| San Clemente | 101 West Avenida Vista Hermosa, San Clemente, CA 92672 | 949-498-2387 |
| San Dimas | 1054 West Gladstone Street, San Dimas, CA 91773 | 909-962-5004 |
| San Marcos | 800 W San Marcos Blvd, San Marcos, CA 92078 | 760-591-0900 |
| San Ramon | 3121 Crow Canyon Place, San Ramon, CA 94583 | 925-275-2140 |
| Sand City | 2080 California Avenue, Sand City, CA 93955 | 831-899-2224 |
| Santa Ana | 3941 S Bristol Street, Santa Ana, CA 92704 | 714-338-1909 |
| Santa Clara | 2002 El Camino Real, Santa Clara, CA 95015 | 408-459-7546 |
| Santa Maria | 540 East Betteravia Road, Santa Maria, CA 93454 | 805-349-9800 |
| Santa Rosa | 885 Hopper Ave, Santa Rosa, CA 95403 | 707-271-3610 |
| Santee | 9955 Mission Gorge Rd, Santee, CA 92071 | 619-663-3299 |
| Seal Beach | 12241 Seal Beach Blvd, Seal Beach, CA 90740 | 562-240-2987 |
| Simi Valley | 2900 Cochran Street, Simi Valley, CA 93065 | 805-527-2500 |
| Solana Beach | 667 San Rodolfo Drive, Solana Beach, CA 92075 | 858-481-0050 |
| South Gate | 5802 Firestone Blvd, South Gate, CA 90280 | 562-674-2512 |
| Studio City | 12131 Ventura Boulevard, Studio City, CA 91604 | 818-762-2226 |
| Sunnyvale | 1189 E Arques Ave, Sunnyvale, CA 94085 | 408-736-7984 |
| Temecula | 41793 Nicole Lane, Temecula, CA 92591 | 951-699-3048 |
| Thousand Oaks | 205 N Moorpark Road, Thousand Oaks, CA 91360 | 805-496-2253 |
| Tracy | 2512 Naglee Rd, Tracy, CA 95304 | 209-855-8014 |
| Tulare | 1553 E Prosperity Ave, Tulare, CA 93274 | 559-234-1282 |
| Turlock | 3050 Hotel Dr, Turlock, CA 95380 | 209-632-0336 |
| Union City | 30850 Dyer St, Union City, CA 94587 | 510-250-1988 |
| Upland | 1053 E 19th St., Upland, CA 91784 | 909-982-8310 |
| Vacaville | 1637 E Monte Vista Ave, Vacaville, CA 95688 | 707-450-0350 |
| Vallejo | 169 Plaza Dr, Vallejo, CA 94591 | 707-554-4865 |
| Victorville | 11838 Amargosa Road, Victorville, CA 92392 | 760-949-7538 |
| Vista | 455 Hacienda Dr, Vista, CA 92081 | 760-726-5100 |
| Walnut | 21627 Valley Boulevard, Walnut, CA 91789 | 909-468-4934 |
| Walnut Creek | 744 Bancroft, Walnut Creek, CA 94598 | 925-933-2230 |
| West Covina | 1036 West Covina Parkway, West Covina, CA 91790 | 626-338-2050 |
| Westchester | 8647 South Sepulveda Blvd, Westchester, CA 90045 | 310-641-9200 |
| Westlake Village | 5784 Lindero Canyon Rd, Westlake Village, CA 91362 | 818-991-3100 |
| Whittier | 15620 Whittwood Lane, Whittier, CA 90603 | 562-947-6395 |
| Winchester | 35974 Winchester Road, Winchester, CA 92596 | 951-213-4730 |
| Yuba City | 1275 Colusa Ave, Yuba City, CA 95991 | 530-822-9203 |
| Yucaipa | 31605 Yucaipa Blvd, Yucaipa, CA 92399 | 909-836-2122 |
The same 5 item basket costs $40.61 in California , the 49th cheapest of 49 states we can rank. These are its closest neighbours on that measure.
Across the country the cheapest state is Maryland at $30.62 and the dearest is California at $40.61. A state average hides a lot: the gap between two cafes inside one state is often wider than the gap between two states.
72 of 194 cafes here.
192 cafes deliver through the Panera app.
183 cafes have seating.
191 cafes have a self-order screen.
194 bakery-cafes across 153 towns, counted in our August 2026 reading of every US location. That is 8.7% of the 2,239 Panera cafes in the country.
Yes, slightly. A fixed basket of the same items costs $40.61 here against $35.57 nationally, 14.2% above average, which makes California the 49th cheapest of 49 states. Panera franchisees set their own prices, so your own cafe may sit either side of that.
72 of the 194 cafes here, 37%. Drive-thru is the least common thing on the Panera estate, so it is worth checking the individual cafe before setting off. Each town guide below lists which of its cafes have one.
On the same 5 item basket, Arroyo Grande - 1390 W Branch St @ Camino Mercado in Arroyo Grande is the cheapest of the 192 California cafes we hold a full price list for, at $39.05. The dearest is Anaheim - Harbor Blvd near Disney Way in Anaheim at $45.95, a difference of $6.90 for the same five items.
Arroyo Grande, where the same basket averages $39.05 against a California average of $40.63. The dearest is Anaheim at $44.90. Every town in the state is ranked in the table above.
192 of the 194 California cafes offer delivery through the Panera app, 99%. Delivery is handled by Panera rather than a third party in most markets, and the fee and minimum are set per cafe. 191 cafes have an order kiosk and 193 take Rapid Pick-Up orders.
Most Panera cafes open at 6:00 AM and close between 8:00 PM and 9:00 PM, but hours are set locally and we do not hold verified opening times for individual cafes. Check the Panera app or call the cafe, whose number is listed below, before travelling.
Discover more helpful guides and insider tips for your Panera Bread dining experience.
Share your Panera Bread experience with fellow fans!
Fetching feedback...