Suffolk - Hampton Roads Crossing
1009 University Boulevard, Suffolk, VA 23435
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.79
- Five item basket
- $34.05
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Suffolk. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
98
In VA
$34.05
5 item basket
34/53
Cheapest in VA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 12 miles from each other. Call ahead to confirm before travelling.
1009 University Boulevard, Suffolk, VA 23435
1217 N Main Street, Suffolk, VA 23434
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Suffolk cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $34.05 in Suffolk, within 4% of the $35.57 national average. Prices here track the national middle closely.
Hot Coffee
$3.19
National $3.15 (+1%)
Chicken Bacon Rancher
$11.79
National $12.32 (-4%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Caesar Salad with Chicken
$11.79
National $12.42 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
| Item | Suffolk | VA avg | US avg | Diff |
|---|---|---|---|---|
| Hot Coffee | $3.19 | $3.17 | $3.15 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.79 | $6.83 | $6.95 | -2% |
| Bacon, Scrambled Egg & Cheese | $6.79 | $6.83 | $6.96 | -2% |
| Chocolate Croissant | $4.19 | $4.20 | $4.28 | -2% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.79 | $6.83 | $6.96 | -2% |
| Orange Scone | $3.99 | $3.98 | $4.08 | -2% |
| Pecan Braid | $4.19 | $4.20 | $4.28 | -2% |
| Sausage, Scrambled Egg & Cheese | $6.79 | $6.83 | $6.96 | -2% |
| Chipotle Chicken Avo Melt | $11.99 | $12.00 | $12.41 | -3% |
| Chipotle Chicken, Egg & Avocado | $6.79 | $6.83 | $6.99 | -3% |
| Greek Yogurt with Mixed Berries | $5.79 | $5.84 | $5.95 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.93 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.79 | $11.87 | $12.21 | -3% |
| Asian Sesame with Chicken | $11.79 | $11.83 | $12.27 | -4% |
| Chicken Bacon Rancher | $11.79 | $11.84 | $12.32 | -4% |
| Frozen Strawberry Lemonade | $4.29 | $4.31 | $4.49 | -4% |
| Fuji Apple with Chicken | $11.99 | $12.02 | $12.45 | -4% |
| Iced Caramel Latte | $5.19 | $5.23 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $12.82 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $12.82 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.00 | $10.40 | -4% |
| Toasted Frontega Chicken® | $11.79 | $11.88 | $12.28 | -4% |
| Toasted Italiano | $12.69 | $12.76 | $13.25 | -4% |
| Asiago Cheese Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.30 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.30 | $5.58 | -5% |
| Caesar Salad with Chicken | $11.79 | $11.88 | $12.42 | -5% |
| Ciabatta Cheesesteak | $12.69 | $12.73 | $13.36 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.30 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.30 | $5.57 | -5% |
| Green Goddess Cobb | $13.19 | $13.24 | $13.82 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.30 | $5.58 | -5% |
| Tuna Salad Sandwich | $9.99 | $10.01 | $10.51 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.67 | $6.99 | -6% |
| Four Cheese Soufflé | $6.59 | $6.65 | $6.98 | -6% |
| Greek Salad | $8.79 | $8.83 | $9.38 | -6% |
| Spinach & Bacon Soufflé | $6.59 | $6.65 | $6.98 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $4.01 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.70 | $3.97 | -7% |
| Mediterranean Veggie | $7.89 | $7.94 | $8.51 | -7% |
| Grilled Cheese | $7.79 | $7.87 | $8.48 | -8% |
| Mac & Cheese | $5.89 | $5.96 | $6.38 | -8% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
All 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
2 of 2 cafes have a lane.
Not offered in Suffolk.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Virginia has 98 Panera bakery-cafes spread over 53 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.19, ranking it 12 of 49 states from cheapest to dearest. Suffolk sits right on the Virginia average.
98
Cafes in VA
53
Towns with a cafe
$34.19
VA basket average
12/49
State price rank
Nearest towns with their own Panera guide, measured from the Suffolk cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Elizabeth City is the cheapest of them at $33.75, $0.30 below Suffolk, and it is 38 miles away.
| Town | Distance | Basket | vs Suffolk |
|---|---|---|---|
| Norfolk, VA | 14 miles | $34.05 | $0.00 |
| Chesapeake, VA | 16 miles | $34.05 | $0.00 |
| Hampton, VA | 18 miles | $34.05 | $0.00 |
| Newport News, VA | 20 miles | $34.05 | $0.00 |
| Virginia Beach, VA | 23 miles | $34.05 | +$0.00 |
| Williamsburg, VA | 37 miles | $34.05 | $0.00 |
| Elizabeth City, NC | 38 miles | $33.75 | $-0.30 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Suffolk has 2 Panera Bread bakery-cafes: Suffolk - Hampton Roads Crossing, Suffolk - Main Street Marketplace. That is out of 98 across Virginia.
Broccoli Cheddar Soup costs $5.29 in Suffolk, $0.29 less than the $5.58 you would pay on average nationally. The Virginia average is $5.30.
Yes. All 2 cafes in Suffolk, Virginia have a drive-thru lane.
Not really. A five item basket runs $34.05 here against $35.57 nationally, a difference of only 4%. That puts Suffolk at number 34 of 53 in Virginia.
Across the 43 items we track in Suffolk, Grilled Cheese is the standout at $7.79, 8% below its $8.48 national average. At the other end, Hot Coffee costs $3.19 at the Suffolk cafes, 1% above its $3.15 national figure.
Suffolk has 2 cafes with separate numbers: Suffolk - Hampton Roads Crossing on 757-483-3670, Suffolk - Main Street Marketplace on 757-538-0570.
Yes. All 2 cafes in Suffolk, Virginia offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Suffolk.
More independent guides to Panera Bread prices, menus and ordering.