Towson - Towson Place (Off Putty Hill Ave)
1238 Putty Hill Avenue, Towson, MD 21286
- Broccoli Cheddar
- $5.09
- Chicken Bacon Rancher
- $10.19
- Five item basket
- $30.35
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Towson. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
53
In MD
$30.35
5 item basket
27/44
Cheapest in MD
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
1238 Putty Hill Avenue, Towson, MD 21286
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 410-821-9111 to check.
The same five item basket costs $30.35 here against a $35.57 national average, so Towson runs 15% cheaper than the typical US cafe. Menu boards are priced per market, not nationally.
Broccoli Cheddar Soup
$5.09
National $5.58 (-9%)
Caesar Salad with Chicken
$10.69
National $12.42 (-14%)
Cinnamon Crunch Bagel
$1.79
National $2.10 (-15%)
Chicken Bacon Rancher
$10.19
National $12.32 (-17%)
Hot Coffee
$2.59
National $3.15 (-18%)
| Item | Towson | MD avg | US avg | Diff |
|---|---|---|---|---|
| Frozen Strawberry Lemonade | $4.79 | $4.82 | $4.49 | +7% |
| Chipotle Chicken, Egg & Avocado | $6.69 | $6.73 | $6.99 | -4% |
| Bacon Mac & Cheese | $6.59 | $6.60 | $6.99 | -6% |
| Mediterranean Veggie | $7.89 | $7.94 | $8.51 | -7% |
| Bistro French Onion | $5.09 | $5.13 | $5.57 | -9% |
| Broccoli Cheddar Soup | $5.09 | $5.13 | $5.58 | -9% |
| Cream of Tomato | $5.09 | $5.13 | $5.58 | -9% |
| Creamy Chicken & Wild Rice | $5.09 | $5.13 | $5.57 | -9% |
| Greek Salad | $8.49 | $8.54 | $9.38 | -9% |
| Grilled Cheese | $7.69 | $7.75 | $8.48 | -9% |
| Homestyle Chicken Noodle | $5.09 | $5.13 | $5.58 | -9% |
| Strawberry Poppyseed Salad | $9.49 | $9.54 | $10.40 | -9% |
| Iced Caramel Latte | $4.79 | $4.84 | $5.39 | -11% |
| Mac & Cheese | $5.59 | $5.60 | $6.38 | -12% |
| Asian Sesame with Chicken | $10.69 | $10.75 | $12.27 | -13% |
| Green Goddess Cobb | $11.99 | $12.07 | $13.82 | -13% |
| Southwest Chicken Caesar Salad | $11.69 | $11.76 | $13.37 | -13% |
| Southwest Chile Lime Ranch with Chicken | $11.69 | $11.76 | $13.37 | -13% |
| Caesar Salad with Chicken | $10.69 | $10.76 | $12.42 | -14% |
| Fuji Apple with Chicken | $10.69 | $10.75 | $12.45 | -14% |
| Asiago Cheese Bagel | $1.79 | $1.83 | $2.10 | -15% |
| Cinnamon Crunch Bagel | $1.79 | $1.83 | $2.10 | -15% |
| Ciabatta Cheesesteak | $11.19 | $11.27 | $13.36 | -16% |
| Toasted Italiano | $11.19 | $11.27 | $13.25 | -16% |
| Bacon, Scrambled Egg & Cheese | $5.79 | $5.85 | $6.96 | -17% |
| Chicken Bacon Rancher | $10.19 | $10.27 | $12.32 | -17% |
| Four Cheese Soufflé | $5.79 | $5.83 | $6.98 | -17% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $5.79 | $5.85 | $6.96 | -17% |
| Sausage, Scrambled Egg & Cheese | $5.79 | $5.85 | $6.96 | -17% |
| Spicy Take Chicken Sandwich | $10.19 | $10.27 | $12.21 | -17% |
| Spinach & Bacon Soufflé | $5.79 | $5.83 | $6.98 | -17% |
| Toasted Frontega Chicken® | $10.19 | $10.27 | $12.28 | -17% |
| Chipotle Chicken Avo Melt | $10.19 | $10.27 | $12.41 | -18% |
| Hot Coffee | $2.59 | $2.63 | $3.15 | -18% |
| Tuna Salad Sandwich | $8.59 | $8.66 | $10.51 | -18% |
| Greek Yogurt with Mixed Berries | $4.79 | $4.81 | $5.95 | -19% |
| Blueberry Muffin | $3.09 | $3.11 | $3.97 | -22% |
| Orange Scone | $3.19 | $3.21 | $4.08 | -22% |
| Vanilla Cinnamon Roll | $3.29 | $3.31 | $4.24 | -22% |
| Chocolate Croissant | $3.29 | $3.31 | $4.28 | -23% |
| Pecan Braid | $3.29 | $3.31 | $4.28 | -23% |
| Avocado, Egg White, Spinach & Cheese | $5.29 | $5.36 | $6.95 | -24% |
| Kitchen Sink Cookie | $3.49 | $3.52 | $5.05 | -31% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Towson, so plan to park and walk in, or use Rapid Pick-Up.
Sit-down dining is available at the cafe.
No drive-thru lane in Towson.
Not offered in Towson.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Order at the counter instead.
Maryland has 53 Panera bakery-cafes spread over 44 towns and cities, out of 2,239 nationally. On our five item basket the state averages $30.62, ranking it 1 of 49 states from cheapest to dearest. Towson itself runs 1% below the Maryland average.
53
Cafes in MD
44
Towns with a cafe
$30.62
MD basket average
1/49
State price rank
Nearest towns with their own Panera guide, measured from the Towson cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Towson.
| Town | Distance | Basket | vs Towson |
|---|---|---|---|
| Timonium, MD | 4.1 miles | $30.35 | $0.00 |
| Baltimore, MD | 4.8 miles | $30.35 | $0.00 |
| Rosedale, MD | 6.5 miles | $30.35 | $0.00 |
| Nottingham, MD | 6.9 miles | $30.35 | $0.00 |
| Cockeysville, MD | 8.2 miles | $30.35 | $0.00 |
| Owings Mills, MD | 10 miles | $30.35 | $0.00 |
| Catonsville, MD | 12 miles | $30.35 | $0.00 |
| Linthicum, MD | 13 miles | $30.35 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Towson: Towson - Towson Place (Off Putty Hill Ave), at 1238 Putty Hill Avenue. Maryland has 53 cafes in total across 44 towns and cities.
Broccoli Cheddar Soup costs $5.09 in Towson, $0.49 less than the $5.58 you would pay on average nationally. The Maryland average is $5.13.
No. The Towson, Maryland cafe does not have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
No. The same five items come to $30.35 in Towson versus $35.57 nationally, so you pay about 15% less. Among Maryland towns, Towson is number 27 of 44 counting up from the cheapest.
Across the 43 items we track in Towson, Kitchen Sink Cookie is the standout at $3.49, 31% below its $5.05 national average. At the other end, Frozen Strawberry Lemonade costs $4.79 at the Towson cafe, 7% above its $4.49 national figure.
Call 410-821-9111. That reaches Towson - Towson Place (Off Putty Hill Ave) at 1238 Putty Hill Avenue, Towson, MD 21286.
Yes. The Towson, Maryland cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Towson.
More independent guides to Panera Bread prices, menus and ordering.