Silver Spring - Georgia Ave @ Colesville Rd
8541 Georgia Avenue, Silver Spring, MD 20910
- Broccoli Cheddar
- $5.19
- Chicken Bacon Rancher
- $10.29
- Five item basket
- $30.85
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Silver Spring. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
53
In MD
$30.85
5 item basket
43/44
Cheapest in MD
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 5.3 miles from each other. Call ahead to confirm before travelling.
8541 Georgia Avenue, Silver Spring, MD 20910
12285 Tech Road, Silver Spring, MD 20904
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Silver Spring cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
The same five item basket costs $30.85 here against a $35.57 national average, so Silver Spring runs 13% cheaper than the typical US cafe. Menu boards are priced per market, not nationally.
Broccoli Cheddar Soup
$5.19
National $5.58 (-7%)
Cinnamon Crunch Bagel
$1.89
National $2.10 (-10%)
Caesar Salad with Chicken
$10.79
National $12.42 (-13%)
Hot Coffee
$2.69
National $3.15 (-15%)
Chicken Bacon Rancher
$10.29
National $12.32 (-16%)
| Item | Silver Spring | MD avg | US avg | Diff |
|---|---|---|---|---|
| Frozen Strawberry Lemonade | $4.89 | $4.82 | $4.49 | +9% |
| Chipotle Chicken, Egg & Avocado | $6.79 | $6.73 | $6.99 | -3% |
| Bacon Mac & Cheese | $6.59 | $6.60 | $6.99 | -6% |
| Mediterranean Veggie | $7.99 | $7.94 | $8.51 | -6% |
| Bistro French Onion | $5.19 | $5.13 | $5.57 | -7% |
| Broccoli Cheddar Soup | $5.19 | $5.13 | $5.58 | -7% |
| Cream of Tomato | $5.19 | $5.13 | $5.58 | -7% |
| Creamy Chicken & Wild Rice | $5.19 | $5.13 | $5.57 | -7% |
| Homestyle Chicken Noodle | $5.19 | $5.13 | $5.58 | -7% |
| Greek Salad | $8.59 | $8.54 | $9.38 | -8% |
| Grilled Cheese | $7.79 | $7.75 | $8.48 | -8% |
| Strawberry Poppyseed Salad | $9.59 | $9.54 | $10.40 | -8% |
| Iced Caramel Latte | $4.89 | $4.84 | $5.39 | -9% |
| Asiago Cheese Bagel | $1.89 | $1.83 | $2.10 | -10% |
| Cinnamon Crunch Bagel | $1.89 | $1.83 | $2.10 | -10% |
| Asian Sesame with Chicken | $10.79 | $10.75 | $12.27 | -12% |
| Mac & Cheese | $5.59 | $5.60 | $6.38 | -12% |
| Southwest Chicken Caesar Salad | $11.79 | $11.76 | $13.37 | -12% |
| Southwest Chile Lime Ranch with Chicken | $11.79 | $11.76 | $13.37 | -12% |
| Caesar Salad with Chicken | $10.79 | $10.76 | $12.42 | -13% |
| Fuji Apple with Chicken | $10.79 | $10.75 | $12.45 | -13% |
| Green Goddess Cobb | $12.09 | $12.07 | $13.82 | -13% |
| Bacon, Scrambled Egg & Cheese | $5.89 | $5.85 | $6.96 | -15% |
| Ciabatta Cheesesteak | $11.29 | $11.27 | $13.36 | -15% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $5.89 | $5.85 | $6.96 | -15% |
| Hot Coffee | $2.69 | $2.63 | $3.15 | -15% |
| Sausage, Scrambled Egg & Cheese | $5.89 | $5.85 | $6.96 | -15% |
| Toasted Italiano | $11.29 | $11.27 | $13.25 | -15% |
| Chicken Bacon Rancher | $10.29 | $10.27 | $12.32 | -16% |
| Four Cheese Soufflé | $5.89 | $5.83 | $6.98 | -16% |
| Spicy Take Chicken Sandwich | $10.29 | $10.27 | $12.21 | -16% |
| Spinach & Bacon Soufflé | $5.89 | $5.83 | $6.98 | -16% |
| Toasted Frontega Chicken® | $10.29 | $10.27 | $12.28 | -16% |
| Chipotle Chicken Avo Melt | $10.29 | $10.27 | $12.41 | -17% |
| Tuna Salad Sandwich | $8.69 | $8.66 | $10.51 | -17% |
| Greek Yogurt with Mixed Berries | $4.79 | $4.81 | $5.95 | -19% |
| Avocado, Egg White, Spinach & Cheese | $5.39 | $5.36 | $6.95 | -22% |
| Blueberry Muffin | $3.09 | $3.11 | $3.97 | -22% |
| Orange Scone | $3.19 | $3.21 | $4.08 | -22% |
| Vanilla Cinnamon Roll | $3.29 | $3.31 | $4.24 | -22% |
| Chocolate Croissant | $3.29 | $3.31 | $4.28 | -23% |
| Pecan Braid | $3.29 | $3.31 | $4.28 | -23% |
| Kitchen Sink Cookie | $3.49 | $3.52 | $5.05 | -31% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Silver Spring, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at 1 of them.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Silver Spring.
Not offered in Silver Spring.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 2.
Maryland has 53 Panera bakery-cafes spread over 44 towns and cities, out of 2,239 nationally. On our five item basket the state averages $30.62, ranking it 1 of 49 states from cheapest to dearest. Silver Spring itself runs 1% above the Maryland average.
53
Cafes in MD
44
Towns with a cafe
$30.62
MD basket average
1/49
State price rank
Nearest towns with their own Panera guide, measured from the Silver Spring cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Fulton is the cheapest of them at $30.35, $0.50 below Silver Spring, and it is 9.6 miles away.
| Town | Distance | Basket | vs Silver Spring |
|---|---|---|---|
| College Park, MD | 3.9 miles | $35.55 | +$4.70 |
| Beltsville, MD | 4.6 miles | $30.85 | $0.00 |
| Aspen Hill, MD | 5.6 miles | $30.85 | $0.00 |
| Bethesda, MD | 5.7 miles | $30.85 | $0.00 |
| Washington, DC | 8.7 miles | $36.75 | +$5.90 |
| Rockville, MD | 9.4 miles | $30.85 | $0.00 |
| Olney, MD | 9.4 miles | $30.85 | $0.00 |
| Fulton, MD | 9.6 miles | $30.35 | $-0.50 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Silver Spring has 2 Panera Bread bakery-cafes: Silver Spring - Georgia Ave @ Colesville Rd, Silver Spring - Westech Corner. That is out of 53 across Maryland.
Broccoli Cheddar Soup costs $5.19 in Silver Spring, $0.39 less than the $5.58 you would pay on average nationally. The Maryland average is $5.13.
No. None of the 2 cafes in Silver Spring, Maryland have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
No. The same five items come to $30.85 in Silver Spring versus $35.57 nationally, so you pay about 13% less. Among Maryland towns, Silver Spring is number 43 of 44 counting up from the cheapest.
Across the 43 items we track in Silver Spring, Kitchen Sink Cookie is the standout at $3.49, 31% below its $5.05 national average. At the other end, Frozen Strawberry Lemonade costs $4.89 at the Silver Spring cafes, 9% above its $4.49 national figure.
Silver Spring has 2 cafes with separate numbers: Silver Spring - Georgia Ave @ Colesville Rd on 301-495-0860, Silver Spring - Westech Corner on 301-680-7940.
Yes. All 2 cafes in Silver Spring, Maryland offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Silver Spring.
More independent guides to Panera Bread prices, menus and ordering.