Falls Church - 450 W Broad St
Cheapest in Falls Church450 West Broad Street, Falls Church, VA 22046
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.79
- Five item basket
- $34.05
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Falls Church. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
98
In VA
$34.12
5 item basket
40/53
Cheapest in VA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.4 miles from each other. They do not charge the same either: the same five items cost $34.05 at Falls Church - 450 W Broad St and $34.25 at Falls Church - Inova Fairfax Hospital, a difference of $0.20 inside one town. Call ahead to confirm before travelling.
450 West Broad Street, Falls Church, VA 22046
8191 Strawberry Lane, Falls Church, VA 22042
3300 Gallows Road, Falls Church, VA 22042
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Falls Church cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $34.12 in Falls Church, within 4% of the $35.57 national average. Prices here track the national middle closely.
Hot Coffee
$3.12
National $3.15 (-1%)
Chicken Bacon Rancher
$11.86
National $12.32 (-4%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Caesar Salad with Chicken
$11.86
National $12.42 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
| Item | Falls Church | VA avg | US avg | Diff |
|---|---|---|---|---|
| Chocolate Croissant | $4.26 | $4.20 | $4.28 | 0% |
| Pecan Braid | $4.26 | $4.20 | $4.28 | 0% |
| Hot Coffee | $3.12 | $3.17 | $3.15 | -1% |
| Avocado, Egg White, Spinach & Cheese | $6.82 | $6.83 | $6.95 | -2% |
| Bacon, Scrambled Egg & Cheese | $6.82 | $6.83 | $6.96 | -2% |
| Chipotle Chicken, Egg & Avocado | $6.82 | $6.83 | $6.99 | -2% |
| Greek Yogurt with Mixed Berries | $5.82 | $5.84 | $5.95 | -2% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.82 | $6.83 | $6.96 | -2% |
| Orange Scone | $3.99 | $3.98 | $4.08 | -2% |
| Sausage, Scrambled Egg & Cheese | $6.82 | $6.83 | $6.96 | -2% |
| Asian Sesame with Chicken | $11.86 | $11.83 | $12.27 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $12.00 | $12.41 | -3% |
| Ciabatta Cheesesteak | $12.92 | $12.73 | $13.36 | -3% |
| Fuji Apple with Chicken | $12.06 | $12.02 | $12.45 | -3% |
| Iced Caramel Latte | $5.22 | $5.23 | $5.39 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.93 | $5.05 | -3% |
| Southwest Chicken Caesar Salad | $12.92 | $12.82 | $13.37 | -3% |
| Southwest Chile Lime Ranch with Chicken | $12.92 | $12.82 | $13.37 | -3% |
| Spicy Take Chicken Sandwich | $11.86 | $11.87 | $12.21 | -3% |
| Toasted Italiano | $12.79 | $12.76 | $13.25 | -3% |
| Tuna Salad Sandwich | $10.19 | $10.01 | $10.51 | -3% |
| Vanilla Cinnamon Roll | $4.12 | $4.01 | $4.24 | -3% |
| Chicken Bacon Rancher | $11.86 | $11.84 | $12.32 | -4% |
| Four Cheese Soufflé | $6.72 | $6.65 | $6.98 | -4% |
| Frozen Strawberry Lemonade | $4.32 | $4.31 | $4.49 | -4% |
| Green Goddess Cobb | $13.32 | $13.24 | $13.82 | -4% |
| Spinach & Bacon Soufflé | $6.72 | $6.65 | $6.98 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.00 | $10.40 | -4% |
| Toasted Frontega Chicken® | $11.79 | $11.88 | $12.28 | -4% |
| Asiago Cheese Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.30 | $5.57 | -5% |
| Blueberry Muffin | $3.79 | $3.70 | $3.97 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.30 | $5.58 | -5% |
| Caesar Salad with Chicken | $11.86 | $11.88 | $12.42 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.30 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.30 | $5.57 | -5% |
| Greek Salad | $8.92 | $8.83 | $9.38 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.30 | $5.58 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.67 | $6.99 | -6% |
| Grilled Cheese | $7.86 | $7.87 | $8.48 | -7% |
| Mac & Cheese | $5.92 | $5.96 | $6.38 | -7% |
| Mediterranean Veggie | $7.92 | $7.94 | $8.51 | -7% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Falls Church, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 3 cafes.
No drive-thru lane in Falls Church.
Not offered in Falls Church.
Available from 2 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Virginia has 98 Panera bakery-cafes spread over 53 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.19, ranking it 12 of 49 states from cheapest to dearest. Falls Church sits right on the Virginia average.
98
Cafes in VA
53
Towns with a cafe
$34.19
VA basket average
12/49
State price rank
Nearest towns with their own Panera guide, measured from the Falls Church cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Waldorf is the cheapest of them at $30.35, $3.77 below Falls Church, and it is 23 miles away.
| Town | Distance | Basket | vs Falls Church |
|---|---|---|---|
| Vienna, VA | 3.5 miles | $34.05 | $-0.07 |
| Bailey's Crossroads, VA | 4.4 miles | $34.05 | $-0.07 |
| West Springfield, VA | 6.4 miles | $34.05 | $-0.07 |
| Fairfax, VA | 6.6 miles | $34.05 | $-0.07 |
| Arlington, VA | 6.8 miles | $36.15 | +$2.03 |
| Alexandria, VA | 7.9 miles | $34.05 | $-0.07 |
| Crystal City, VA | 8.7 miles | $35.55 | +$1.43 |
| Reston, VA | 9.6 miles | $34.05 | $-0.07 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Falls Church has 3 Panera Bread bakery-cafes: Falls Church - 450 W Broad St, Falls Church - Strawberry Ln @ Gallows Rd, Falls Church - Inova Fairfax Hospital. That is out of 98 across Virginia.
Broccoli Cheddar Soup costs $5.29 in Falls Church, $0.29 less than the $5.58 you would pay on average nationally. The Virginia average is $5.30.
No. None of the 3 cafes in Falls Church, Virginia have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $34.12 here against $35.57 nationally, a difference of only 4%. That puts Falls Church at number 40 of 53 in Virginia.
Across the 43 items we track in Falls Church, Grilled Cheese is the standout at $7.86, 7% below its $8.48 national average. At the other end, Pecan Braid costs $4.26 at the Falls Church cafes, 0% above its $4.28 national figure.
Falls Church has 3 cafes with separate numbers: Falls Church - 450 W Broad St on 703-241-5954, Falls Church - Strawberry Ln @ Gallows Rd on 703-207-0145, Falls Church - Inova Fairfax Hospital on 703-245-2503.
2 of the 3 cafes in Falls Church, Virginia offer delivery. The rest are pickup only.
Every item with the real price range across all 2,239 US cafes, not just Falls Church.
More independent guides to Panera Bread prices, menus and ordering.