Pentagon - Concourse South Food Court (No Public Access)
Dearest in Arlington1400 Defense Pentagon, Arlington, VA 20310
- Broccoli Cheddar
- $5.69
- Chicken Bacon Rancher
- $12.79
- Five item basket
- $36.75
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Arlington. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
98
In VA
$36.15
5 item basket
53/53
Cheapest in VA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.2 miles from each other. They do not charge the same either: the same five items cost $35.55 at Arlington - Fairfax Drive off N Stuart St and $36.75 at Pentagon - Concourse South Food Court (No Public Access), a difference of $1.20 inside one town. Call ahead to confirm before travelling.
1400 Defense Pentagon, Arlington, VA 20310
4250 Fairfax Drive, Arlington, VA 22203
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Arlington cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $36.15 in Arlington, within 2% of the $35.57 national average. Prices here track the national middle closely.
Chicken Bacon Rancher
$12.64
National $12.32 (+3%)
Caesar Salad with Chicken
$12.64
National $12.42 (+2%)
Hot Coffee
$3.19
National $3.15 (+1%)
Broccoli Cheddar Soup
$5.59
National $5.58 (0%)
Cinnamon Crunch Bagel
$2.09
National $2.10 (0%)
| Item | Arlington | VA avg | US avg | Diff |
|---|---|---|---|---|
| Grilled Cheese | $8.89 | $7.87 | $8.48 | +5% |
| Toasted Italiano | $13.94 | $12.76 | $13.25 | +5% |
| Vanilla Cinnamon Roll | $4.44 | $4.01 | $4.24 | +5% |
| Ciabatta Cheesesteak | $13.84 | $12.73 | $13.36 | +4% |
| Frozen Strawberry Lemonade | $4.69 | $4.31 | $4.49 | +4% |
| Green Goddess Cobb | $14.34 | $13.24 | $13.82 | +4% |
| Blueberry Muffin | $4.09 | $3.70 | $3.97 | +3% |
| Chicken Bacon Rancher | $12.64 | $11.84 | $12.32 | +3% |
| Chipotle Chicken Avo Melt | $12.74 | $12.00 | $12.41 | +3% |
| Chocolate Croissant | $4.39 | $4.20 | $4.28 | +3% |
| Greek Salad | $9.69 | $8.83 | $9.38 | +3% |
| Greek Yogurt with Mixed Berries | $6.14 | $5.84 | $5.95 | +3% |
| Mediterranean Veggie | $8.74 | $7.94 | $8.51 | +3% |
| Pecan Braid | $4.39 | $4.20 | $4.28 | +3% |
| Southwest Chicken Caesar Salad | $13.79 | $12.82 | $13.37 | +3% |
| Southwest Chile Lime Ranch with Chicken | $13.79 | $12.82 | $13.37 | +3% |
| Spicy Take Chicken Sandwich | $12.59 | $11.87 | $12.21 | +3% |
| Caesar Salad with Chicken | $12.64 | $11.88 | $12.42 | +2% |
| Four Cheese Soufflé | $7.14 | $6.65 | $6.98 | +2% |
| Spinach & Bacon Soufflé | $7.14 | $6.65 | $6.98 | +2% |
| Strawberry Poppyseed Salad | $10.64 | $10.00 | $10.40 | +2% |
| Toasted Frontega Chicken® | $12.54 | $11.88 | $12.28 | +2% |
| Tuna Salad Sandwich | $10.74 | $10.01 | $10.51 | +2% |
| Asian Sesame with Chicken | $12.34 | $11.83 | $12.27 | +1% |
| Avocado, Egg White, Spinach & Cheese | $7.04 | $6.83 | $6.95 | +1% |
| Bacon, Scrambled Egg & Cheese | $7.04 | $6.83 | $6.96 | +1% |
| Chipotle Chicken, Egg & Avocado | $7.04 | $6.83 | $6.99 | +1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.04 | $6.83 | $6.96 | +1% |
| Hot Coffee | $3.19 | $3.17 | $3.15 | +1% |
| Sausage, Scrambled Egg & Cheese | $7.04 | $6.83 | $6.96 | +1% |
| Asiago Cheese Bagel | $2.09 | $2.00 | $2.10 | 0% |
| Bacon Mac & Cheese | $6.99 | $6.67 | $6.99 | 0% |
| Bistro French Onion | $5.59 | $5.30 | $5.57 | 0% |
| Broccoli Cheddar Soup | $5.59 | $5.30 | $5.58 | 0% |
| Cinnamon Crunch Bagel | $2.09 | $2.00 | $2.10 | 0% |
| Cream of Tomato | $5.59 | $5.30 | $5.58 | 0% |
| Creamy Chicken & Wild Rice | $5.59 | $5.30 | $5.57 | 0% |
| Fuji Apple with Chicken | $12.49 | $12.02 | $12.45 | 0% |
| Homestyle Chicken Noodle | $5.59 | $5.30 | $5.58 | 0% |
| Mac & Cheese | $6.39 | $5.96 | $6.38 | 0% |
| Orange Scone | $4.09 | $3.98 | $4.08 | 0% |
| Iced Caramel Latte | $5.34 | $5.23 | $5.39 | -1% |
| Kitchen Sink Cookie | $4.99 | $4.93 | $5.05 | -1% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Arlington, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at 1 of 2.
No drive-thru lane in Arlington.
Not offered in Arlington.
Available from 1 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Virginia has 98 Panera bakery-cafes spread over 53 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.19, ranking it 12 of 49 states from cheapest to dearest. Arlington itself runs 6% above the Virginia average.
98
Cafes in VA
53
Towns with a cafe
$34.19
VA basket average
12/49
State price rank
Nearest towns with their own Panera guide, measured from the Arlington cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Waldorf is the cheapest of them at $30.35, $5.80 below Arlington, and it is 19 miles away.
| Town | Distance | Basket | vs Arlington |
|---|---|---|---|
| Crystal City, VA | 2.4 miles | $35.55 | $-0.60 |
| Bailey's Crossroads, VA | 3.1 miles | $34.05 | $-2.10 |
| Washington, DC | 3.3 miles | $36.75 | +$0.60 |
| Alexandria, VA | 5.9 miles | $34.05 | $-2.10 |
| Falls Church, VA | 6.8 miles | $34.12 | $-2.03 |
| Bethesda, MD | 8.0 miles | $30.85 | $-5.30 |
| Vienna, VA | 9.3 miles | $34.05 | $-2.10 |
| Fort Washington, MD | 9.4 miles | $30.85 | $-5.30 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Arlington has 2 Panera Bread bakery-cafes: Pentagon - Concourse South Food Court (No Public Access), Arlington - Fairfax Drive off N Stuart St. That is out of 98 across Virginia.
A bowl of Broccoli Cheddar Soup is $5.59 in Arlington, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Arlington sits mid-table.
No. None of the 2 cafes in Arlington, Virginia have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $36.15 here against $35.57 nationally, a difference of only 2%. That puts Arlington at number 53 of 53 in Virginia.
Across the 43 items we track in Arlington, Iced Caramel Latte is the standout at $5.34, 1% below its $5.39 national average. At the other end, Vanilla Cinnamon Roll costs $4.44 at the Arlington cafes, 5% above its $4.24 national figure.
Arlington has 2 cafes with separate numbers: Pentagon - Concourse South Food Court (No Public Access) on 703-988-7021, Arlington - Fairfax Drive off N Stuart St on 703-687-6023.
1 of the 2 cafes in Arlington, Virginia offer delivery. The rest are pickup only.
Every item with the real price range across all 2,239 US cafes, not just Arlington.
More independent guides to Panera Bread prices, menus and ordering.