Dublin - Perimeter Loop Rd @ Avery-Muirfield Dr
6665 Perimeter Loop Road, Dublin, OH 43017
- Broccoli Cheddar
- $5.79
- Chicken Bacon Rancher
- $12.79
- Five item basket
- $36.55
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Dublin. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
133
In OH
$36.55
5 item basket
80/96
Cheapest in OH
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.6 miles from each other. Call ahead to confirm before travelling.
6665 Perimeter Loop Road, Dublin, OH 43017
6108 Parkcenter Circle, Dublin, OH 43017
6120 Sawmill Road, Dublin, OH 43017
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Dublin cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $36.55 in Dublin, within 3% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$13.09
National $12.42 (+5%)
Broccoli Cheddar Soup
$5.79
National $5.58 (+4%)
Chicken Bacon Rancher
$12.79
National $12.32 (+4%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.89
National $3.15 (-8%)
| Item | Dublin | OH avg | US avg | Diff |
|---|---|---|---|---|
| Asian Sesame with Chicken | $13.99 | $13.18 | $12.27 | +14% |
| Grilled Cheese | $9.69 | $9.06 | $8.48 | +14% |
| Mediterranean Veggie | $9.69 | $9.06 | $8.51 | +14% |
| Greek Salad | $9.99 | $9.81 | $9.38 | +7% |
| Mac & Cheese | $6.79 | $6.60 | $6.38 | +6% |
| Caesar Salad with Chicken | $13.09 | $12.98 | $12.42 | +5% |
| Fuji Apple with Chicken | $13.09 | $12.96 | $12.45 | +5% |
| Spicy Take Chicken Sandwich | $12.79 | $12.52 | $12.21 | +5% |
| Toasted Italiano | $13.89 | $13.39 | $13.25 | +5% |
| Bistro French Onion | $5.79 | $5.57 | $5.57 | +4% |
| Broccoli Cheddar Soup | $5.79 | $5.57 | $5.58 | +4% |
| Chicken Bacon Rancher | $12.79 | $12.52 | $12.32 | +4% |
| Ciabatta Cheesesteak | $13.89 | $13.54 | $13.36 | +4% |
| Cream of Tomato | $5.79 | $5.57 | $5.58 | +4% |
| Creamy Chicken & Wild Rice | $5.79 | $5.57 | $5.57 | +4% |
| Homestyle Chicken Noodle | $5.79 | $5.57 | $5.58 | +4% |
| Toasted Frontega Chicken® | $12.79 | $12.51 | $12.28 | +4% |
| Chipotle Chicken Avo Melt | $12.79 | $12.54 | $12.41 | +3% |
| Frozen Strawberry Lemonade | $4.59 | $4.44 | $4.49 | +2% |
| Iced Caramel Latte | $5.49 | $5.41 | $5.39 | +2% |
| Southwest Chicken Caesar Salad | $13.49 | $13.27 | $13.37 | +1% |
| Southwest Chile Lime Ranch with Chicken | $13.49 | $13.27 | $13.37 | +1% |
| Strawberry Poppyseed Salad | $10.49 | $10.34 | $10.40 | +1% |
| Bacon Mac & Cheese | $6.99 | $6.92 | $6.99 | 0% |
| Four Cheese Soufflé | $6.99 | $6.99 | $6.98 | 0% |
| Spinach & Bacon Soufflé | $6.99 | $6.99 | $6.98 | 0% |
| Tuna Salad Sandwich | $10.49 | $10.16 | $10.51 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.89 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.89 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.89 | $6.99 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.89 | $6.96 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.89 | $6.96 | -1% |
| Blueberry Muffin | $3.89 | $3.83 | $3.97 | -2% |
| Green Goddess Cobb | $13.59 | $13.59 | $13.82 | -2% |
| Asiago Cheese Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.00 | $2.10 | -5% |
| Orange Scone | $3.89 | $3.89 | $4.08 | -5% |
| Kitchen Sink Cookie | $4.69 | $4.73 | $5.05 | -7% |
| Hot Coffee | $2.89 | $2.93 | $3.15 | -8% |
| Vanilla Cinnamon Roll | $3.89 | $3.93 | $4.24 | -8% |
| Chocolate Croissant | $3.89 | $3.92 | $4.28 | -9% |
| Greek Yogurt with Mixed Berries | $5.39 | $5.40 | $5.95 | -9% |
| Pecan Braid | $3.89 | $3.92 | $4.28 | -9% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
1 of the 3 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at 2 of 3.
1 of 3 cafes have a lane.
Not offered in Dublin.
Available from 3 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Ohio has 133 Panera bakery-cafes spread over 96 towns and cities, out of 2,239 nationally. On our five item basket the state averages $36.00, ranking it 38 of 49 states from cheapest to dearest. Dublin itself runs 2% above the Ohio average.
133
Cafes in OH
96
Towns with a cafe
$36.00
OH basket average
38/49
State price rank
Nearest towns with their own Panera guide, measured from the Dublin cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Marysville is the cheapest of them at $35.95, $0.60 below Dublin, and it is 16 miles away.
| Town | Distance | Basket | vs Dublin |
|---|---|---|---|
| Hilliard, OH | 4.3 miles | $36.55 | $0.00 |
| Powell, OH | 4.9 miles | $36.55 | $0.00 |
| Worthington, OH | 5.8 miles | $36.55 | $0.00 |
| Columbus, OH | 9.2 miles | $36.49 | $-0.06 |
| Westerville, OH | 11 miles | $36.55 | $0.00 |
| Delaware, OH | 12 miles | $36.55 | $0.00 |
| Gahanna, OH | 15 miles | $36.55 | $0.00 |
| Grove City, OH | 15 miles | $36.55 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Dublin has 3 Panera Bread bakery-cafes: Dublin - Perimeter Loop Rd @ Avery-Muirfield Dr, Dublin - Parkcenter Cir @ Blazer Pkwy (Pick-Up & Delivery Only), Dublin - Sawmill Road near Martin Road. That is out of 133 across Ohio.
Broccoli Cheddar Soup is $5.79 in Dublin, which is $0.21 more than the $5.58 national average. The Ohio average is $5.57.
Partly. 1 of the 3 cafes in Dublin, Ohio have a drive-thru: Dublin - Sawmill Road near Martin Road. The others are walk-in and pickup only.
Not really. A five item basket runs $36.55 here against $35.57 nationally, a difference of only 3%. That puts Dublin at number 80 of 96 in Ohio.
Across the 43 items we track in Dublin, Chocolate Croissant is the standout at $3.89, 9% below its $4.28 national average. At the other end, Mediterranean Veggie costs $9.69 at the Dublin cafes, 14% above its $8.51 national figure.
Dublin has 3 cafes with separate numbers: Dublin - Perimeter Loop Rd @ Avery-Muirfield Dr on 614-760-9650, Dublin - Parkcenter Cir @ Blazer Pkwy (Pick-Up & Delivery Only) on 614-442-4458, Dublin - Sawmill Road near Martin Road on 380-206-5918.
Yes. All 3 cafes in Dublin, Ohio offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Dublin.
More independent guides to Panera Bread prices, menus and ordering.