Gilbert - SanTan Pavilions
1907 E Williams Field Rd, Gilbert, AZ 85295
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.89
- Five item basket
- $34.35
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Gilbert. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
37
In AZ
$34.35
5 item basket
4/17
Cheapest in AZ
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
1907 E Williams Field Rd, Gilbert, AZ 85295
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 480-889-7080 to check.
Five staple items add up to $34.35 in Gilbert, within 3% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$12.19
National $12.42 (-2%)
Chicken Bacon Rancher
$11.89
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | Gilbert | AZ avg | US avg | Diff |
|---|---|---|---|---|
| Vanilla Cinnamon Roll | $4.29 | $4.37 | $4.24 | +1% |
| Chocolate Croissant | $4.29 | $4.31 | $4.28 | 0% |
| Pecan Braid | $4.29 | $4.31 | $4.28 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $7.04 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $7.04 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $7.04 | $6.99 | -1% |
| Four Cheese Soufflé | $6.89 | $6.91 | $6.98 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $7.04 | $6.96 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $7.04 | $6.96 | -1% |
| Spinach & Bacon Soufflé | $6.89 | $6.91 | $6.98 | -1% |
| Asian Sesame with Chicken | $11.99 | $12.17 | $12.27 | -2% |
| Caesar Salad with Chicken | $12.19 | $12.32 | $12.42 | -2% |
| Fuji Apple with Chicken | $12.19 | $12.32 | $12.45 | -2% |
| Chicken Bacon Rancher | $11.89 | $12.08 | $12.32 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $12.13 | $12.41 | -3% |
| Ciabatta Cheesesteak | $12.99 | $13.13 | $13.36 | -3% |
| Greek Yogurt with Mixed Berries | $5.79 | $5.88 | $5.95 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.93 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.89 | $11.99 | $12.21 | -3% |
| Toasted Italiano | $12.79 | $12.98 | $13.25 | -3% |
| Frozen Strawberry Lemonade | $4.29 | $4.42 | $4.49 | -4% |
| Green Goddess Cobb | $13.29 | $13.57 | $13.82 | -4% |
| Iced Caramel Latte | $5.19 | $5.30 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.89 | $13.11 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.89 | $13.11 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.15 | $10.40 | -4% |
| Asiago Cheese Bagel | $1.99 | $2.06 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.45 | $5.57 | -5% |
| Blueberry Muffin | $3.79 | $3.84 | $3.97 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.45 | $5.58 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.06 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.45 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.45 | $5.57 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.45 | $5.58 | -5% |
| Hot Coffee | $2.99 | $3.09 | $3.15 | -5% |
| Orange Scone | $3.89 | $3.95 | $4.08 | -5% |
| Toasted Frontega Chicken® | $11.69 | $11.89 | $12.28 | -5% |
| Tuna Salad Sandwich | $9.99 | $10.22 | $10.51 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.80 | $6.99 | -6% |
| Greek Salad | $8.79 | $8.97 | $9.38 | -6% |
| Grilled Cheese | $7.99 | $8.13 | $8.48 | -6% |
| Mac & Cheese | $5.99 | $6.17 | $6.38 | -6% |
| Mediterranean Veggie | $7.89 | $8.05 | $8.51 | -7% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
This cafe has a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
1 of 1 cafe has a lane.
Not offered in Gilbert.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
Arizona has 37 Panera bakery-cafes spread over 17 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.00, ranking it 31 of 49 states from cheapest to dearest. Gilbert itself runs 2% below the Arizona average.
37
Cafes in AZ
17
Towns with a cafe
$35.00
AZ basket average
31/49
State price rank
Nearest towns with their own Panera guide, measured from the Gilbert cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Gilbert.
| Town | Distance | Basket | vs Gilbert |
|---|---|---|---|
| Mesa, AZ | 4.3 miles | $35.71 | +$1.36 |
| Chandler, AZ | 5.8 miles | $34.35 | $0.00 |
| Queen Creek, AZ | 7.4 miles | $34.35 | $0.00 |
| Tempe, AZ | 11 miles | $34.35 | $0.00 |
| Scottsdale, AZ | 22 miles | $34.35 | $0.00 |
| Phoenix, AZ | 23 miles | $35.86 | +$1.51 |
| Laveen, AZ | 26 miles | $34.35 | $0.00 |
| Avondale, AZ | 32 miles | $34.35 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Gilbert: Gilbert - SanTan Pavilions, at 1907 E Williams Field Rd. Arizona has 37 cafes in total across 17 towns and cities.
Broccoli Cheddar Soup costs $5.29 in Gilbert, $0.29 less than the $5.58 you would pay on average nationally. The Arizona average is $5.45.
Yes. The Gilbert, Arizona cafe has a drive-thru lane.
Not really. A five item basket runs $34.35 here against $35.57 nationally, a difference of only 3%. That puts Gilbert at number 4 of 17 in Arizona.
Across the 43 items we track in Gilbert, Mediterranean Veggie is the standout at $7.89, 7% below its $8.51 national average. At the other end, Vanilla Cinnamon Roll costs $4.29 at the Gilbert cafe, 1% above its $4.24 national figure.
Call 480-889-7080. That reaches Gilbert - SanTan Pavilions at 1907 E Williams Field Rd, Gilbert, AZ 85295.
Yes. The Gilbert, Arizona cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Gilbert.
More independent guides to Panera Bread prices, menus and ordering.