Greensburg - Greengate Centre
300 Greengate Center Circle, Greensburg, PA 15601
- Broccoli Cheddar
- $5.69
- Chicken Bacon Rancher
- $11.89
- Five item basket
- $35.15
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Greensburg. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
111
In PA
$35.15
5 item basket
75/82
Cheapest in PA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.9 miles from each other. Call ahead to confirm before travelling.
300 Greengate Center Circle, Greensburg, PA 15601
5256 Route 30, Greensburg, PA 15601
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Greensburg cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $35.15 in Greensburg, within 1% of the $35.57 national average. Prices here track the national middle closely.
Hot Coffee
$3.39
National $3.15 (+8%)
Broccoli Cheddar Soup
$5.69
National $5.58 (+2%)
Caesar Salad with Chicken
$12.19
National $12.42 (-2%)
Chicken Bacon Rancher
$11.89
National $12.32 (-3%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
| Item | Greensburg | PA avg | US avg | Diff |
|---|---|---|---|---|
| Kitchen Sink Cookie | $6.19 | $5.23 | $5.05 | +23% |
| Hot Coffee | $3.39 | $3.22 | $3.15 | +8% |
| Mac & Cheese | $6.89 | $6.23 | $6.38 | +8% |
| Iced Caramel Latte | $5.79 | $5.43 | $5.39 | +7% |
| Mediterranean Veggie | $8.99 | $8.23 | $8.51 | +6% |
| Grilled Cheese | $8.89 | $8.13 | $8.48 | +5% |
| Bacon Mac & Cheese | $7.29 | $6.84 | $6.99 | +4% |
| Avocado, Egg White, Spinach & Cheese | $7.19 | $6.94 | $6.95 | +3% |
| Bacon, Scrambled Egg & Cheese | $7.19 | $6.94 | $6.96 | +3% |
| Chipotle Chicken, Egg & Avocado | $7.19 | $6.94 | $6.99 | +3% |
| Four Cheese Soufflé | $7.19 | $6.80 | $6.98 | +3% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.19 | $6.94 | $6.96 | +3% |
| Sausage, Scrambled Egg & Cheese | $7.19 | $6.94 | $6.96 | +3% |
| Spinach & Bacon Soufflé | $7.19 | $6.80 | $6.98 | +3% |
| Bistro French Onion | $5.69 | $5.43 | $5.57 | +2% |
| Broccoli Cheddar Soup | $5.69 | $5.43 | $5.58 | +2% |
| Cream of Tomato | $5.69 | $5.43 | $5.58 | +2% |
| Creamy Chicken & Wild Rice | $5.69 | $5.43 | $5.57 | +2% |
| Homestyle Chicken Noodle | $5.69 | $5.43 | $5.58 | +2% |
| Greek Yogurt with Mixed Berries | $5.99 | $5.84 | $5.95 | +1% |
| Caesar Salad with Chicken | $12.19 | $11.93 | $12.42 | -2% |
| Chocolate Croissant | $4.19 | $4.16 | $4.28 | -2% |
| Pecan Braid | $4.19 | $4.16 | $4.28 | -2% |
| Toasted Frontega Chicken® | $12.09 | $11.82 | $12.28 | -2% |
| Asian Sesame with Chicken | $11.89 | $11.83 | $12.27 | -3% |
| Chicken Bacon Rancher | $11.89 | $11.71 | $12.32 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $11.92 | $12.41 | -3% |
| Fuji Apple with Chicken | $12.09 | $12.01 | $12.45 | -3% |
| Tuna Salad Sandwich | $10.19 | $10.02 | $10.51 | -3% |
| Greek Salad | $8.99 | $8.89 | $9.38 | -4% |
| Asiago Cheese Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Orange Scone | $3.89 | $3.95 | $4.08 | -5% |
| Spicy Take Chicken Sandwich | $11.59 | $11.70 | $12.21 | -5% |
| Southwest Chicken Caesar Salad | $12.59 | $12.77 | $13.37 | -6% |
| Southwest Chile Lime Ranch with Chicken | $12.59 | $12.77 | $13.37 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $3.99 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.71 | $3.97 | -7% |
| Green Goddess Cobb | $12.69 | $13.12 | $13.82 | -8% |
| Strawberry Poppyseed Salad | $9.59 | $9.86 | $10.40 | -8% |
| Toasted Italiano | $12.19 | $12.51 | $13.25 | -8% |
| Ciabatta Cheesesteak | $11.99 | $12.55 | $13.36 | -10% |
| Frozen Strawberry Lemonade | $3.69 | $4.10 | $4.49 | -18% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Greensburg, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Greensburg.
Not offered in Greensburg.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Pennsylvania has 111 Panera bakery-cafes spread over 82 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.28, ranking it 16 of 49 states from cheapest to dearest. Greensburg itself runs 3% above the Pennsylvania average.
111
Cafes in PA
82
Towns with a cafe
$34.28
PA basket average
16/49
State price rank
Nearest towns with their own Panera guide, measured from the Greensburg cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. PIittsburgh is the cheapest of them at $33.85, $1.30 below Greensburg, and it is 24 miles away.
| Town | Distance | Basket | vs Greensburg |
|---|---|---|---|
| North Huntingdon, PA | 7.6 miles | $34.15 | $-1.00 |
| Murrysville, PA | 10 miles | $34.15 | $-1.00 |
| Monroeville, PA | 15 miles | $34.25 | $-0.90 |
| West Homestead, PA | 21 miles | $34.15 | $-1.00 |
| Pleasant Hills, PA | 21 miles | $35.15 | $0.00 |
| Oakmont, PA | 22 miles | $34.55 | $-0.60 |
| Tarentum, PA | 23 miles | $35.15 | $0.00 |
| PIittsburgh, PA | 24 miles | $33.85 | $-1.30 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Greensburg has 2 Panera Bread bakery-cafes: Greensburg - Greengate Centre, Greenburg - Westmoreland Mall (Food Court). That is out of 111 across Pennsylvania.
A bowl of Broccoli Cheddar Soup is $5.69 in Greensburg, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Greensburg sits mid-table.
No. None of the 2 cafes in Greensburg, Pennsylvania have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $35.15 here against $35.57 nationally, a difference of only 1%. That puts Greensburg at number 75 of 82 in Pennsylvania.
Across the 43 items we track in Greensburg, Frozen Strawberry Lemonade is the standout at $3.69, 18% below its $4.49 national average. At the other end, Kitchen Sink Cookie costs $6.19 at the Greensburg cafes, 23% above its $5.05 national figure.
Greensburg has 2 cafes with separate numbers: Greensburg - Greengate Centre on 724-552-0399, Greenburg - Westmoreland Mall (Food Court) on 724-219-8898.
Yes. All 2 cafes in Greensburg, Pennsylvania offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Greensburg.
More independent guides to Panera Bread prices, menus and ordering.