Morgantown - Patteson Dr near University Ave
357 Patteson Drive, Morgantown, WV 26505
- Broccoli Cheddar
- $5.49
- Chicken Bacon Rancher
- $11.39
- Five item basket
- $34.15
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Morgantown. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
12
In WV
$34.15
5 item basket
1/12
Cheapest in WV
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
357 Patteson Drive, Morgantown, WV 26505
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 304-598-3901 to check.
Five staple items add up to $34.15 in Morgantown, within 4% of the $35.57 national average. Prices here track the national middle closely.
Hot Coffee
$3.29
National $3.15 (+4%)
Broccoli Cheddar Soup
$5.49
National $5.58 (-2%)
Caesar Salad with Chicken
$11.99
National $12.42 (-3%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Chicken Bacon Rancher
$11.39
National $12.32 (-8%)
| Item | Morgantown | WV avg | US avg | Diff |
|---|---|---|---|---|
| Kitchen Sink Cookie | $6.19 | $6.02 | $5.05 | +23% |
| Iced Caramel Latte | $5.99 | $5.86 | $5.39 | +11% |
| Mac & Cheese | $6.89 | $6.79 | $6.38 | +8% |
| Mediterranean Veggie | $8.99 | $8.51 | $8.51 | +6% |
| Bacon Mac & Cheese | $7.29 | $7.37 | $6.99 | +4% |
| Grilled Cheese | $8.79 | $8.46 | $8.48 | +4% |
| Hot Coffee | $3.29 | $3.31 | $3.15 | +4% |
| Avocado, Egg White, Spinach & Cheese | $7.19 | $7.10 | $6.95 | +3% |
| Bacon, Scrambled Egg & Cheese | $7.19 | $7.10 | $6.96 | +3% |
| Chipotle Chicken, Egg & Avocado | $7.19 | $7.10 | $6.99 | +3% |
| Four Cheese Soufflé | $7.19 | $7.14 | $6.98 | +3% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $7.19 | $7.10 | $6.96 | +3% |
| Sausage, Scrambled Egg & Cheese | $7.19 | $7.10 | $6.96 | +3% |
| Spinach & Bacon Soufflé | $7.19 | $7.14 | $6.98 | +3% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.01 | $5.95 | +1% |
| Bistro French Onion | $5.49 | $5.67 | $5.57 | -1% |
| Creamy Chicken & Wild Rice | $5.49 | $5.67 | $5.57 | -1% |
| Broccoli Cheddar Soup | $5.49 | $5.67 | $5.58 | -2% |
| Chocolate Croissant | $4.19 | $4.09 | $4.28 | -2% |
| Cream of Tomato | $5.49 | $5.67 | $5.58 | -2% |
| Homestyle Chicken Noodle | $5.49 | $5.67 | $5.58 | -2% |
| Pecan Braid | $4.19 | $4.09 | $4.28 | -2% |
| Toasted Frontega Chicken® | $11.99 | $11.95 | $12.28 | -2% |
| Caesar Salad with Chicken | $11.99 | $12.23 | $12.42 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $11.92 | $12.41 | -3% |
| Fuji Apple with Chicken | $12.09 | $12.03 | $12.45 | -3% |
| Asian Sesame with Chicken | $11.79 | $11.81 | $12.27 | -4% |
| Greek Salad | $8.99 | $8.99 | $9.38 | -4% |
| Spicy Take Chicken Sandwich | $11.69 | $11.51 | $12.21 | -4% |
| Asiago Cheese Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Green Goddess Cobb | $13.09 | $13.34 | $13.82 | -5% |
| Orange Scone | $3.89 | $3.89 | $4.08 | -5% |
| Tuna Salad Sandwich | $9.99 | $10.09 | $10.51 | -5% |
| Vanilla Cinnamon Roll | $3.99 | $3.99 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.67 | $3.97 | -7% |
| Southwest Chicken Caesar Salad | $12.39 | $12.61 | $13.37 | -7% |
| Southwest Chile Lime Ranch with Chicken | $12.39 | $12.61 | $13.37 | -7% |
| Chicken Bacon Rancher | $11.39 | $11.44 | $12.32 | -8% |
| Ciabatta Cheesesteak | $12.29 | $12.26 | $13.36 | -8% |
| Strawberry Poppyseed Salad | $9.59 | $9.54 | $10.40 | -8% |
| Toasted Italiano | $11.99 | $12.24 | $13.25 | -10% |
| Frozen Strawberry Lemonade | $3.69 | $3.79 | $4.49 | -18% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Morgantown, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
No drive-thru lane in Morgantown.
Not offered in Morgantown.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
West Virginia has 12 Panera bakery-cafes spread over 12 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.64, ranking it 26 of 49 states from cheapest to dearest. Morgantown itself runs 1% below the West Virginia average.
12
Cafes in WV
12
Towns with a cafe
$34.64
WV basket average
26/49
State price rank
Nearest towns with their own Panera guide, measured from the Morgantown cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Morgantown.
| Town | Distance | Basket | vs Morgantown |
|---|---|---|---|
| Westover, WV | 2.1 miles | $34.15 | $0.00 |
| White Hall, WV | 19 miles | $34.15 | $0.00 |
| Uniontown, PA | 21 miles | $34.75 | +$0.60 |
| Clarksburg, WV | 31 miles | $34.95 | +$0.80 |
| Washington, PA | 39 miles | $34.55 | +$0.40 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Morgantown: Morgantown - Patteson Dr near University Ave, at 357 Patteson Drive. West Virginia has 12 cafes in total across 12 towns and cities.
A bowl of Broccoli Cheddar Soup is $5.49 in Morgantown, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though Morgantown sits mid-table.
No. The Morgantown, West Virginia cafe does not have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $34.15 here against $35.57 nationally, a difference of only 4%. That puts Morgantown at number 1 of 12 in West Virginia.
Across the 43 items we track in Morgantown, Frozen Strawberry Lemonade is the standout at $3.69, 18% below its $4.49 national average. At the other end, Kitchen Sink Cookie costs $6.19 at the Morgantown cafe, 23% above its $5.05 national figure.
Call 304-598-3901. That reaches Morgantown - Patteson Dr near University Ave at 357 Patteson Drive, Morgantown, WV 26505.
Yes. The Morgantown, West Virginia cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Morgantown.
More independent guides to Panera Bread prices, menus and ordering.