Murray - State St (South of 5900 South)
5965 State Street, Murray, UT 84107
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.79
- Five item basket
- $34.05
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Murray. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
7
In UT
$34.05
5 item basket
2/7
Cheapest in UT
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
5965 State Street, Murray, UT 84107
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 385-378-1135 to check.
Five staple items add up to $34.05 in Murray, within 4% of the $35.57 national average. Prices here track the national middle closely.
Hot Coffee
$3.19
National $3.15 (+1%)
Chicken Bacon Rancher
$11.79
National $12.32 (-4%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Caesar Salad with Chicken
$11.79
National $12.42 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
| Item | Murray | UT avg | US avg | Diff |
|---|---|---|---|---|
| Hot Coffee | $3.19 | $3.16 | $3.15 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.79 | $6.80 | $6.95 | -2% |
| Bacon, Scrambled Egg & Cheese | $6.79 | $6.80 | $6.96 | -2% |
| Chocolate Croissant | $4.19 | $4.22 | $4.28 | -2% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.79 | $6.80 | $6.96 | -2% |
| Orange Scone | $3.99 | $3.99 | $4.08 | -2% |
| Pecan Braid | $4.19 | $4.22 | $4.28 | -2% |
| Sausage, Scrambled Egg & Cheese | $6.79 | $6.80 | $6.96 | -2% |
| Chipotle Chicken Avo Melt | $11.99 | $11.99 | $12.41 | -3% |
| Chipotle Chicken, Egg & Avocado | $6.79 | $6.80 | $6.99 | -3% |
| Greek Yogurt with Mixed Berries | $5.79 | $5.80 | $5.95 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.89 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.79 | $11.82 | $12.21 | -3% |
| Asian Sesame with Chicken | $11.79 | $11.82 | $12.27 | -4% |
| Chicken Bacon Rancher | $11.79 | $11.82 | $12.32 | -4% |
| Frozen Strawberry Lemonade | $4.29 | $4.30 | $4.49 | -4% |
| Fuji Apple with Chicken | $11.99 | $12.02 | $12.45 | -4% |
| Iced Caramel Latte | $5.19 | $5.20 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $12.85 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $12.85 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $9.99 | $10.40 | -4% |
| Toasted Frontega Chicken® | $11.79 | $11.79 | $12.28 | -4% |
| Toasted Italiano | $12.69 | $12.73 | $13.25 | -4% |
| Asiago Cheese Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.29 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.29 | $5.58 | -5% |
| Caesar Salad with Chicken | $11.79 | $11.82 | $12.42 | -5% |
| Ciabatta Cheesesteak | $12.69 | $12.79 | $13.36 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.29 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.29 | $5.57 | -5% |
| Green Goddess Cobb | $13.19 | $13.25 | $13.82 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.29 | $5.58 | -5% |
| Tuna Salad Sandwich | $9.99 | $10.08 | $10.51 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.59 | $6.99 | -6% |
| Four Cheese Soufflé | $6.59 | $6.66 | $6.98 | -6% |
| Greek Salad | $8.79 | $8.85 | $9.38 | -6% |
| Spinach & Bacon Soufflé | $6.59 | $6.66 | $6.98 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $4.05 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.73 | $3.97 | -7% |
| Mediterranean Veggie | $7.89 | $7.90 | $8.51 | -7% |
| Grilled Cheese | $7.79 | $7.82 | $8.48 | -8% |
| Mac & Cheese | $5.89 | $5.90 | $6.38 | -8% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
This cafe has a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
1 of 1 cafe has a lane.
Not offered in Murray.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
Utah has 7 Panera bakery-cafes spread over 7 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.08, ranking it 9 of 49 states from cheapest to dearest. Murray sits right on the Utah average.
7
Cafes in UT
7
Towns with a cafe
$34.08
UT basket average
9/49
State price rank
Nearest towns with their own Panera guide, measured from the Murray cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Murray.
| Town | Distance | Basket | vs Murray |
|---|---|---|---|
| Riverton, UT | 11 miles | $34.05 | $0.00 |
| Salt Lake City, UT | 11 miles | $34.05 | $0.00 |
| Lehi, UT | 15 miles | $34.05 | $0.00 |
| Pleasant Grove, UT | 21 miles | $34.05 | $0.00 |
| Riverdale, UT | 38 miles | $34.05 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Murray: Murray - State St (South of 5900 South), at 5965 State Street. Utah has 7 cafes in total across 7 towns and cities.
Broccoli Cheddar Soup costs $5.29 in Murray, $0.29 less than the $5.58 you would pay on average nationally. The Utah average is $5.29.
Yes. The Murray, Utah cafe has a drive-thru lane.
Not really. A five item basket runs $34.05 here against $35.57 nationally, a difference of only 4%. That puts Murray at number 2 of 7 in Utah.
Across the 43 items we track in Murray, Grilled Cheese is the standout at $7.79, 8% below its $8.48 national average. At the other end, Hot Coffee costs $3.19 at the Murray cafe, 1% above its $3.15 national figure.
Call 385-378-1135. That reaches Murray - State St (South of 5900 South) at 5965 State Street, Murray, UT 84107.
Yes. The Murray, Utah cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Murray.
More independent guides to Panera Bread prices, menus and ordering.