Nampa - N Marketplace Blvd @ Midland Blvd
16839 N Marketplace Blvd, Nampa, ID 83687
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.89
- Five item basket
- $34.35
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Nampa. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
10
In ID
$34.35
5 item basket
7/9
Cheapest in ID
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
16839 N Marketplace Blvd, Nampa, ID 83687
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 208-800-6015 to check.
Five staple items add up to $34.35 in Nampa, within 3% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$12.19
National $12.42 (-2%)
Chicken Bacon Rancher
$11.89
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | Nampa | ID avg | US avg | Diff |
|---|---|---|---|---|
| Vanilla Cinnamon Roll | $4.29 | $4.25 | $4.24 | +1% |
| Chocolate Croissant | $4.29 | $4.29 | $4.28 | 0% |
| Pecan Braid | $4.29 | $4.29 | $4.28 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.88 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.88 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.88 | $6.99 | -1% |
| Four Cheese Soufflé | $6.89 | $6.87 | $6.98 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.88 | $6.96 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.88 | $6.96 | -1% |
| Spinach & Bacon Soufflé | $6.89 | $6.87 | $6.98 | -1% |
| Asian Sesame with Chicken | $11.99 | $12.00 | $12.27 | -2% |
| Caesar Salad with Chicken | $12.19 | $12.16 | $12.42 | -2% |
| Fuji Apple with Chicken | $12.19 | $12.18 | $12.45 | -2% |
| Chicken Bacon Rancher | $11.89 | $11.98 | $12.32 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $12.08 | $12.41 | -3% |
| Ciabatta Cheesesteak | $12.99 | $13.05 | $13.36 | -3% |
| Greek Yogurt with Mixed Berries | $5.79 | $5.84 | $5.95 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.90 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.89 | $11.98 | $12.21 | -3% |
| Toasted Italiano | $12.79 | $12.86 | $13.25 | -3% |
| Frozen Strawberry Lemonade | $4.29 | $4.33 | $4.49 | -4% |
| Green Goddess Cobb | $13.29 | $13.37 | $13.82 | -4% |
| Iced Caramel Latte | $5.19 | $5.22 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.89 | $12.98 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.89 | $12.98 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.06 | $10.40 | -4% |
| Asiago Cheese Bagel | $1.99 | $2.01 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.33 | $5.57 | -5% |
| Blueberry Muffin | $3.79 | $3.81 | $3.97 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.33 | $5.58 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.01 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.33 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.33 | $5.57 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.33 | $5.58 | -5% |
| Hot Coffee | $2.99 | $3.07 | $3.15 | -5% |
| Orange Scone | $3.89 | $3.93 | $4.08 | -5% |
| Toasted Frontega Chicken® | $11.69 | $11.83 | $12.28 | -5% |
| Tuna Salad Sandwich | $9.99 | $10.17 | $10.51 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.63 | $6.99 | -6% |
| Greek Salad | $8.79 | $8.93 | $9.38 | -6% |
| Grilled Cheese | $7.99 | $8.02 | $8.48 | -6% |
| Mac & Cheese | $5.99 | $6.02 | $6.38 | -6% |
| Mediterranean Veggie | $7.89 | $8.00 | $8.51 | -7% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
This cafe has a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
1 of 1 cafe has a lane.
Not offered in Nampa.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
Idaho has 10 Panera bakery-cafes spread over 9 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.55, ranking it 24 of 49 states from cheapest to dearest. Nampa itself runs 1% below the Idaho average.
10
Cafes in ID
9
Towns with a cafe
$34.55
ID basket average
24/49
State price rank
Nearest towns with their own Panera guide, measured from the Nampa cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Boise is the cheapest of them at $34.30, $0.05 below Nampa, and it is 17 miles away.
| Town | Distance | Basket | vs Nampa |
|---|---|---|---|
| Meridian, ID | 12 miles | $34.35 | $0.00 |
| Eagle, ID | 14 miles | $34.35 | $0.00 |
| Kuna, ID | 15 miles | $34.35 | $0.00 |
| Boise, ID | 17 miles | $34.30 | $-0.05 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in Nampa: Nampa - N Marketplace Blvd @ Midland Blvd, at 16839 N Marketplace Blvd. Idaho has 10 cafes in total across 9 towns and cities.
Broccoli Cheddar Soup costs $5.29 in Nampa, $0.29 less than the $5.58 you would pay on average nationally. The Idaho average is $5.33.
Yes. The Nampa, Idaho cafe has a drive-thru lane.
Not really. A five item basket runs $34.35 here against $35.57 nationally, a difference of only 3%. That puts Nampa at number 7 of 9 in Idaho.
Across the 43 items we track in Nampa, Mediterranean Veggie is the standout at $7.89, 7% below its $8.51 national average. At the other end, Vanilla Cinnamon Roll costs $4.29 at the Nampa cafe, 1% above its $4.24 national figure.
Call 208-800-6015. That reaches Nampa - N Marketplace Blvd @ Midland Blvd at 16839 N Marketplace Blvd, Nampa, ID 83687.
Yes. The Nampa, Idaho cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Nampa.
More independent guides to Panera Bread prices, menus and ordering.