Boise - W Franklin Rd west of N Milwaukee St
Dearest in Boise8401 W Franklin Rd, Boise, ID 83709
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.89
- Five item basket
- $34.35
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Boise. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
10
In ID
$34.30
5 item basket
3/9
Cheapest in ID
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.9 miles from each other. They do not charge the same either: the same five items cost $34.25 at Boise - W Myrtle St @ S 11st St and $34.35 at Boise - W Franklin Rd west of N Milwaukee St, a difference of $0.10 inside one town. Call ahead to confirm before travelling.
8401 W Franklin Rd, Boise, ID 83709
1150 W Myrtle St, Boise, ID 83702
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Boise cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $34.30 in Boise, within 4% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$12.09
National $12.42 (-3%)
Chicken Bacon Rancher
$11.94
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | Boise | ID avg | US avg | Diff |
|---|---|---|---|---|
| Vanilla Cinnamon Roll | $4.34 | $4.25 | $4.24 | +2% |
| Chocolate Croissant | $4.34 | $4.29 | $4.28 | +1% |
| Pecan Braid | $4.34 | $4.29 | $4.28 | +1% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.88 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.88 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.88 | $6.99 | -1% |
| Ciabatta Cheesesteak | $13.19 | $13.05 | $13.36 | -1% |
| Four Cheese Soufflé | $6.94 | $6.87 | $6.98 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.88 | $6.96 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.88 | $6.96 | -1% |
| Spinach & Bacon Soufflé | $6.94 | $6.87 | $6.98 | -1% |
| Asian Sesame with Chicken | $11.99 | $12.00 | $12.27 | -2% |
| Blueberry Muffin | $3.89 | $3.81 | $3.97 | -2% |
| Fuji Apple with Chicken | $12.19 | $12.18 | $12.45 | -2% |
| Greek Yogurt with Mixed Berries | $5.84 | $5.84 | $5.95 | -2% |
| Southwest Chicken Caesar Salad | $13.04 | $12.98 | $13.37 | -2% |
| Southwest Chile Lime Ranch with Chicken | $13.04 | $12.98 | $13.37 | -2% |
| Spicy Take Chicken Sandwich | $11.94 | $11.98 | $12.21 | -2% |
| Tuna Salad Sandwich | $10.29 | $10.17 | $10.51 | -2% |
| Caesar Salad with Chicken | $12.09 | $12.16 | $12.42 | -3% |
| Chicken Bacon Rancher | $11.94 | $11.98 | $12.32 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $12.08 | $12.41 | -3% |
| Frozen Strawberry Lemonade | $4.34 | $4.33 | $4.49 | -3% |
| Green Goddess Cobb | $13.44 | $13.37 | $13.82 | -3% |
| Iced Caramel Latte | $5.24 | $5.22 | $5.39 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.90 | $5.05 | -3% |
| Orange Scone | $3.94 | $3.93 | $4.08 | -3% |
| Toasted Italiano | $12.89 | $12.86 | $13.25 | -3% |
| Greek Salad | $8.99 | $8.93 | $9.38 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $10.06 | $10.40 | -4% |
| Toasted Frontega Chicken® | $11.74 | $11.83 | $12.28 | -4% |
| Asiago Cheese Bagel | $1.99 | $2.01 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.33 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.33 | $5.58 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $2.01 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.33 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.33 | $5.57 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.33 | $5.58 | -5% |
| Hot Coffee | $2.99 | $3.07 | $3.15 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.63 | $6.99 | -6% |
| Grilled Cheese | $7.99 | $8.02 | $8.48 | -6% |
| Mac & Cheese | $5.99 | $6.02 | $6.38 | -6% |
| Mediterranean Veggie | $7.94 | $8.00 | $8.51 | -7% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
All 2 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
2 of 2 cafes have a lane.
Not offered in Boise.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Idaho has 10 Panera bakery-cafes spread over 9 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.55, ranking it 24 of 49 states from cheapest to dearest. Boise itself runs 1% below the Idaho average.
10
Cafes in ID
9
Towns with a cafe
$34.55
ID basket average
24/49
State price rank
Nearest towns with their own Panera guide, measured from the Boise cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Boise.
| Town | Distance | Basket | vs Boise |
|---|---|---|---|
| Meridian, ID | 5.6 miles | $34.35 | +$0.05 |
| Eagle, ID | 6.9 miles | $34.35 | +$0.05 |
| Kuna, ID | 8.6 miles | $34.35 | +$0.05 |
| Nampa, ID | 17 miles | $34.35 | +$0.05 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Boise has 2 Panera Bread bakery-cafes: Boise - W Franklin Rd west of N Milwaukee St, Boise - W Myrtle St @ S 11st St. That is out of 10 across Idaho.
Broccoli Cheddar Soup costs $5.29 in Boise, $0.29 less than the $5.58 you would pay on average nationally. The Idaho average is $5.33.
Yes. All 2 cafes in Boise, Idaho have a drive-thru lane.
Not really. A five item basket runs $34.30 here against $35.57 nationally, a difference of only 4%. That puts Boise at number 3 of 9 in Idaho.
Across the 43 items we track in Boise, Mediterranean Veggie is the standout at $7.94, 7% below its $8.51 national average. At the other end, Vanilla Cinnamon Roll costs $4.34 at the Boise cafes, 2% above its $4.24 national figure.
Boise has 2 cafes with separate numbers: Boise - W Franklin Rd west of N Milwaukee St on 208-513-2261, Boise - W Myrtle St @ S 11st St on 208-803-3997.
Yes. All 2 cafes in Boise, Idaho offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Boise.
More independent guides to Panera Bread prices, menus and ordering.