New Haven - Chapel Street near York Street
1060 Chapel Street, New Haven, CT 06511
- Broccoli Cheddar
- $5.49
- Chicken Bacon Rancher
- $12.49
- Five item basket
- $35.55
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves New Haven. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
33
In CT
$35.55
5 item basket
16/32
Cheapest in CT
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
1060 Chapel Street, New Haven, CT 06511
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 203-624-0873 to check.
Five staple items add up to $35.55 in New Haven, within 0% of the $35.57 national average. Prices here track the national middle closely.
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
Chicken Bacon Rancher
$12.49
National $12.32 (+1%)
Caesar Salad with Chicken
$12.39
National $12.42 (0%)
Broccoli Cheddar Soup
$5.49
National $5.58 (-2%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | New Haven | CT avg | US avg | Diff |
|---|---|---|---|---|
| Grilled Cheese | $8.89 | $8.94 | $8.48 | +5% |
| Asiago Cheese Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.19 | $2.10 | +4% |
| Vanilla Cinnamon Roll | $4.39 | $4.40 | $4.24 | +4% |
| Chocolate Croissant | $4.39 | $4.41 | $4.28 | +3% |
| Green Goddess Cobb | $14.19 | $14.29 | $13.82 | +3% |
| Pecan Braid | $4.39 | $4.41 | $4.28 | +3% |
| Toasted Italiano | $13.69 | $13.78 | $13.25 | +3% |
| Ciabatta Cheesesteak | $13.69 | $13.78 | $13.36 | +2% |
| Frozen Strawberry Lemonade | $4.59 | $4.62 | $4.49 | +2% |
| Mediterranean Veggie | $8.69 | $8.75 | $8.51 | +2% |
| Southwest Chicken Caesar Salad | $13.59 | $13.60 | $13.37 | +2% |
| Southwest Chile Lime Ranch with Chicken | $13.59 | $13.60 | $13.37 | +2% |
| Blueberry Muffin | $3.99 | $4.01 | $3.97 | +1% |
| Chicken Bacon Rancher | $12.49 | $12.57 | $12.32 | +1% |
| Chipotle Chicken Avo Melt | $12.49 | $12.57 | $12.41 | +1% |
| Greek Salad | $9.49 | $9.55 | $9.38 | +1% |
| Greek Yogurt with Mixed Berries | $5.99 | $6.03 | $5.95 | +1% |
| Spicy Take Chicken Sandwich | $12.29 | $12.38 | $12.21 | +1% |
| Bacon Mac & Cheese | $6.99 | $7.01 | $6.99 | 0% |
| Caesar Salad with Chicken | $12.39 | $12.48 | $12.42 | 0% |
| Four Cheese Soufflé | $6.99 | $7.02 | $6.98 | 0% |
| Spinach & Bacon Soufflé | $6.99 | $7.02 | $6.98 | 0% |
| Strawberry Poppyseed Salad | $10.39 | $10.39 | $10.40 | 0% |
| Toasted Frontega Chicken® | $12.29 | $12.38 | $12.28 | 0% |
| Tuna Salad Sandwich | $10.49 | $10.55 | $10.51 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.94 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.94 | $6.96 | -1% |
| Bistro French Onion | $5.49 | $5.52 | $5.57 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.94 | $6.99 | -1% |
| Creamy Chicken & Wild Rice | $5.49 | $5.52 | $5.57 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.94 | $6.96 | -1% |
| Kitchen Sink Cookie | $4.99 | $5.02 | $5.05 | -1% |
| Mac & Cheese | $6.29 | $6.31 | $6.38 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.94 | $6.96 | -1% |
| Asian Sesame with Chicken | $11.99 | $12.09 | $12.27 | -2% |
| Broccoli Cheddar Soup | $5.49 | $5.52 | $5.58 | -2% |
| Cream of Tomato | $5.49 | $5.52 | $5.58 | -2% |
| Fuji Apple with Chicken | $12.19 | $12.29 | $12.45 | -2% |
| Homestyle Chicken Noodle | $5.49 | $5.52 | $5.58 | -2% |
| Orange Scone | $3.99 | $4.01 | $4.08 | -2% |
| Hot Coffee | $2.99 | $3.01 | $3.15 | -5% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in New Haven, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
No drive-thru lane in New Haven.
Not offered in New Haven.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
Connecticut has 33 Panera bakery-cafes spread over 32 towns and cities, out of 2,239 nationally. On our five item basket the state averages $35.77, ranking it 37 of 49 states from cheapest to dearest. New Haven itself runs 1% below the Connecticut average.
33
Cafes in CT
32
Towns with a cafe
$35.77
CT basket average
37/49
State price rank
Nearest towns with their own Panera guide, measured from the New Haven cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than New Haven.
| Town | Distance | Basket | vs New Haven |
|---|---|---|---|
| Hamden, CT | 4.6 miles | $35.55 | $0.00 |
| North Haven, CT | 4.7 miles | $35.55 | $0.00 |
| Milford, CT | 6.5 miles | $35.55 | $0.00 |
| Shelton, CT | 10 miles | $35.55 | $0.00 |
| Guilford, CT | 12 miles | $35.55 | $0.00 |
| Wallingford, CT | 15 miles | $35.55 | $0.00 |
| Monroe, CT | 15 miles | $35.55 | $0.00 |
| Waterbury, CT | 18 miles | $35.55 | $0.00 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
There is one Panera Bread bakery-cafe in New Haven: New Haven - Chapel Street near York Street, at 1060 Chapel Street. Connecticut has 33 cafes in total across 32 towns and cities.
A bowl of Broccoli Cheddar Soup is $5.49 in New Haven, effectively the same as the $5.58 national average. Panera sets prices per market, so the gap between the cheapest and dearest US cafe on this one item is wide even though New Haven sits mid-table.
No. The New Haven, Connecticut cafe does not have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Not really. A five item basket runs $35.55 here against $35.57 nationally, a difference of only 0%. That puts New Haven at number 16 of 32 in Connecticut.
Across the 42 items we track in New Haven, Hot Coffee is the standout at $2.99, 5% below its $3.15 national average. At the other end, Grilled Cheese costs $8.89 at the New Haven cafe, 5% above its $8.48 national figure.
Call 203-624-0873. That reaches New Haven - Chapel Street near York Street at 1060 Chapel Street, New Haven, CT 06511.
Yes. The New Haven, Connecticut cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just New Haven.
More independent guides to Panera Bread prices, menus and ordering.