Santa Fe - Zafarano Dr near Cerrillos Rd
3535 Zafarano Drive, Santa Fe, NM 87507
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.89
- Five item basket
- $34.35
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
One bakery-cafe serves Santa Fe. Below is its real address, phone number and what it actually charges, taken from a snapshot of all 2,239 US Panera cafes.
1
Cafe here
7
In NM
$34.35
5 item basket
2/2
Cheapest in NM
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. Call ahead to confirm before travelling.
3535 Zafarano Drive, Santa Fe, NM 87507
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for this cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring 505-471-9396 to check.
Five staple items add up to $34.35 in Santa Fe, within 3% of the $35.57 national average. Prices here track the national middle closely.
Caesar Salad with Chicken
$12.19
National $12.42 (-2%)
Chicken Bacon Rancher
$11.89
National $12.32 (-3%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
| Item | Santa Fe | NM avg | US avg | Diff |
|---|---|---|---|---|
| Vanilla Cinnamon Roll | $4.29 | $4.03 | $4.24 | +1% |
| Chocolate Croissant | $4.29 | $4.03 | $4.28 | 0% |
| Pecan Braid | $4.29 | $4.03 | $4.28 | 0% |
| Avocado, Egg White, Spinach & Cheese | $6.89 | $6.63 | $6.95 | -1% |
| Bacon, Scrambled Egg & Cheese | $6.89 | $6.63 | $6.96 | -1% |
| Chipotle Chicken, Egg & Avocado | $6.89 | $6.63 | $6.99 | -1% |
| Four Cheese Soufflé | $6.89 | $6.63 | $6.98 | -1% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.89 | $6.63 | $6.96 | -1% |
| Sausage, Scrambled Egg & Cheese | $6.89 | $6.63 | $6.96 | -1% |
| Spinach & Bacon Soufflé | $6.89 | $6.63 | $6.98 | -1% |
| Asian Sesame with Chicken | $11.99 | $11.82 | $12.27 | -2% |
| Caesar Salad with Chicken | $12.19 | $11.76 | $12.42 | -2% |
| Fuji Apple with Chicken | $12.19 | $11.76 | $12.45 | -2% |
| Chicken Bacon Rancher | $11.89 | $11.80 | $12.32 | -3% |
| Chipotle Chicken Avo Melt | $11.99 | $11.99 | $12.41 | -3% |
| Ciabatta Cheesesteak | $12.99 | $12.73 | $13.36 | -3% |
| Greek Yogurt with Mixed Berries | $5.79 | $5.88 | $5.95 | -3% |
| Kitchen Sink Cookie | $4.89 | $4.89 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.89 | $11.80 | $12.21 | -3% |
| Toasted Italiano | $12.79 | $12.62 | $13.25 | -3% |
| Frozen Strawberry Lemonade | $4.29 | $4.29 | $4.49 | -4% |
| Green Goddess Cobb | $13.29 | $13.20 | $13.82 | -4% |
| Iced Caramel Latte | $5.19 | $5.19 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.89 | $12.80 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.89 | $12.80 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $9.99 | $10.40 | -4% |
| Asiago Cheese Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Bistro French Onion | $5.29 | $5.29 | $5.57 | -5% |
| Blueberry Muffin | $3.79 | $3.70 | $3.97 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.29 | $5.58 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.29 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.29 | $5.57 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.29 | $5.58 | -5% |
| Hot Coffee | $2.99 | $2.99 | $3.15 | -5% |
| Orange Scone | $3.89 | $3.89 | $4.08 | -5% |
| Toasted Frontega Chicken® | $11.69 | $11.52 | $12.28 | -5% |
| Tuna Salad Sandwich | $9.99 | $9.90 | $10.51 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.59 | $6.99 | -6% |
| Greek Salad | $8.79 | $8.70 | $9.38 | -6% |
| Grilled Cheese | $7.99 | $7.82 | $8.48 | -6% |
| Mac & Cheese | $5.99 | $5.99 | $6.38 | -6% |
| Mediterranean Veggie | $7.89 | $7.80 | $8.51 | -7% |
Prices are what this cafe charges, recorded 2026-07-04. Panera changes prices without notice.
This cafe has a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at the cafe.
Sit-down dining is available at the cafe.
1 of 1 cafe has a lane.
Not offered in Santa Fe.
Available from 1 of 1, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 1 of 1.
New Mexico has 7 Panera bakery-cafes spread over 2 towns and cities, out of 2,239 nationally. On our five item basket the state averages $33.83, ranking it 6 of 49 states from cheapest to dearest. Santa Fe itself runs 2% above the New Mexico average.
7
Cafes in NM
2
Towns with a cafe
$33.83
NM basket average
6/49
State price rank
Nearest towns with their own Panera guide, measured from the Santa Fe cafe.
There is one Panera Bread bakery-cafe in Santa Fe: Santa Fe - Zafarano Dr near Cerrillos Rd, at 3535 Zafarano Drive. New Mexico has 7 cafes in total across 2 towns and cities.
Broccoli Cheddar Soup costs $5.29 in Santa Fe, $0.29 less than the $5.58 you would pay on average nationally. The New Mexico average is $5.29.
Yes. The Santa Fe, New Mexico cafe has a drive-thru lane.
Not really. A five item basket runs $34.35 here against $35.57 nationally, a difference of only 3%. That puts Santa Fe at number 2 of 2 in New Mexico.
Across the 43 items we track in Santa Fe, Mediterranean Veggie is the standout at $7.89, 7% below its $8.51 national average. At the other end, Vanilla Cinnamon Roll costs $4.29 at the Santa Fe cafe, 1% above its $4.24 national figure.
Call 505-471-9396. That reaches Santa Fe - Zafarano Dr near Cerrillos Rd at 3535 Zafarano Drive, Santa Fe, NM 87507.
Yes. The Santa Fe, New Mexico cafe offers delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Santa Fe.
More independent guides to Panera Bread prices, menus and ordering.