Toledo - ProMedica Toledo Hospital
Cheapest in Toledo2142 N Cove Blvd, Toledo, OH 43606
- Broccoli Cheddar
- $4.79
- Chicken Bacon Rancher
- $11.29
- Five item basket
- $31.95
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Toledo. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
133
In OH
$33.14
5 item basket
1/96
Cheapest in OH
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 6.2 miles from each other. They do not charge the same either: the same five items cost $31.95 at Toledo - ProMedica Toledo Hospital and $33.75 at Toledo - Jamesford Plaza, a difference of $1.80 inside one town. Call ahead to confirm before travelling.
2142 N Cove Blvd, Toledo, OH 43606
7115 West Central Avenue, Toledo, OH 43617
4050 Talmadge Road, Toledo, OH 43623
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Toledo cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
The same five item basket costs $33.14 here against a $35.57 national average, so Toledo runs 7% cheaper than the typical US cafe. Menu boards are priced per market, not nationally.
Chicken Bacon Rancher
$11.62
National $12.32 (-6%)
Caesar Salad with Chicken
$11.59
National $12.42 (-7%)
Hot Coffee
$2.92
National $3.15 (-7%)
Broccoli Cheddar Soup
$5.12
National $5.58 (-8%)
Cinnamon Crunch Bagel
$1.89
National $2.10 (-10%)
| Item | Toledo | OH avg | US avg | Diff |
|---|---|---|---|---|
| Greek Yogurt with Mixed Berries | $5.79 | $5.40 | $5.95 | -3% |
| Asian Sesame with Chicken | $11.66 | $13.18 | $12.27 | -5% |
| Chipotle Chicken Avo Melt | $11.76 | $12.54 | $12.41 | -5% |
| Frozen Strawberry Lemonade | $4.26 | $4.44 | $4.49 | -5% |
| Green Goddess Cobb | $13.06 | $13.59 | $13.82 | -5% |
| Iced Caramel Latte | $5.12 | $5.41 | $5.39 | -5% |
| Kitchen Sink Cookie | $4.82 | $4.73 | $5.05 | -5% |
| Southwest Chicken Caesar Salad | $12.66 | $13.27 | $13.37 | -5% |
| Southwest Chile Lime Ranch with Chicken | $12.66 | $13.27 | $13.37 | -5% |
| Spicy Take Chicken Sandwich | $11.62 | $12.52 | $12.21 | -5% |
| Strawberry Poppyseed Salad | $9.92 | $10.34 | $10.40 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.92 | $6.99 | -6% |
| Chicken Bacon Rancher | $11.62 | $12.52 | $12.32 | -6% |
| Ciabatta Cheesesteak | $12.52 | $13.54 | $13.36 | -6% |
| Toasted Italiano | $12.46 | $13.39 | $13.25 | -6% |
| Avocado, Egg White, Spinach & Cheese | $6.49 | $6.89 | $6.95 | -7% |
| Bacon, Scrambled Egg & Cheese | $6.49 | $6.89 | $6.96 | -7% |
| Caesar Salad with Chicken | $11.59 | $12.98 | $12.42 | -7% |
| Chipotle Chicken, Egg & Avocado | $6.49 | $6.89 | $6.99 | -7% |
| Four Cheese Soufflé | $6.52 | $6.99 | $6.98 | -7% |
| Fuji Apple with Chicken | $11.59 | $12.96 | $12.45 | -7% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.49 | $6.89 | $6.96 | -7% |
| Hot Coffee | $2.92 | $2.93 | $3.15 | -7% |
| Mac & Cheese | $5.92 | $6.60 | $6.38 | -7% |
| Orange Scone | $3.79 | $3.89 | $4.08 | -7% |
| Sausage, Scrambled Egg & Cheese | $6.49 | $6.89 | $6.96 | -7% |
| Spinach & Bacon Soufflé | $6.52 | $6.99 | $6.98 | -7% |
| Toasted Frontega Chicken® | $11.42 | $12.51 | $12.28 | -7% |
| Bistro French Onion | $5.12 | $5.57 | $5.57 | -8% |
| Broccoli Cheddar Soup | $5.12 | $5.57 | $5.58 | -8% |
| Cream of Tomato | $5.12 | $5.57 | $5.58 | -8% |
| Creamy Chicken & Wild Rice | $5.12 | $5.57 | $5.57 | -8% |
| Homestyle Chicken Noodle | $5.12 | $5.57 | $5.58 | -8% |
| Tuna Salad Sandwich | $9.72 | $10.16 | $10.51 | -8% |
| Vanilla Cinnamon Roll | $3.89 | $3.93 | $4.24 | -8% |
| Chocolate Croissant | $3.89 | $3.92 | $4.28 | -9% |
| Greek Salad | $8.56 | $9.81 | $9.38 | -9% |
| Pecan Braid | $3.89 | $3.92 | $4.28 | -9% |
| Asiago Cheese Bagel | $1.89 | $2.00 | $2.10 | -10% |
| Blueberry Muffin | $3.59 | $3.83 | $3.97 | -10% |
| Cinnamon Crunch Bagel | $1.89 | $2.00 | $2.10 | -10% |
| Grilled Cheese | $7.66 | $9.06 | $8.48 | -10% |
| Mediterranean Veggie | $7.66 | $9.06 | $8.51 | -10% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
2 of the 3 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at 2 of 3.
2 of 3 cafes have a lane.
Not offered in Toledo.
Available from 2 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Ohio has 133 Panera bakery-cafes spread over 96 towns and cities, out of 2,239 nationally. On our five item basket the state averages $36.00, ranking it 38 of 49 states from cheapest to dearest. Toledo itself runs 8% below the Ohio average.
133
Cafes in OH
96
Towns with a cafe
$36.00
OH basket average
38/49
State price rank
Nearest towns with their own Panera guide, measured from the Toledo cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Toledo.
| Town | Distance | Basket | vs Toledo |
|---|---|---|---|
| Holland, OH | 5.3 miles | $33.75 | +$0.60 |
| Maumee, OH | 6.9 miles | $33.75 | +$0.60 |
| Oregon, OH | 9.4 miles | $33.75 | +$0.60 |
| Perrysburg, OH | 9.5 miles | $33.75 | +$0.60 |
| Bowling Green, OH | 21 miles | $33.75 | +$0.60 |
| Monroe, MI | 23 miles | $34.25 | +$1.10 |
| Adrian, MI | 24 miles | $34.25 | +$1.10 |
| Woodhaven, MI | 39 miles | $34.65 | +$1.50 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Toledo has 3 Panera Bread bakery-cafes: Toledo - ProMedica Toledo Hospital, Toledo - Jamesford Plaza, Toledo - Franklin Park Mall (Outer Ring). That is out of 133 across Ohio.
Broccoli Cheddar Soup costs $5.12 in Toledo, $0.46 less than the $5.58 you would pay on average nationally. The Ohio average is $5.57.
Partly. 2 of the 3 cafes in Toledo, Ohio have a drive-thru: Toledo - Jamesford Plaza, Toledo - Franklin Park Mall (Outer Ring). The others are walk-in and pickup only.
No. The same five items come to $33.14 in Toledo versus $35.57 nationally, so you pay about 7% less. Among Ohio towns, Toledo is number 1 of 96 counting up from the cheapest.
Across the 43 items we track in Toledo, Asiago Cheese Bagel is the standout at $1.89, 10% below its $2.10 national average. At the other end, Greek Yogurt with Mixed Berries costs $5.79 at the Toledo cafes, 3% below its $5.95 national figure.
Toledo has 3 cafes with separate numbers: Toledo - ProMedica Toledo Hospital on 567-861-0130, Toledo - Jamesford Plaza on 419-842-1543, Toledo - Franklin Park Mall (Outer Ring) on 419-471-9400.
2 of the 3 cafes in Toledo, Ohio offer delivery. The rest are pickup only.
Every item with the real price range across all 2,239 US cafes, not just Toledo.
More independent guides to Panera Bread prices, menus and ordering.