Bellevue - Bellevue North Shopping Center
Dearest in Bellevue1100 Bellevue Way NE, Bellevue, WA 98004
- Broccoli Cheddar
- $6.99
- Chicken Bacon Rancher
- $15.19
- Five item basket
- $43.55
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
2 bakery-cafes serve Bellevue. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
2
Cafes here
34
In WA
$41.45
5 item basket
31/32
Cheapest in WA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 3.4 miles from each other. They do not charge the same either: the same five items cost $39.35 at Bellevue - Marketplace @ Factoria and $43.55 at Bellevue - Bellevue North Shopping Center, a difference of $4.20 inside one town. Call ahead to confirm before travelling.
1100 Bellevue Way NE, Bellevue, WA 98004
4004 Factoria Blvd SE, Bellevue, WA 98006
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Bellevue cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
A five item basket at the Bellevue cafes comes to $41.45, which is 17% above the $35.57 national average. Panera lets each market set its own prices, and Bellevue sits at the dearer end.
Broccoli Cheddar Soup
$6.94
National $5.58 (+24%)
Hot Coffee
$3.79
National $3.15 (+20%)
Caesar Salad with Chicken
$14.34
National $12.42 (+15%)
Chicken Bacon Rancher
$14.19
National $12.32 (+15%)
Cinnamon Crunch Bagel
$2.19
National $2.10 (+4%)
| Item | Bellevue | WA avg | US avg | Diff |
|---|---|---|---|---|
| Grilled Cheese | $10.99 | $9.89 | $8.48 | +30% |
| Mediterranean Veggie | $10.94 | $9.95 | $8.51 | +29% |
| Mac & Cheese | $8.09 | $7.63 | $6.38 | +27% |
| Vanilla Cinnamon Roll | $5.39 | $4.95 | $4.24 | +27% |
| Kitchen Sink Cookie | $6.34 | $6.01 | $5.05 | +26% |
| Bistro French Onion | $6.94 | $6.47 | $5.57 | +25% |
| Creamy Chicken & Wild Rice | $6.94 | $6.47 | $5.57 | +25% |
| Broccoli Cheddar Soup | $6.94 | $6.47 | $5.58 | +24% |
| Cream of Tomato | $6.94 | $6.47 | $5.58 | +24% |
| Homestyle Chicken Noodle | $6.94 | $6.47 | $5.58 | +24% |
| Blueberry Muffin | $4.89 | $4.51 | $3.97 | +23% |
| Orange Scone | $4.99 | $4.58 | $4.08 | +22% |
| Avocado, Egg White, Spinach & Cheese | $8.39 | $7.73 | $6.95 | +21% |
| Bacon Mac & Cheese | $8.44 | $8.18 | $6.99 | +21% |
| Bacon, Scrambled Egg & Cheese | $8.39 | $7.73 | $6.96 | +21% |
| Greek Yogurt with Mixed Berries | $7.19 | $6.87 | $5.95 | +21% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $8.39 | $7.73 | $6.96 | +21% |
| Sausage, Scrambled Egg & Cheese | $8.39 | $7.73 | $6.96 | +21% |
| Chipotle Chicken, Egg & Avocado | $8.39 | $7.73 | $6.99 | +20% |
| Hot Coffee | $3.79 | $3.66 | $3.15 | +20% |
| Iced Caramel Latte | $6.44 | $6.07 | $5.39 | +19% |
| Greek Salad | $11.04 | $10.33 | $9.38 | +18% |
| Four Cheese Soufflé | $8.14 | $7.88 | $6.98 | +17% |
| Spinach & Bacon Soufflé | $8.14 | $7.88 | $6.98 | +17% |
| Tuna Salad Sandwich | $12.34 | $11.70 | $10.51 | +17% |
| Fuji Apple with Chicken | $14.44 | $13.48 | $12.45 | +16% |
| Caesar Salad with Chicken | $14.34 | $13.50 | $12.42 | +15% |
| Chicken Bacon Rancher | $14.19 | $13.31 | $12.32 | +15% |
| Chipotle Chicken Avo Melt | $14.29 | $13.45 | $12.41 | +15% |
| Spicy Take Chicken Sandwich | $14.09 | $13.07 | $12.21 | +15% |
| Toasted Frontega Chicken® | $14.14 | $13.51 | $12.28 | +15% |
| Asian Sesame with Chicken | $14.04 | $13.22 | $12.27 | +14% |
| Chocolate Croissant | $4.89 | $4.83 | $4.28 | +14% |
| Ciabatta Cheesesteak | $15.19 | $14.64 | $13.36 | +14% |
| Pecan Braid | $4.89 | $4.83 | $4.28 | +14% |
| Strawberry Poppyseed Salad | $11.69 | $11.06 | $10.40 | +12% |
| Toasted Italiano | $14.84 | $14.15 | $13.25 | +12% |
| Green Goddess Cobb | $15.24 | $14.65 | $13.82 | +10% |
| Southwest Chicken Caesar Salad | $14.69 | $14.10 | $13.37 | +10% |
| Southwest Chile Lime Ranch with Chicken | $14.69 | $14.10 | $13.37 | +10% |
| Asiago Cheese Bagel | $2.19 | $2.16 | $2.10 | +4% |
| Cinnamon Crunch Bagel | $2.19 | $2.16 | $2.10 | +4% |
| Frozen Strawberry Lemonade | $4.29 | $4.20 | $4.49 | -4% |
Prices are what these 2 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
There is no drive-thru in Bellevue, so plan to park and walk in, or use Rapid Pick-Up. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 2 cafes.
No drive-thru lane in Bellevue.
Not offered in Bellevue.
Available from 2 of 2, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 2 of 2.
Washington has 34 Panera bakery-cafes spread over 32 towns and cities, out of 2,239 nationally. On our five item basket the state averages $39.10, ranking it 45 of 49 states from cheapest to dearest. Bellevue itself runs 6% above the Washington average.
34
Cafes in WA
32
Towns with a cafe
$39.10
WA basket average
45/49
State price rank
Nearest towns with their own Panera guide, measured from the Bellevue cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Renton is the cheapest of them at $38.85, $2.60 below Bellevue, and it is 6.9 miles away.
| Town | Distance | Basket | vs Bellevue |
|---|---|---|---|
| Redmond, WA | 6.2 miles | $39.35 | $-2.10 |
| Renton, WA | 6.9 miles | $38.85 | $-2.60 |
| Issaquah, WA | 7.4 miles | $39.35 | $-2.10 |
| Tukwila, WA | 11 miles | $39.85 | $-1.60 |
| Woodinville, WA | 11 miles | $39.35 | $-2.10 |
| Bothell, WA | 14 miles | $38.85 | $-2.60 |
| Edmonds, WA | 14 miles | $42.85 | +$1.40 |
| Kent, WA | 15 miles | $38.85 | $-2.60 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Bellevue has 2 Panera Bread bakery-cafes: Bellevue - Bellevue North Shopping Center, Bellevue - Marketplace @ Factoria. That is out of 34 across Washington.
Broccoli Cheddar Soup is $6.94 in Bellevue, which is $1.36 more than the $5.58 national average. The Washington average is $6.47.
No. None of the 2 cafes in Bellevue, Washington have a drive-thru lane. Rapid Pick-Up inside the cafe is the fastest option.
Yes, modestly. Five staple items cost $41.45 in Bellevue against $35.57 nationally, a 17% premium. Within Washington, Bellevue ranks 31 of 32 towns from cheapest to dearest.
Across the 43 items we track in Bellevue, Frozen Strawberry Lemonade is the standout at $4.29, 4% below its $4.49 national average. At the other end, Grilled Cheese costs $10.99 at the Bellevue cafes, 30% above its $8.48 national figure.
Bellevue has 2 cafes with separate numbers: Bellevue - Bellevue North Shopping Center on 425-453-2600, Bellevue - Marketplace @ Factoria on 425-747-2265.
Yes. All 2 cafes in Bellevue, Washington offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Bellevue.
More independent guides to Panera Bread prices, menus and ordering.