Harrisburg - Union Deposit Rd (East of I-83/Hwy 322)
4259 Union Deposit Rd, Harrisburg, PA 17111
- Broccoli Cheddar
- $5.29
- Chicken Bacon Rancher
- $11.79
- Five item basket
- $33.75
Independent guide to Panera menu prices and calories Not affiliated with Panera Bread
Independent guide Not affiliated with Panera Bread
3 bakery-cafes serve Harrisburg. Below are their real addresses, phone numbers and what each one actually charges, from a snapshot of all 2,239 US Panera cafes.
3
Cafes here
111
In PA
$33.75
5 item basket
3/82
Cheapest in PA
Addresses and phone numbers come straight from Panera's own cafe records, dated 2026-07-04. The two furthest apart are 4.5 miles from each other. Call ahead to confirm before travelling.
4259 Union Deposit Rd, Harrisburg, PA 17111
5125 Jonestown Road, Harrisburg, PA 17112
4659 High Pointe Blvd, Harrisburg, PA 17111
Typical Panera trading hours are shown opposite. Today is Saturday, when most cafes run 7:00 AM to 9:00 PM.
Please confirm before you travel. These are Panera's standard chain-wide hours, not times verified for each Harrisburg cafe. Individual cafes vary, and mall, airport and campus sites follow their building's hours. Ring the cafe to check.
Five staple items add up to $33.75 in Harrisburg, within 5% of the $35.57 national average. Prices here track the national middle closely.
Chicken Bacon Rancher
$11.79
National $12.32 (-4%)
Broccoli Cheddar Soup
$5.29
National $5.58 (-5%)
Cinnamon Crunch Bagel
$1.99
National $2.10 (-5%)
Hot Coffee
$2.99
National $3.15 (-5%)
Caesar Salad with Chicken
$11.69
National $12.42 (-6%)
| Item | Harrisburg | PA avg | US avg | Diff |
|---|---|---|---|---|
| Greek Yogurt with Mixed Berries | $5.89 | $5.84 | $5.95 | -1% |
| Chipotle Chicken Avo Melt | $11.99 | $11.92 | $12.41 | -3% |
| Kitchen Sink Cookie | $4.89 | $5.23 | $5.05 | -3% |
| Spicy Take Chicken Sandwich | $11.79 | $11.70 | $12.21 | -3% |
| Asian Sesame with Chicken | $11.79 | $11.83 | $12.27 | -4% |
| Chicken Bacon Rancher | $11.79 | $11.71 | $12.32 | -4% |
| Frozen Strawberry Lemonade | $4.29 | $4.10 | $4.49 | -4% |
| Iced Caramel Latte | $5.19 | $5.43 | $5.39 | -4% |
| Southwest Chicken Caesar Salad | $12.79 | $12.77 | $13.37 | -4% |
| Southwest Chile Lime Ranch with Chicken | $12.79 | $12.77 | $13.37 | -4% |
| Strawberry Poppyseed Salad | $9.99 | $9.86 | $10.40 | -4% |
| Asiago Cheese Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Avocado, Egg White, Spinach & Cheese | $6.59 | $6.94 | $6.95 | -5% |
| Bacon, Scrambled Egg & Cheese | $6.59 | $6.94 | $6.96 | -5% |
| Bistro French Onion | $5.29 | $5.43 | $5.57 | -5% |
| Broccoli Cheddar Soup | $5.29 | $5.43 | $5.58 | -5% |
| Ciabatta Cheesesteak | $12.69 | $12.55 | $13.36 | -5% |
| Cinnamon Crunch Bagel | $1.99 | $1.99 | $2.10 | -5% |
| Cream of Tomato | $5.29 | $5.43 | $5.58 | -5% |
| Creamy Chicken & Wild Rice | $5.29 | $5.43 | $5.57 | -5% |
| Green Goddess Cobb | $13.19 | $13.12 | $13.82 | -5% |
| Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.59 | $6.94 | $6.96 | -5% |
| Homestyle Chicken Noodle | $5.29 | $5.43 | $5.58 | -5% |
| Hot Coffee | $2.99 | $3.22 | $3.15 | -5% |
| Orange Scone | $3.89 | $3.95 | $4.08 | -5% |
| Sausage, Scrambled Egg & Cheese | $6.59 | $6.94 | $6.96 | -5% |
| Toasted Italiano | $12.59 | $12.51 | $13.25 | -5% |
| Bacon Mac & Cheese | $6.59 | $6.84 | $6.99 | -6% |
| Caesar Salad with Chicken | $11.69 | $11.93 | $12.42 | -6% |
| Chipotle Chicken, Egg & Avocado | $6.59 | $6.94 | $6.99 | -6% |
| Four Cheese Soufflé | $6.59 | $6.80 | $6.98 | -6% |
| Fuji Apple with Chicken | $11.69 | $12.01 | $12.45 | -6% |
| Mac & Cheese | $5.99 | $6.23 | $6.38 | -6% |
| Spinach & Bacon Soufflé | $6.59 | $6.80 | $6.98 | -6% |
| Toasted Frontega Chicken® | $11.49 | $11.82 | $12.28 | -6% |
| Tuna Salad Sandwich | $9.89 | $10.02 | $10.51 | -6% |
| Vanilla Cinnamon Roll | $3.99 | $3.99 | $4.24 | -6% |
| Blueberry Muffin | $3.69 | $3.71 | $3.97 | -7% |
| Chocolate Croissant | $3.99 | $4.16 | $4.28 | -7% |
| Greek Salad | $8.69 | $8.89 | $9.38 | -7% |
| Pecan Braid | $3.99 | $4.16 | $4.28 | -7% |
| Grilled Cheese | $7.79 | $8.13 | $8.48 | -8% |
| Mediterranean Veggie | $7.79 | $8.23 | $8.51 | -8% |
Prices are what these 3 cafes charge on average, recorded 2026-07-04. Panera changes prices without notice.
All 3 cafes have a drive-thru, which is the quickest option at peak times. Self-order kiosks are installed at every cafe.
Sit-down dining is available at all 3 cafes.
3 of 3 cafes have a lane.
Not offered in Harrisburg.
Available from 3 of 3, fees vary by address.
Order in the app, collect from the shelf, no queue.
Touchscreen ordering at 3 of 3.
Pennsylvania has 111 Panera bakery-cafes spread over 82 towns and cities, out of 2,239 nationally. On our five item basket the state averages $34.28, ranking it 16 of 49 states from cheapest to dearest. Harrisburg itself runs 2% below the Pennsylvania average.
111
Cafes in PA
82
Towns with a cafe
$34.28
PA basket average
16/49
State price rank
Nearest towns with their own Panera guide, measured from the Harrisburg cafe.
The same 5 items in every town with a Panera inside 40 miles, nearest first. Nothing within 40 miles is cheaper than Harrisburg.
| Town | Distance | Basket | vs Harrisburg |
|---|---|---|---|
| Hummelstown, PA | 6.2 miles | $33.75 | $0.00 |
| Camp Hill, PA | 6.7 miles | $33.75 | $0.00 |
| Mechanicsburg, PA | 11 miles | $33.75 | $0.00 |
| Lebanon, PA | 20 miles | $34.05 | +$0.30 |
| Carlisle, PA | 21 miles | $33.75 | $0.00 |
| York, PA | 23 miles | $34.05 | +$0.30 |
| Lancaster, PA | 31 miles | $34.05 | +$0.30 |
| Hanover, PA | 33 miles | $34.05 | +$0.30 |
Distances are straight-line, from the coordinates Panera publishes for each cafe, so a drive is longer. A town appears only where at least one of its cafes prices all 5 items.
Harrisburg has 3 Panera Bread bakery-cafes: Harrisburg - Union Deposit Rd (East of I-83/Hwy 322), Harrisburg - Paxton Towne Centre, Harrisburg - High Pointe Commons. That is out of 111 across Pennsylvania.
Broccoli Cheddar Soup costs $5.29 in Harrisburg, $0.29 less than the $5.58 you would pay on average nationally. The Pennsylvania average is $5.43.
Yes. All 3 cafes in Harrisburg, Pennsylvania have a drive-thru lane.
Not really. A five item basket runs $33.75 here against $35.57 nationally, a difference of only 5%. That puts Harrisburg at number 3 of 82 in Pennsylvania.
Across the 43 items we track in Harrisburg, Grilled Cheese is the standout at $7.79, 8% below its $8.48 national average. At the other end, Greek Yogurt with Mixed Berries costs $5.89 at the Harrisburg cafes, 1% below its $5.95 national figure.
Harrisburg has 3 cafes with separate numbers: Harrisburg - Union Deposit Rd (East of I-83/Hwy 322) on 717-558-8852, Harrisburg - Paxton Towne Centre on 717-671-1402, Harrisburg - High Pointe Commons on 717-996-0115.
Yes. All 3 cafes in Harrisburg, Pennsylvania offer delivery through the Panera app and website. Coverage depends on your address, and a delivery fee applies.
Every item with the real price range across all 2,239 US cafes, not just Harrisburg.
More independent guides to Panera Bread prices, menus and ordering.